Louisiana-Lafayette
Game-by-Game Results
Game Results
Louisiana's Ragin' Cajuns Baseball
Game Results for Louisiana-Lafayette (as of Jan 24, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Sun Belt Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 08, 2002 vs Texas Tech W 4-3 4 8 1/ 3 9 2 9 1- 0- 0 0- 0- 0 GROS (W 1-0) 0 2:31
!Feb 09, 2002 vs Texas A&M 2-3 L 2 7 0/ 3 6 0 9 1- 1- 0 0- 0- 0 TEMPLET (L 0-1) 0 2:23
!Feb 10, 2002 vs Texas W 4-3 4 9 0/ 3 8 2 9 2- 1- 0 0- 0- 0 TEMPLET (W 1-1) 10409 2:25
Feb 15, 2002 CENTRAL FLORIDA W 6-4 6 10 2/ 4 7 2 9 3- 1- 0 0- 0- 0 RAMON (W 1-0) 1784 2:30
Feb 16, 2002 CENTRAL FLORIDA W 6-3 6 10 2/ 3 7 2 9 4- 1- 0 0- 0- 0 GABRIEL (W 1-0) 1957 2:35
Feb 17, 2002 CENTRAL FLORIDA W 4-3 4 7 1/ 3 5 1 (10) 5- 1- 0 0- 0- 0 TEMPLET (W 2-1) 1811 3:40
Feb 20, 2002 LOUISIANA-MONROE 6-10 L 6 11 2/10 5 0 9 5- 2- 0 0- 0- 0 TEMPLET (L 2-2) 1863 3:00
#Feb 22, 2002 at RICE OWLS 7-10 L 7 13 3/10 10 1 9 5- 3- 0 0- 0- 0 RAMON (L 1-1) 2067 2:51
#Feb 23, 2002 vs Texas-Arlington W 6-5 6 9 3/ 5 10 2 9 6- 3- 0 0- 0- 0 TEMPLET (W 3-2) 0 2:44
#Feb 24, 2002 vs South Florida W 6-2 6 8 0/ 2 9 3 9 7- 3- 0 0- 0- 0 COLES (W 1-0) 0 2:33
Mar 02, 2002 TEXAS-PAN AMERICAN W 5-1 5 9 3/ 1 6 1 9 8- 3- 0 0- 0- 0 GABRIEL (W 2-0) - 2:30
Mar 02, 2002 TEXAS-PAN AMERICAN W 12-5 12 15 0/ 5 8 4 9 9- 3- 0 0- 0- 0 RAY (W 1-0) 1238 2:40
Mar 03, 2002 TEXAS-PAN AMERICAN W 13-3 13 13 2/ 3 5 3 7 10- 3- 0 0- 0- 0 ARDOIN (W 1-0) 412 1:55
Mar 05, 2002 SOUTHERN W 10-1 10 11 0/ 1 6 2 9 11- 3- 0 0- 0- 0 GROS (W 2-0) 925 2:25
Mar 08, 2002 HOUSTON 2-5 L 2 4 3/ 5 11 1 9 11- 4- 0 0- 0- 0 GABRIEL (L 2-1) 1602 2:25
Mar 09, 2002 HOUSTON 3-7 L 3 3 3/ 7 12 1 9 11- 5- 0 0- 0- 0 RAY (L 1-1) 1881 2:40
Mar 10, 2002 HOUSTON 8-9 L 8 11 2/ 9 6 0 9 11- 6- 0 0- 0- 0 GROS (L 2-1) 1545 2:52
Mar 12, 2002 at Louisiana State W 2-1 2 5 1/ 1 7 1 9 12- 6- 0 0- 0- 0 GABRIEL (W 3-1) 7704 2:20
Mar 15, 2002 at Wichita State 1-6 L 1 3 6/ 6 7 0 9 12- 7- 0 0- 0- 0 GROS (L 2-2) 2885 2:07
Mar 16, 2002 at Wichita State 1-3 L 1 9 1/ 3 5 2 9 12- 8- 0 0- 0- 0 BAIR (L 0-1) 3623 2:41
Mar 17, 2002 at Wichita State W 9-7 9 10 3/ 7 9 3 9 13- 8- 0 0- 0- 0 ARDOIN (W 2-0) 3190 2:52
Mar 19, 2002 LSU W 7-0 7 10 0/ 0 7 2 9 14- 8- 0 0- 0- 0 GROS (W 3-2) 3476 2:15
*Mar 22, 2002 NEW ORLEANS W 7-2 7 8 1/ 2 6 4 9 15- 8- 0 1- 0- 0 GABRIEL (W 4-1) 1411 3:05
*Mar 23, 2002 NEW ORLEANS W 6-5 6 11 0/ 5 12 1 9 16- 8- 0 2- 0- 0 BAIR (W 1-1) 1726 2:40
*Mar 24, 2002 NEW ORLEANS 2-4 L 2 7 2/ 4 12 0 9 16- 9- 0 2- 1- 0 GROS (L 3-3) 1867 2:40
Mar 26, 2002 TULANE W 12-2 12 13 1/ 2 5 3 9 17- 9- 0 2- 1- 0 RAY (W 2-1) 2059 3:10
Mar 27, 2002 at Tulane W 5-4 5 8 1/ 4 8 2 (10) 18- 9- 0 2- 1- 0 COLES (W 2-0) 2197 3:07
*Mar 29, 2002 at Fla. International W 4-1 4 8 0/ 1 8 5 9 19- 9- 0 3- 1- 0 GABRIEL (W 5-1) 339 2:40
*Mar 30, 2002 at Fla. International W 9-4 9 16 0/ 4 13 2 9 20- 9- 0 4- 1- 0 GROS (W 4-3) 284 2:30
*Mar 31, 2002 at Fla. International 7-9 L 7 12 3/ 9 14 4 9 20-10- 0 4- 2- 0 SCHAMBOUGH (L 0-1) 313 3:10
Apr 02, 2002 LAMAR 3-8 L 3 5 3/ 8 10 2 9 20-11- 0 4- 2- 0 McMURTRY (L 0-1) 1787 3:12
Apr 03, 2002 MCNEESE STATE W 12-9 12 11 1/ 9 13 3 9 21-11- 0 4- 2- 0 GROS (W 5-3) 2313 3:30
Apr 09, 2002 at McNeese State W 6-3 6 9 0/ 3 7 2 9 22-11- 0 4- 2- 0 TEMPLET (W 4-2) 1596 3:05
Apr 10, 2002 at Louisiana-Monroe 6-7 L 6 10 3/ 7 5 2 9 22-12- 0 4- 2- 0 ARDOIN (L 2-1) 689 2:50
*Apr 12, 2002 at Arkansas-Little Rock W 10-6 10 10 4/ 6 16 1 9 23-12- 0 5- 2- 0 GABRIEL (W 6-1) 321 3:20
*Apr 13, 2002 at Arkansas-Little Rock 2-3 L 2 4 2/ 3 12 0 (10) 23-13- 0 5- 3- 0 COLES (L 2-1) 575 2:55
*Apr 14, 2002 at Arkansas-Little Rock W 10-5 10 11 2/ 5 10 2 (13) 24-13- 0 6- 3- 0 COLES (W 3-1) 525 4:58
Apr 16, 2002 at Lamar 8-10 L 8 7 3/10 8 5 9 24-14- 0 6- 3- 0 MONTGOMERY (L 0-1) 395 3:05
*Apr 19, 2002 NEW MEXICO STATE W 6-3 6 10 0/ 3 6 4 9 25-14- 0 7- 3- 0 GABRIEL (W 7-1) 1610 2:50
*Apr 20, 2002 NEW MEXICO STATE W 2-1 2 3 1/ 1 4 2 9 26-14- 0 8- 3- 0 GROS (W 6-3) 1421 2:20
*Apr 21, 2002 NEW MEXICO STATE W 7-6 7 9 1/ 6 12 3 (10) 27-14- 0 9- 3- 0 SCHAMBOUGH (W 1-1) 1464 3:35
Apr 23, 2002 at Southern 4-9 L 4 8 0/ 9 16 3 9 27-15- 0 9- 3- 0 RAY (L 2-2) 522 3:00
*Apr 26, 2002 at Middle Tennessee W 5-0 5 7 1/ 0 5 2 9 28-15- 0 10- 3- 0 GABRIEL (W 8-1) 462 2:20
*Apr 27, 2002 at Middle Tennessee W 15-6 15 14 2/ 6 10 3 9 29-15- 0 11- 3- 0 GROS (W 6-3) 403 2:55
*Apr 28, 2002 at Middle Tennessee W 11-3 11 12 2/ 3 11 1 9 30-15- 0 12- 3- 0 COLES (W 4-1) 1813 3:20
*May 03, 2002 WESTERN KENTUCKY 4-5 L 4 7 3/ 5 12 0 9 30-16- 0 12- 4- 0 GABRIEL (L 8-2) 1924 2:45
*May 04, 2002 WESTERN KENTUCKY W 5-1 5 9 0/ 1 6 3 9 31-16- 0 13- 4- 0 GROS (W 8-3) 1716 2:35
*May 05, 2002 WESTERN KENTUCKY W 4-3 4 6 0/ 3 8 0 9 32-16- 0 14- 4- 0 SCHAMBOUGH (W 2-1) 1485 2:30
May 07, 2002 NICHOLLS STATE W 4-3 4 10 0/ 3 7 0 9 33-16- 0 14- 4- 0 McMURTRY (W 1-1) 1542 2:25
*May 10, 2002 at South Alabama 1-5 L 1 5 3/ 5 8 1 9 33-17- 0 14- 5- 0 GABRIEL (L 8-3) 2146 2:22
*May 11, 2002 at South Alabama W 15-8 15 16 2/ 8 10 1 9 34-17- 0 15- 5- 0 GROS (W 9-3) 1181 2:44
*May 12, 2002 at South Alabama 3-4 L 3 8 2/ 4 8 0 9 34-18- 0 15- 6- 0 ARDOIN (L 2-2) 1121 2:40
May 14, 2002 at Nicholls State W 6-5 6 12 2/ 5 11 1 9 35-18- 0 15- 6- 0 COLES (W 5-1) 634 2:55
*May 18, 2002 ARKANSAS STATE W 8-6 8 8 5/ 6 8 2 9 36-18- 0 16- 6- 0 GROS (W 10-3) - 2:40
*May 18, 2002 ARKANSAS STATE W 4-3 4 8 0/ 3 8 1 7 37-18- 0 17- 6- 0 GABRIEL (W 9-3) 2264 2:20
*May 19, 2002 ARKANSAS STATE 6-9 L 6 11 0/ 9 12 0 9 37-19- 0 17- 7- 0 ELLIS (L 0-1) 1865 3:35
$May 22, 2002 vs Arkansas State 3-10 L 3 7 1/10 18 3 9 37-20- 0 17- 7- 0 GROS (L 10-4) 943 2:43
$May 23, 2002 vs Western Kentucky 1-2 L 1 2 0/ 2 5 1 (10) 37-21- 0 17- 7- 0 GABRIEL (L 9-4) 0 2:11
%May 31, 2002 vs Tulane W 6-3 6 13 1/ 3 9 3 9 38-21- 0 17- 7- 0 GABRIEL (W 10-4) 4579 2:30
%Jun 01, 2002 at LSU W 5-0 5 10 0/ 0 7 2 9 39-21- 0 17- 7- 0 GROS (W 11-4) 7190 2:20
%Jun 02, 2002 at LSU 2-12 L 2 9 0/12 13 0 9 39-22- 0 17- 7- 0 COLES (L 5-2) 6630 3:10
%Jun 02, 2002 at LSU 2-12 L 2 8 2/12 17 1 9 39-23- 0 17- 7- 0 ARDOIN (L 2-3) 6558 2:45
* = Conference game
! = Astros College Classic (Houston, Texas)
# = Coca-Cola Classic (Houston, Texas)
$ = Sun Belt Conference Tournament (Mobile, Ala.)
% = NCAA Regional at Baton Rouge (Baton Rouge, La.)
() extra inning game
Team Game-by-Game
Louisiana's Ragin' Cajuns Baseball
Team Game-by-Game for Louisiana-Lafayette (as of Jan 24, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 08, 2002 vs Texas Tech 32 4 8 2 3 0 0 0 0 1 0 1 0 0 1 8 27 13 1 .250
Feb 09, 2002 vs Texas A&M 33 2 7 2 1 0 0 2 0 1 1 0 0 0 0 11 24 15 0 .231
Feb 10, 2002 vs Texas 34 4 9 3 0 0 0 4 1 1 1 1 0 0 0 10 27 12 0 .242
Feb 15, 2002 Central Florida 32 6 10 5 2 0 1 5 0 0 3 2 0 0 0 8 27 11 2 .260
Feb 16, 2002 Central Florida 31 6 10 6 3 0 2 6 1 1 1 0 0 1 1 7 27 9 2 .272
Feb 17, 2002 Central Florida 32 4 7 4 0 2 0 9 0 4 0 0 3 1 0 5 30 12 1 .263
Feb 20, 2002 Louisiana-Monroe 36 6 11 5 1 0 1 2 0 1 1 2 0 0 0 6 27 8 2 .270
Feb 22, 2002 RICE OWLS 39 7 13 5 5 0 0 1 0 0 1 0 0 0 0 7 27 14 3 .279
Feb 23, 2002 vs Texas-Arlington 34 6 9 6 3 1 1 5 0 4 0 1 0 1 0 10 27 20 3 .277
Feb 24, 2002 vs South Florida 37 6 8 5 3 0 0 2 0 0 0 0 0 0 0 7 27 14 0 .271
Mar 02, 2002 Texas-Pan American 30 5 9 4 2 1 1 5 0 1 2 0 1 0 0 7 27 6 3 .273
Mar 02, 2002 Texas-Pan American 39 12 15 8 3 0 1 4 0 5 2 1 0 1 0 9 27 12 0 .284
Mar 03, 2002 Texas-Pan American 33 13 13 11 2 1 4 2 0 3 0 0 0 0 0 4 21 8 2 .292
Mar 05, 2002 Southern 31 10 11 10 0 1 1 6 0 4 1 0 0 1 1 7 27 7 0 .296
Mar 08, 2002 Houston 31 2 4 1 0 0 1 0 0 2 0 1 0 0 0 10 27 16 3 .286
Mar 09, 2002 Houston 31 3 3 3 2 0 1 5 0 1 0 2 0 0 0 9 27 14 3 .275
Mar 10, 2002 Houston 37 8 11 8 1 0 2 4 0 2 2 4 0 0 0 7 27 13 2 .276
Mar 12, 2002 at Louisiana State 26 2 5 2 1 0 0 1 0 3 3 2 2 1 1 8 27 16 1 .273
Mar 15, 2002 at Wichita State 28 1 3 1 0 0 0 4 0 1 1 1 0 0 1 13 24 14 6 .265
Mar 16, 2002 at Wichita State 34 1 9 1 1 0 0 1 0 1 1 1 0 0 1 12 24 10 1 .265
Mar 17, 2002 at Wichita State 38 9 10 7 2 0 2 2 0 0 0 1 0 2 0 9 27 12 3 .265
Mar 19, 2002 LSU 33 7 10 7 1 0 1 3 0 3 0 0 0 0 1 3 27 10 0 .267
Mar 22, 2002 *New Orleans 31 7 8 5 0 0 0 9 1 4 1 2 0 1 0 8 27 12 1 .266
Mar 23, 2002 *New Orleans 34 6 11 5 1 0 0 3 0 4 0 2 0 0 1 4 27 10 0 .269
Mar 24, 2002 *New Orleans 32 2 7 2 0 0 0 0 0 3 1 1 1 0 0 10 27 11 2 .267
Mar 26, 2002 Tulane 36 12 13 10 4 1 2 8 0 9 2 2 0 0 0 10 27 12 1 .271
Mar 27, 2002 at Tulane 36 5 8 4 2 0 0 3 0 6 1 3 1 0 0 11 30 5 1 .269
Mar 29, 2002 at *Fla. International 33 4 8 4 1 0 2 3 0 1 0 0 1 1 0 5 27 12 0 .268
Mar 30, 2002 at *Fla. International 40 9 16 8 4 0 1 2 0 2 1 0 0 1 1 4 27 10 0 .273
Mar 31, 2002 at *Fla. International 39 7 12 6 2 1 2 5 0 1 1 0 1 0 0 12 24 10 3 .275
Apr 02, 2002 Lamar 30 3 5 1 0 0 1 6 0 1 1 1 0 0 1 7 27 8 3 .272
Apr 03, 2002 McNeese State 33 12 11 9 3 1 0 7 0 8 0 0 4 1 0 11 27 15 1 .273
Apr 09, 2002 at McNeese State 34 6 9 6 1 0 1 5 0 5 2 1 0 0 0 11 27 12 0 .273
Apr 10, 2002 at Louisiana-Monroe 33 6 10 4 5 1 0 4 0 0 2 1 2 0 0 9 24 8 3 .274
Apr 12, 2002 at *Arkansas-Little Rock 37 10 10 7 1 0 0 3 0 2 1 4 0 0 0 5 27 11 4 .274
Apr 13, 2002 at *Arkansas-Little Rock 33 2 4 1 2 0 0 3 0 3 0 1 1 0 0 5 28 11 2 .270
Apr 14, 2002 at *Arkansas-Little Rock 48 10 11 9 4 0 1 9 0 1 0 0 2 1 1 13 39 15 2 .268
Apr 16, 2002 at Lamar 36 8 7 4 1 0 0 4 0 2 0 2 0 0 2 8 24 16 3 .266
Apr 19, 2002 *New Mexico State 31 6 10 5 1 0 0 3 0 2 1 2 1 2 0 7 27 8 0 .268
Apr 20, 2002 *New Mexico State 26 2 3 2 0 0 0 4 0 2 2 2 0 0 0 8 27 12 1 .265
Apr 21, 2002 *New Mexico State 34 7 9 5 1 1 0 6 4 4 0 5 3 1 1 7 30 11 1 .265
Apr 23, 2002 at Southern 37 4 8 4 0 0 2 6 0 1 1 0 0 0 0 11 24 8 0 .263
Apr 26, 2002 at *Middle Tennessee 34 5 7 5 0 0 3 2 0 1 0 1 0 0 0 9 27 11 1 .262
Apr 27, 2002 at *Middle Tennessee 43 15 14 13 0 0 4 3 0 4 1 2 0 0 0 8 27 8 2 .264
Apr 28, 2002 at *Middle Tennessee 36 11 12 10 1 0 1 13 0 6 2 2 0 1 0 7 27 8 2 .265
May 03, 2002 *Western Kentucky 30 4 7 4 0 0 1 1 0 0 1 3 2 0 1 7 27 11 3 .265
May 04, 2002 *Western Kentucky 31 5 9 4 4 0 0 4 0 1 1 0 0 1 0 4 27 6 0 .265
May 05, 2002 *Western Kentucky 26 4 6 3 1 1 1 4 0 1 0 2 2 0 1 5 27 8 0 .265
May 07, 2002 Nicholls State 33 4 10 4 3 0 0 2 0 2 0 1 0 0 1 3 27 11 0 .266
May 10, 2002 at *South Alabama 32 1 5 1 1 0 0 5 0 1 0 0 0 0 0 6 24 15 3 .263
May 11, 2002 at *South Alabama 41 15 16 14 4 0 4 3 0 4 0 1 1 2 0 10 27 9 2 .266
May 12, 2002 at *South Alabama 33 3 8 3 1 1 2 3 0 2 2 0 0 0 0 7 24 11 2 .266
May 14, 2002 at Nicholls State 34 6 12 5 2 1 0 5 0 2 2 2 0 1 1 8 27 7 2 .268
May 18, 2002 *Arkansas State 31 8 8 7 1 0 2 3 1 1 1 0 1 0 0 5 27 10 5 .268
May 18, 2002 *Arkansas State 25 4 8 3 1 0 2 4 0 10 1 0 0 0 0 3 21 11 0 .268
May 19, 2002 *Arkansas State 36 6 11 6 2 1 1 7 0 1 1 0 0 0 0 6 27 10 0 .269
May 22, 2002 vs Arkansas State 34 3 7 2 1 0 0 5 0 2 1 1 0 0 0 8 27 14 1 .268
May 23, 2002 vs Western Kentucky 30 1 2 0 0 0 0 2 0 4 1 2 2 0 0 12 29 14 0 .265
May 31, 2002 vs Tulane 31 6 13 4 0 0 1 3 0 3 3 0 2 0 0 6 27 18 1 .267
Jun 01, 2002 at LSU 36 5 10 4 2 0 2 0 0 0 1 2 1 0 0 6 27 13 0 .267
Jun 02, 2002 LSU 33 2 9 2 2 0 1 3 0 0 0 1 0 0 2 7 27 6 0 .267
Jun 02, 2002 at LSU 34 2 8 2 1 0 0 3 0 0 1 0 0 1 0 7 24 11 2 .267
Totals 2087 362 557 303 96 15 56 241 8 145 56 69 34 22 20 477 1656 695 92 .267
Louisiana's Ragin' Cajuns Baseball
Team Game-by-Game for Louisiana-Lafayette (as of Jan 24, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 08, 2002 vs Texas Tech 9.0 9 3 3 2 7 1 1 1 0 0 0 2 0 4-3 1-0 0 3.00
Feb 09, 2002 vs Texas A&M 8.0 6 3 3 4 5 0 0 0 0 0 0 0 0 2-3 1-1 0 3.18
Feb 10, 2002 vs Texas 9.0 8 3 2 2 6 3 0 1 0 2 1 2 1 4-3 2-1 0 2.77
Feb 15, 2002 Central Florida 9.0 7 4 4 3 12 1 0 1 1 0 0 1 0 6-4 3-1 1 3.09
Feb 16, 2002 Central Florida 9.0 7 3 1 4 15 1 0 0 0 0 0 1 0 6-3 4-1 2 2.66
Feb 17, 2002 Central Florida 10.0 5 3 2 5 10 0 0 0 2 1 5 0 0 4-3 5-1 2 2.50
Feb 20, 2002 Louisiana-Monroe 9.0 5 10 4 7 17 1 0 0 0 0 2 0 0 6-10 5-2 2 2.71
Feb 22, 2002 RICE OWLS 9.0 10 10 9 8 6 2 0 4 1 1 0 0 0 7-10 5-3 2 3.50
Feb 23, 2002 vs Texas-Arlington 9.0 10 5 5 6 9 2 0 1 0 1 1 1 0 6-5 6-3 2 3.67
Feb 24, 2002 vs South Florida 9.0 9 2 2 3 5 3 0 0 1 0 0 4 0 6-2 7-3 3 3.50
Mar 02, 2002 Texas-Pan American 9.0 6 1 1 3 13 2 0 0 1 0 0 0 0 5-1 8-3 4 3.27
Mar 02, 2002 Texas-Pan American 9.0 8 5 5 6 12 2 0 1 1 0 1 0 0 12-5 9-3 5 3.42
Mar 03, 2002 Texas-Pan American 7.0 5 3 1 3 8 1 0 0 1 0 0 0 0 13-3 10-3 5 3.29
Mar 05, 2002 Southern 9.0 6 1 1 0 13 1 0 0 0 0 1 0 0 10-1 11-3 5 3.12
Mar 08, 2002 Houston 9.0 11 5 4 3 3 1 0 0 0 0 0 1 1 2-5 11-4 5 3.18
Mar 09, 2002 Houston 9.0 12 7 4 4 6 0 0 2 1 0 0 2 0 3-7 11-5 5 3.23
Mar 10, 2002 Houston 9.0 6 9 6 2 6 1 0 5 0 0 1 0 0 8-9 11-6 5 3.40
Mar 12, 2002 at Louisiana State 9.0 7 1 0 2 8 0 0 0 1 0 1 0 0 2-1 12-6 5 3.21
Mar 15, 2002 at Wichita State 8.0 7 6 2 4 4 1 0 1 0 0 1 0 0 1-6 12-7 5 3.16
Mar 16, 2002 at Wichita State 8.0 5 3 2 7 7 1 0 1 2 0 0 0 0 1-3 12-8 5 3.12
Mar 17, 2002 at Wichita State 9.0 9 7 7 3 8 3 0 1 0 0 2 0 0 9-7 13-8 5 3.31
Mar 19, 2002 LSU 9.0 7 0 0 0 7 1 0 0 0 0 0 1 0 7-0 14-8 5 3.15
Mar 22, 2002 *New Orleans 9.0 6 2 2 4 14 1 1 0 1 0 0 0 0 7-2 15-8 5 3.10
Mar 23, 2002 *New Orleans 9.0 12 5 5 2 6 3 0 0 0 0 1 0 0 6-5 16-8 6 3.18
Mar 24, 2002 *New Orleans 9.0 12 4 3 1 8 2 0 0 0 0 1 0 0 2-4 16-9 6 3.18
Mar 26, 2002 Tulane 9.0 5 2 2 5 9 2 0 0 0 0 0 0 0 12-2 17-9 6 3.13
Mar 27, 2002 at Tulane 10.0 8 4 4 4 12 4 0 0 1 0 1 0 1 5-4 18-9 6 3.15
Mar 29, 2002 at *Fla. International 9.0 8 1 1 2 7 1 1 0 0 0 0 0 0 4-1 19-9 6 3.07
Mar 30, 2002 at *Fla. International 9.0 13 4 4 3 6 0 0 1 0 0 1 1 0 9-4 20-9 6 3.10
Mar 31, 2002 at *Fla. International 8.0 14 9 5 5 8 2 0 2 2 0 0 1 0 7-9 20-10 6 3.18
Apr 02, 2002 Lamar 9.0 10 8 7 3 10 3 1 1 1 0 1 0 0 3-8 20-11 6 3.31
Apr 03, 2002 McNeese State 9.0 13 9 9 4 10 4 0 0 0 0 1 0 0 12-9 21-11 6 3.49
Apr 09, 2002 at McNeese State 9.0 7 3 3 3 10 2 1 1 0 1 0 1 0 6-3 22-11 7 3.47
Apr 10, 2002 at Louisiana-Monroe 8.0 5 7 4 6 4 1 1 1 0 0 1 0 0 6-7 22-12 7 3.50
Apr 12, 2002 at *Arkansas-Little Rock 9.0 16 6 4 3 9 0 1 0 1 0 1 2 0 10-6 23-12 7 3.51
Apr 13, 2002 at *Arkansas-Little Rock 9.1 12 3 2 3 7 4 0 0 0 0 0 2 0 2-3 23-13 7 3.47
Apr 14, 2002 at *Arkansas-Little Rock 13.0 10 5 4 5 13 1 0 1 0 0 2 0 1 10-5 24-13 7 3.44
Apr 16, 2002 at Lamar 8.0 8 10 6 8 1 2 0 0 4 0 0 0 1 8-10 24-14 7 3.52
Apr 19, 2002 *New Mexico State 9.0 6 3 3 6 13 2 0 0 2 0 0 0 0 6-3 25-14 8 3.50
Apr 20, 2002 *New Mexico State 9.0 4 1 1 3 8 0 0 1 0 0 0 0 0 2-1 26-14 8 3.44
Apr 21, 2002 *New Mexico State 10.0 12 6 6 4 7 2 1 1 1 0 3 0 0 7-6 27-14 8 3.49
Apr 23, 2002 at Southern 8.0 16 9 9 5 3 3 1 3 0 0 0 1 1 4-9 27-15 8 3.64
Apr 26, 2002 at *Middle Tennessee 9.0 5 0 0 3 8 2 0 0 0 0 3 1 0 5-0 28-15 8 3.55
Apr 27, 2002 at *Middle Tennessee 9.0 10 6 5 6 10 3 0 1 0 0 0 2 0 15-6 29-15 8 3.58
Apr 28, 2002 at *Middle Tennessee 9.0 11 3 3 4 5 2 0 0 1 0 1 2 0 11-3 30-15 8 3.57
May 03, 2002 *Western Kentucky 9.0 12 5 4 3 8 4 0 0 3 0 0 0 0 4-5 30-16 8 3.58
May 04, 2002 *Western Kentucky 9.0 6 1 1 2 9 3 0 1 0 0 1 0 0 5-1 31-16 8 3.52
May 05, 2002 *Western Kentucky 9.0 8 3 3 1 8 2 0 0 0 0 1 0 0 4-3 32-16 8 3.51
May 07, 2002 Nicholls State 9.0 7 3 3 4 10 2 0 0 2 0 0 0 0 4-3 33-16 9 3.50
May 10, 2002 at *South Alabama 8.0 8 5 2 2 5 2 0 0 0 0 1 3 0 1-5 33-17 9 3.48
May 11, 2002 at *South Alabama 9.0 10 8 4 1 8 3 0 2 0 1 1 1 0 15-8 34-17 10 3.49
May 12, 2002 at *South Alabama 8.0 8 4 3 4 2 2 0 0 0 0 0 0 1 3-4 34-18 10 3.49
May 14, 2002 at Nicholls State 9.0 11 5 5 5 14 3 0 2 2 0 0 1 0 6-5 35-18 10 3.52
May 18, 2002 *Arkansas State 9.0 8 6 3 6 7 2 1 1 0 0 0 1 0 8-6 36-18 11 3.51
May 18, 2002 *Arkansas State 7.0 8 3 3 6 8 2 0 0 0 0 2 0 0 4-3 37-18 12 3.51
May 19, 2002 *Arkansas State 9.0 12 9 9 13 9 1 0 2 3 1 3 0 1 6-9 37-19 12 3.61
May 22, 2002 vs Arkansas State 9.0 18 10 9 3 2 5 0 0 0 0 1 1 0 3-10 37-20 12 3.71
May 23, 2002 vs Western Kentucky 9.2 5 2 1 4 4 0 0 0 0 0 0 0 1 1-2 37-21 12 3.66
May 31, 2002 vs Tulane 9.0 9 3 3 2 1 0 0 2 1 1 0 1 0 6-3 38-21 12 3.64
Jun 01, 2002 at LSU 9.0 7 0 0 2 2 0 0 0 0 0 1 2 0 5-0 39-21 12 3.58
Jun 02, 2002 LSU 9.0 13 12 12 5 8 3 0 4 3 0 2 1 0 2-12 39-22 12 3.72
Jun 02, 2002 at LSU 8.0 17 12 7 4 7 0 1 1 1 0 0 0 0 2-12 39-23 12 3.78
Totals 552.0 555 295 232 240 487 108 11 47 41 9 46 39 9 362-295 39-23 12 3.78
* = Sun Belt game