Louisiana-Lafayette

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  JACKSON STATE  W  3-0  30-16,30-16,30-20  1-0  0-0  318 
  Aug 25  TENNESSEE-MARTIN  L   2-3  26-30,30-23,24-30,33-31,5-15  1-1  0-0  347 
  Aug 25  CENTRAL ARKANSAS  L   1-3  30-25,20-30,22-30,23-30  1-2  0-0  347 
  Aug 28  at Lamar University  L   1-3  20-30,26-30,30-25,28-30  1-3  0-0  343 
  Aug 31  vs Texas-Pan American  L   0-3  28-30,23-30,23-30  1-4  0-0  203 
  Aug 31  vs South Dakota St  L   0-3  23-30,22-30,24-30  1-5  0-0  203 
  Sep 01  at Sam Houston St  L   0-3  26-30,22-30,20-30  1-6  0-0  230 
@  Sep 01  vs Tulane  L   0-3  13-30,13-30,25-30  1-7  0-0  230 
  Sep 07  at Northern Arizona  L   0-3  21-30,24-30,20-30  1-8  0-0  672 
  Sep 08  vs Duquesne  L   1-3  30-28,28-30,21-30,18-30  1-9  0-0  274 
  Sep 08  vs High Point  L   2-3  30-28,25-30,30-22,21-30,8-15  1-10  0-0  412 
  Sep 11  at McNeese State  L   1-3  18-30,30-28,17-30,28-30  1-11  0-0  551 
  Sep 14  vs Stetson  L   2-3  30-24,24-30,25-30,30-25,9-15  1-12  0-0  68 
  Sep 15  vs UAB  L   0-3  22-30,13-30,18-30  1-13  0-0  65 
  Sep 15  at Memphis  L   0-3  22-30,24-30,15-30  1-14  0-0  217 
*   Sep 22  FLORIDA ATLANTIC  W  3-1  30-26,30-27,27-30,30-25  2-14  1-0  191 
*   Sep 23  FLORIDA INT'L  L   0-3  20-30,27-30,12-30  2-15  1-1  205 
*   Sep 28  at Arkansas State  L   0-3  18-30,15-30,18-30  2-16  1-2  163 
*   Sep 29  at UALR  L   0-3  17-30,23-30,21-30  2-17  1-3  310 
*   Oct 02  at New Orleans  L   1-3  27-30,21-30,30-28,26-30  2-18  1-4  305 
*   Oct 05  at Troy University  L   0-3  25-30,24-30,27-30  2-19  1-5  250 
*   Oct 06  at South Alabama  L   1-3  30-28,22-30,26-30,30-32  2-20  1-6  157 
*   Oct 08  LOUISIANA-MONROE  W  3-0  30-14,30-16,30-15  3-20  2-6  166 
*   Oct 12  DENVER  L   0-3  20-30,15-30,22-30  3-21  2-7  108 
*   Oct 13  NORTH TEXAS  L   2-3  30-28,33-31,25-30,22-30,9-15  3-22  2-8  164 
*   Oct 19  WESTERN KENTUCKY  L   0-3  28-30,25-30,27-30  3-23  2-9  114 
*   Oct 20  MIDDLE TENNESSEE  L   0-3  12-30,15-30,25-30  3-24  2-10  129 
*   Oct 26  NEW ORLEANS  L   1-3  25-30,30-27,29-31,25-30  3-25  2-11  171 
*   Oct 28  at Louisiana-Monroe  W  3-2  30-17,30-25,28-30,17-30,15-12  4-25  3-11  139 
*   Nov 02  at North Texas  L   2-3  30-28,21-30,34-32,23-30,11-15  4-26  3-12  436 
*   Nov 4  at Denver  L   0-3  14-30,23-30,30-32  4-27  3-13  551 
*   Nov 09  ARKANSAS STATE  L   1-3  28-30,30-20,26-30,17-30  4-28  3-14  135 
*   Nov 10  UALR  L   0-3  26-30,23-30,15-30  4-29  3-15  136 

Team Record  W-L 
Overall:  4-29 
Conference:  3-15 
Home:  3-10 
Away:  1-12 
Neutral:  0-7 
3 sets:  2-16 
4 sets:  1-8 
5 sets:  1-5 
   
Attendance  Dates  Total  Average 
Total:  33  8310  251 
Home:  13  2531  194 
Away:  13  4324  332 
Neutral:  7  1455  207 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  JACKSON STATE   3  42  19  127  .181  39  6  4  4  61  2  2  1  3.0  0  51.0 
Aug 25  TENNESSEE-MARTIN   5  63  42  208  .101  58  12  7  5  76  1  6  1  4.0  2  79.0 
Aug 25  CENTRAL ARKANSAS   4  50  35  173  .087  45  7  11  5  74  2  12  2  8.0  0  65.0 
Aug 28  at Lamar University   4  47  28  146  .130  40  5  8  8  56  1  4  1  3.0  0  55.0 
Aug 31  vs Texas-Pan American   3  41  35  124  .048  36  6  6  7  46  2  10  0  7.0  5  54.0 
Aug 31  vs South Dakota St   3  38  21  133  .128  33  3  4  10  47  1  12  0  7.0  0  48.0 
Sep 01  at Sam Houston St   3  37  28  136  .066  31  6  5  11  50  1  14  0  8.0  1  51.0 
Sep 01  vs Tulane   3  31  20  102  .108  28  5  6  10  40  0  0  0  0.0  3  36.0 
Sep 07  at Northern Arizona   3  38  18  97  .206  34  2  10  10  25  0  10  0  5.0  2  45.0 
Sep 08  vs Duquesne   4  52  27  156  .160  48  4  9  6  57  1  20  2  11.0  3  67.0 
Sep 08  vs High Point   5  72  34  228  .167  69  6  7  5  104  3  8  1  7.0  2  85.0 
Sep 11  at McNeese State   4  56  21  166  .211  41  6  6  11  69  0  14  1  7.0  0  69.0 
Sep 14  vs Stetson   5  66  36  200  .150  63  6  5  8  82  1  14  3  8.0  3  80.0 
Sep 15  vs UAB   3  26  17  93  .097  24  3  7  13  33  1  8  0  5.0  4  34.0 
Sep 15  at Memphis   3  31  22  110  .082  28  6  4  8  32  1  12  2  7.0  3  44.0 
Sep 22  FLORIDA ATLANTIC   4  71  28  175  .246  62  19  16  6  65  1  4  0  3.0  3  93.0 
Sep 23  FLORIDA INT'L   3  21  28  103  -.068  21  5  6  11  37  8  8  0  12.0  0  38.0 
Sep 28  at Arkansas State   3  24  22  92  .022  20  1  6  7  25  1  2  0  2.0  0  27.0 
Sep 29  at UALR   3  28  26  111  .018  28  6  8  3  33  2  6  0  5.0  0  39.0 
Oct 02  at New Orleans   4  44  30  149  .094  37  9  15  8  49  2  12  1  8.0  2  61.0 
Oct 05  at Troy University   3  40  19  126  .167  37  3  10  6  49  1  8  1  5.0  2  48.0 
Oct 06  at South Alabama   4  42  25  173  .098  35  12  13  9  58  2  14  3  9.0  3  63.0 
Oct 08  LOUISIANA-MONROE   3  43  4  83  .470  38  12  11  1  37  1  8  0  5.0  0  60.0 
Oct 12  DENVER   3  33  18  115  .130  32  0  11  5  42  1  2  2  2.0  0  35.0 
Oct 13  NORTH TEXAS   5  58  33  182  .137  55  8  19  5  75  3  20  2  13.0  0  79.0 
Oct 19  WESTERN KENTUCKY   3  32  23  110  .082  28  6  9  6  32  1  13  0  7.5  0  45.5 
Oct 20  MIDDLE TENNESSEE   3  24  30  109  -.055  22  2  6  9  33  0  9  0  4.5  0  30.5 
Oct 26  NEW ORLEANS   4  47  29  180  .100  41  9  13  10  72  3  20  0  13.0  0  69.0 
Oct 28  at Louisiana-Monroe   5  54  34  184  .109  50  18  10  7  81  2  16  0  10.0  0  82.0 
Nov 02  at North Texas   5  63  31  180  .178  52  12  20  15  64  1  14  0  8.0  4  83.0 
Nov 4  at Denver   3  37  25  115  .104  34  3  7  9  40  1  10  0  6.0  4  46.0 
Nov 09  ARKANSAS STATE   4  49  29  150  .133  42  9  16  7  52  2  19  0  11.5  1  69.5 
Nov 10  UALR   3  28  26  102  .020  27  2  7  7  31  4  12  1  10.0  1  40.0 
Louisiana-Lafayette 120  1428  863  4638  .122  1278  219  302  252  1727  53  343  24  224.5  48  1871.5 
Opponent 120  1829  738  4609  .237  1640  254  329  219  2023  67  397  52  265.5  45  2348.5 

TEAM PER-GAME:

Sets played: 120
Kills per set: 11.90
Assists per set: 10.65
Service aces per set: 1.83
Reception errors per set: 2.10
Digs per set: 14.39
Blocks per set: 1.87
Ball handling errors per set: 0.40
Reception errors per set: 2.10
Points per set: 15.60

Overall record: 4-29 Conf: 3-15 Home: 3-10 Away: 1-12 Neutral: 0-7


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  JACKSON STATE   3  25  29  128  -.031  20  4  10  6  57  0  0  3  0.0  1  29.0 
Aug 25  TENNESSEE-MARTIN   5  71  27  182  .242  67  6  15  12  84  4  28  1  18.0  0  95.0 
Aug 25  CENTRAL ARKANSAS   4  62  25  171  .216  49  5  11  7  75  4  13  7  10.5  0  77.5 
Aug 28  at Lamar University   4  68  28  159  .252  63  8  19  5  58  0  20  3  10.0  0  86.0 
Aug 31  vs Texas-Pan American   3  37  15  114  .193  37  7  9  6  36  0  16  0  8.0  2  52.0 
Aug 31  vs South Dakota St   3  54  17  129  .287  47  10  10  3  60  2  16  0  10.0  1  74.0 
Sep 01  at Sam Houston St   3  48  13  120  .292  40  11  9  6  61  0  19  2  9.5  1  68.5 
Sep 01  vs Tulane   3  51  10  106  .387  46  10  5  5  47  0  15  2  7.5  0  68.5 
Sep 07  at Northern Arizona   3  50  17  95  .347  47  10  4  2  39  2  10  0  7.0  1  67.0 
Sep 08  vs Duquesne   4  72  24  162  .296  68  6  8  4  67  0  12  1  6.0  4  84.0 
Sep 08  vs High Point   5  76  28  224  .214  69  5  6  6  111  1  16  2  9.0  1  90.0 
Sep 11  at McNeese State   4  79  18  191  .319  61  11  7  6  79  1  14  1  8.0  3  98.0 
Sep 14  vs Stetson   5  72  35  206  .180  69  8  11  6  88  1  16  1  9.0  0  89.0 
Sep 15  vs UAB   3  48  13  100  .350  45  13  9  3  43  2  10  1  7.0  3  68.0 
Sep 15  at Memphis   3  53  13  106  .377  45  8  5  6  51  3  10  1  8.0  6  69.0 
Sep 22  FLORIDA ATLANTIC   4  52  20  145  .221  50  6  7  19  65  4  8  0  8.0  0  66.0 
Sep 23  FLORIDA INT'L   3  43  16  107  .252  38  11  13  5  49  4  8  2  8.0  1  62.0 
Sep 28  at Arkansas State   3  52  15  100  .370  44  7  7  1  35  2  2  0  3.0  0  62.0 
Sep 29  at UALR   3  51  13  101  .376  50  3  11  6  46  6  6  3  9.0  0  63.0 
Oct 02  at New Orleans   4  62  34  156  .179  59  8  12  9  66  1  20  0  11.0  1  81.0 
Oct 05  at Troy University   3  50  19  128  .242  45  6  10  3  57  3  16  1  11.0  4  67.0 
Oct 06  at South Alabama   4  70  31  171  .228  63  9  16  12  94  4  14  1  11.0  7  90.0 
Oct 08  LOUISIANA-MONROE   3  28  22  91  .066  24  1  7  12  27  0  0  2  0.0  2  29.0 
Oct 12  DENVER   3  54  15  124  .315  49  5  7  0  57  0  6  0  3.0  0  62.0 
Oct 13  NORTH TEXAS   5  74  30  188  .234  70  5  22  8  82  0  20  1  10.0  0  89.0 
Oct 19  WESTERN KENTUCKY   3  51  33  121  .149  45  6  8  6  46  4  6  7  7.0  0  64.0 
Oct 20  MIDDLE TENNESSEE   3  40  15  92  .272  33  10  10  2  44  4  8  0  8.0  0  58.0 
Oct 26  NEW ORLEANS   4  60  36  180  .133  57  10  11  9  83  2  6  0  5.0  0  75.0 
Oct 28  at Louisiana-Monroe   5  60  30  179  .168  53  7  10  18  90  1  20  0  11.0  0  78.0 
Nov 02  at North Texas   5  65  27  171  .222  55  15  14  12  74  3  12  3  9.0  3  89.0 
Nov 4  at Denver   3  46  19  109  .248  43  9  6  3  50  3  10  2  8.0  1  63.0 
Nov 09  ARKANSAS STATE   4  56  27  145  .200  49  7  13  9  61  2  14  1  9.0  0  72.0 
Nov 10  UALR   3  49  24  108  .231  40  7  7  2  41  4  6  4  7.0  3  63.0 
Opponent totals 120  1829  738  4609  .237  1640  254  329  219  2023  67  397  52  265.5  45  2348.5 
Louisiana-Lafayette 120  1428  863  4638  .122  1278  219  302  252  1727  53  343  24  224.5  48  1871.5 

OPPONENT PER-GAME:

Sets played: 120
Kills per set: 15.24
Assists per set: 13.67
Service aces per set: 2.12
Reception errors per set: 1.83
Digs per set: 16.86
Blocks per set: 2.21
Ball handling errors per set: 0.38
Reception errors per set: 1.83
Points per set: 19.57


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
JACKSON STATE  3-0  3  42 /  25  .181 /  -.031  39 /  20  6 /  4  4 /  10 
TENNESSEE-MARTIN  2-3  5  63 /  71  .101 /  .242  58 /  67  12 /  6  7 /  15 
CENTRAL ARKANSAS  1-3  4  50 /  62  .087 /  .216  45 /  49  7 /  5  11 /  11 
Lamar University  1-3  4  47 /  68  .130 /  .252  40 /  63  5 /  8  8 /  19 
Texas-Pan American  0-3  3  41 /  37  .048 /  .193  36 /  37  6 /  7  6 /  9 
South Dakota St  0-3  3  38 /  54  .128 /  .287  33 /  47  3 /  10  4 /  10 
Sam Houston St  0-3  3  37 /  48  .066 /  .292  31 /  40  6 /  11  5 /  9 
Tulane  0-3  3  31 /  51  .108 /  .387  28 /  46  5 /  10  6 /  5 
Northern Arizona  0-3  3  38 /  50  .206 /  .347  34 /  47  2 /  10  10 /  4 
Duquesne  1-3  4  52 /  72  .160 /  .296  48 /  68  4 /  6  9 /  8 
High Point  2-3  5  72 /  76  .167 /  .214  69 /  69  6 /  5  7 /  6 
McNeese State  1-3  4  56 /  79  .211 /  .319  41 /  61  6 /  11  6 /  7 
Stetson  2-3  5  66 /  72  .150 /  .180  63 /  69  6 /  8  5 /  11 
UAB  0-3  3  26 /  48  .097 /  .350  24 /  45  3 /  13  7 /  9 
Memphis  0-3  3  31 /  53  .082 /  .377  28 /  45  6 /  8  4 /  5 
FLORIDA ATLANTIC  3-1  4  71 /  52  .246 /  .221  62 /  50  19 /  6  16 /  7 
FLORIDA INT'L  0-3  3  21 /  43  -.068 /  .252  21 /  38  5 /  11  6 /  13 
Arkansas State  0-3  3  24 /  52  .022 /  .370  20 /  44  1 /  7  6 /  7 
UALR  0-3  3  28 /  51  .018 /  .376  28 /  50  6 /  3  8 /  11 
New Orleans  1-3  4  44 /  62  .094 /  .179  37 /  59  9 /  8  15 /  12 
Troy University  0-3  3  40 /  50  .167 /  .242  37 /  45  3 /  6  10 /  10 
South Alabama  1-3  4  42 /  70  .098 /  .228  35 /  63  12 /  9  13 /  16 
LOUISIANA-MONROE  3-0  3  43 /  28  .470 /  .066  38 /  24  12 /  1  11 /  7 
DENVER  0-3  3  33 /  54  .130 /  .315  32 /  49  0 /  5  11 /  7 
NORTH TEXAS  2-3  5  58 /  74  .137 /  .234  55 /  70  8 /  5  19 /  22 
WESTERN KENTUCKY  0-3  3  32 /  51  .082 /  .149  28 /  45  6 /  6  9 /  8 
MIDDLE TENNESSEE  0-3  3  24 /  40  -.055 /  .272  22 /  33  2 /  10  6 /  10 
NEW ORLEANS  1-3  4  47 /  60  .100 /  .133  41 /  57  9 /  10  13 /  11 
Louisiana-Monroe  3-2  5  54 /  60  .109 /  .168  50 /  53  18 /  7  10 /  10 
North Texas  2-3  5  63 /  65  .178 /  .222  52 /  55  12 /  15  20 /  14 
Denver  0-3  3  37 /  46  .104 /  .248  34 /  43  3 /  9  7 /  6 
ARKANSAS STATE  1-3  4  49 /  56  .133 /  .200  42 /  49  9 /  7  16 /  13 
UALR  0-3  3  28 /  49  .020 /  .231  27 /  40  2 /  7  7 /  7 
Totals  30-90  120  1428 /  1829  .122 /  .237  1278 /  1640  219 /  254  302 /  329 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
JACKSON STATE  4 /  6  61 /  57  2-2 /  0-0  3.0 /  0.0  1 /  3  0 /  1 
TENNESSEE-MARTIN  5 /  12  76 /  84  1-6 /  4-28  4.0 /  18.0  1 /  1  2 /  0 
CENTRAL ARKANSAS  5 /  7  74 /  75  2-12 /  4-13  8.0 /  10.5  2 /  7  0 /  0 
Lamar University  8 /  5  56 /  58  1-4 /  0-20  3.0 /  10.0  1 /  3  0 /  0 
Texas-Pan American  7 /  6  46 /  36  2-10 /  0-16  7.0 /  8.0  0 /  0  5 /  2 
South Dakota St  10 /  3  47 /  60  1-12 /  2-16  7.0 /  10.0  0 /  0  0 /  1 
Sam Houston St  11 /  6  50 /  61  1-14 /  0-19  8.0 /  9.5  0 /  2  1 /  1 
Tulane  10 /  5  40 /  47  0-0 /  0-15  0.0 /  7.5  0 /  2  3 /  0 
Northern Arizona  10 /  2  25 /  39  0-10 /  2-10  5.0 /  7.0  0 /  0  2 /  1 
Duquesne  6 /  4  57 /  67  1-20 /  0-12  11.0 /  6.0  2 /  1  3 /  4 
High Point  5 /  6  104 /  111  3-8 /  1-16  7.0 /  9.0  1 /  2  2 /  1 
McNeese State  11 /  6  69 /  79  0-14 /  1-14  7.0 /  8.0  1 /  1  0 /  3 
Stetson  8 /  6  82 /  88  1-14 /  1-16  8.0 /  9.0  3 /  1  3 /  0 
UAB  13 /  3  33 /  43  1-8 /  2-10  5.0 /  7.0  0 /  1  4 /  3 
Memphis  8 /  6  32 /  51  1-12 /  3-10  7.0 /  8.0  2 /  1  3 /  6 
FLORIDA ATLANTIC  6 /  19  65 /  65  1-4 /  4-8  3.0 /  8.0  0 /  0  3 /  0 
FLORIDA INT'L  11 /  5  37 /  49  8-8 /  4-8  12.0 /  8.0  0 /  2  0 /  1 
Arkansas State  7 /  1  25 /  35  1-2 /  2-2  2.0 /  3.0  0 /  0  0 /  0 
UALR  3 /  6  33 /  46  2-6 /  6-6  5.0 /  9.0  0 /  3  0 /  0 
New Orleans  8 /  9  49 /  66  2-12 /  1-20  8.0 /  11.0  1 /  0  2 /  1 
Troy University  6 /  3  49 /  57  1-8 /  3-16  5.0 /  11.0  1 /  1  2 /  4 
South Alabama  9 /  12  58 /  94  2-14 /  4-14  9.0 /  11.0  3 /  1  3 /  7 
LOUISIANA-MONROE  1 /  12  37 /  27  1-8 /  0-0  5.0 /  0.0  0 /  2  0 /  2 
DENVER  5 /  0  42 /  57  1-2 /  0-6  2.0 /  3.0  2 /  0  0 /  0 
NORTH TEXAS  5 /  8  75 /  82  3-20 /  0-20  13.0 /  10.0  2 /  1  0 /  0 
WESTERN KENTUCKY  6 /  6  32 /  46  1-13 /  4-6  7.5 /  7.0  0 /  7  0 /  0 
MIDDLE TENNESSEE  9 /  2  33 /  44  0-9 /  4-8  4.5 /  8.0  0 /  0  0 /  0 
NEW ORLEANS  10 /  9  72 /  83  3-20 /  2-6  13.0 /  5.0  0 /  0  0 /  0 
Louisiana-Monroe  7 /  18  81 /  90  2-16 /  1-20  10.0 /  11.0  0 /  0  0 /  0 
North Texas  15 /  12  64 /  74  1-14 /  3-12  8.0 /  9.0  0 /  3  4 /  3 
Denver  9 /  3  40 /  50  1-10 /  3-10  6.0 /  8.0  0 /  2  4 /  1 
ARKANSAS STATE  7 /  9  52 /  61  2-19 /  2-14  11.5 /  9.0  0 /  1  1 /  0 
UALR  7 /  2  31 /  41  4-12 /  4-6  10.0 /  7.0  1 /  4  1 /  3 
Totals  252 /  219  1727 /  2023  53-343 /  67-397  224.5 /  265.5  24 /  52  48 /  45 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.706 (12- 0-17)  Dufrene, Caroline  vs Louisiana-Monroe (Oct 08, 2007) 
.368 (19- 5-38)  Goodwin, Amie  at Troy University (Oct 05, 2007) 
.353 (15- 3-34)  Inman, Elizabeth  at McNeese State (Sep 11, 2007) 
.351 (17- 4-37)  Inman, Elizabeth  vs Central Arkansas (Aug 25, 2007) 
.348 (13- 5-23)  Knowlton, Tracie  at North Texas (Nov 02, 2007) 
.346 (13- 4-26)  Dufrene, Caroline  vs Stetson (Sep 14, 2007) 
.333 (22- 6-48)  Goodwin, Amie  vs Florida Atlantic (Sep 22, 2007) 
.310 (19- 6-42)  Dufrene, Caroline  vs North Texas (Oct 13, 2007) 
.300 (14- 2-40)  Goodwin, Amie  vs South Dakota St (Aug 31, 2007) 
.289 (21- 8-45)  Inman, Elizabeth  vs Florida Atlantic (Sep 22, 2007) 

KILLS (K-E-TA)
22 (22- 6-48) 4s  Goodwin, Amie  vs Florida Atlantic (Sep 22, 2007) 
21 (21- 8-45) 4s  Inman, Elizabeth  vs Florida Atlantic (Sep 22, 2007) 
19 (19-12-50) 5s  Inman, Elizabeth  vs Stetson (Sep 14, 2007) 
19 (19- 6-42) 5s  Dufrene, Caroline  vs North Texas (Oct 13, 2007) 
19 (19- 7-57) 5s  Goodwin, Amie  vs Stetson (Sep 14, 2007) 
19 (19- 5-38) 3s  Goodwin, Amie  at Troy University (Oct 05, 2007) 
18 (18- 8-38) 4s  Dufrene, Caroline  vs New Orleans (Oct 26, 2007) 
18 (18- 8-52) 5s  Inman, Elizabeth  vs High Point (Sep 08, 2007) 
18 (18- 6-56) 5s  Goodwin, Amie  vs High Point (Sep 08, 2007) 
17 (17- 8-48) 5s  Brown, Lindsay  vs Tennessee-Martin (Aug 25, 2007) 

KILLS 3-SETS (K-E-TA)
19 (19- 5-38)  Goodwin, Amie  at Troy University (Oct 05, 2007) 
14 (14- 8-32)  Inman, Elizabeth  at Northern Arizona (Sep 07, 2007) 
14 (14- 2-40)  Goodwin, Amie  vs South Dakota St (Aug 31, 2007) 
14 (14- 7-35)  Goodwin, Amie  vs Jackson State (Aug 24, 2007) 
14 (14- 7-39)  Goodwin, Amie  at Memphis (Sep 15, 2007) 

KILLS 4-SETS (K-E-TA)
22 (22- 6-48)  Goodwin, Amie  vs Florida Atlantic (Sep 22, 2007) 
21 (21- 8-45)  Inman, Elizabeth  vs Florida Atlantic (Sep 22, 2007) 
18 (18- 8-38)  Dufrene, Caroline  vs New Orleans (Oct 26, 2007) 
17 (17- 4-37)  Inman, Elizabeth  vs Central Arkansas (Aug 25, 2007) 
16 (16- 9-72)  Goodwin, Amie  at South Alabama (Oct 06, 2007) 

KILLS 5-SETS (K-E-TA)
19 (19-12-50)  Inman, Elizabeth  vs Stetson (Sep 14, 2007) 
19 (19- 6-42)  Dufrene, Caroline  vs North Texas (Oct 13, 2007) 
19 (19- 7-57)  Goodwin, Amie  vs Stetson (Sep 14, 2007) 
18 (18- 6-56)  Goodwin, Amie  vs High Point (Sep 08, 2007) 
18 (18- 8-52)  Inman, Elizabeth  vs High Point (Sep 08, 2007) 

TOTAL ATTEMPTS (K-E-TA)
72 (16- 9-72) 4s  Goodwin, Amie  at South Alabama (Oct 06, 2007) 
57 (19- 7-57) 5s  Goodwin, Amie  vs Stetson (Sep 14, 2007) 
56 (18- 6-56) 5s  Goodwin, Amie  vs High Point (Sep 08, 2007) 
53 (14- 8-53) 5s  Goodwin, Amie  vs Tennessee-Martin (Aug 25, 2007) 
52 (18- 8-52) 5s  Inman, Elizabeth  vs High Point (Sep 08, 2007) 
50 (19-12-50) 5s  Inman, Elizabeth  vs Stetson (Sep 14, 2007) 
48 (22- 6-48) 4s  Goodwin, Amie  vs Florida Atlantic (Sep 22, 2007) 
48 (13- 5-48) 5s  Inman, Elizabeth  vs North Texas (Oct 13, 2007) 
48 (17- 8-48) 5s  Brown, Lindsay  vs Tennessee-Martin (Aug 25, 2007) 
45 (21- 8-45) 4s  Inman, Elizabeth  vs Florida Atlantic (Sep 22, 2007) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
40 (14- 2-40)  Goodwin, Amie  vs South Dakota St (Aug 31, 2007) 
39 (14- 7-39)  Goodwin, Amie  at Memphis (Sep 15, 2007) 
38 (19- 5-38)  Goodwin, Amie  at Troy University (Oct 05, 2007) 
37 (11- 8-37)  Goodwin, Amie  at Arkansas State (Sep 28, 2007) 
37 ( 8- 6-37)  Goodwin, Amie  vs UALR (Nov 10, 2007) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
72 (16- 9-72)  Goodwin, Amie  at South Alabama (Oct 06, 2007) 
48 (22- 6-48)  Goodwin, Amie  vs Florida Atlantic (Sep 22, 2007) 
45 (21- 8-45)  Inman, Elizabeth  vs Florida Atlantic (Sep 22, 2007) 
44 (13-11-44)  Inman, Elizabeth  at New Orleans (Oct 02, 2007) 
44 (16- 4-44)  Inman, Elizabeth  vs Duquesne (Sep 08, 2007) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
57 (19- 7-57)  Goodwin, Amie  vs Stetson (Sep 14, 2007) 
56 (18- 6-56)  Goodwin, Amie  vs High Point (Sep 08, 2007) 
53 (14- 8-53)  Goodwin, Amie  vs Tennessee-Martin (Aug 25, 2007) 
52 (18- 8-52)  Inman, Elizabeth  vs High Point (Sep 08, 2007) 
50 (19-12-50)  Inman, Elizabeth  vs Stetson (Sep 14, 2007) 

POINTS
30.0 (22- 8- 0.0) 4s  Goodwin, Amie  vs Florida Atlantic (Sep 22, 2007) 
26.0 (21- 5- 0.0) 4s  Inman, Elizabeth  vs Florida Atlantic (Sep 22, 2007) 
23.0 (19- 0- 4.0) 5s  Dufrene, Caroline  vs North Texas (Oct 13, 2007) 
22.0 (18- 0- 4.0) 4s  Dufrene, Caroline  vs New Orleans (Oct 26, 2007) 
21.0 (16- 5- 0.0) 4s  Goodwin, Amie  at South Alabama (Oct 06, 2007) 

POINTS 3-SETS
19.0 (19- 0- 0.0)  Goodwin, Amie  at Troy University (Oct 05, 2007) 
17.0 (14- 2- 1.0)  Goodwin, Amie  vs Jackson State (Aug 24, 2007) 
17.0 (14- 2- 1.0)  Goodwin, Amie  vs South Dakota St (Aug 31, 2007) 
16.0 (14- 2- 0.0)  Goodwin, Amie  at Memphis (Sep 15, 2007) 
15.0 (12- 3- 0.0)  Goodwin, Amie  at UALR (Sep 29, 2007) 

POINTS 4-SETS
30.0 (22- 8- 0.0)  Goodwin, Amie  vs Florida Atlantic (Sep 22, 2007) 
26.0 (21- 5- 0.0)  Inman, Elizabeth  vs Florida Atlantic (Sep 22, 2007) 
22.0 (18- 0- 4.0)  Dufrene, Caroline  vs New Orleans (Oct 26, 2007) 
21.0 (16- 5- 0.0)  Goodwin, Amie  at South Alabama (Oct 06, 2007) 
20.0 (17- 0- 3.0)  Inman, Elizabeth  vs Central Arkansas (Aug 25, 2007) 

POINTS 5-SETS
23.0 (19- 0- 4.0)  Dufrene, Caroline  vs North Texas (Oct 13, 2007) 
20.5 (19- 1- 0.5)  Goodwin, Amie  vs Stetson (Sep 14, 2007) 
20.0 (18- 2- 0.0)  Goodwin, Amie  vs High Point (Sep 08, 2007) 
20.0 (19- 0- 1.0)  Inman, Elizabeth  vs Stetson (Sep 14, 2007) 
19.5 (17- 2- 0.5)  Brown, Lindsay  vs Tennessee-Martin (Aug 25, 2007) 

ASSISTS
66 (5s)  Hall, Kendra  vs High Point (Sep 08, 2007) 
59 (4s)  Hall, Kendra  vs Florida Atlantic (Sep 22, 2007) 
57 (5s)  Hall, Kendra  vs Stetson (Sep 14, 2007) 
51 (5s)  Hall, Kendra  vs North Texas (Oct 13, 2007) 
49 (5s)  Hall, Kendra  at North Texas (Nov 02, 2007) 

ASSISTS 3-SETS
35  Hall, Kendra  vs Louisiana-Monroe (Oct 08, 2007) 
35  Hall, Kendra  vs Jackson State (Aug 24, 2007) 
33  Hall, Kendra  at Troy University (Oct 05, 2007) 
32  Hall, Kendra  at Denver (Nov 4, 2007) 
31  Hall, Kendra  vs Denver (Oct 12, 2007) 

ASSISTS 4-SETS
59  Hall, Kendra  vs Florida Atlantic (Sep 22, 2007) 
42  Hall, Kendra  vs Duquesne (Sep 08, 2007) 
39  Hall, Kendra  vs Arkansas State (Nov 09, 2007) 
36  Hall, Kendra  at Lamar University (Aug 28, 2007) 
