Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 04, 2010 | at | #23 Georgia | L | 7-55 | 0-1-0 | 0-0-0 | 3:16 | 92746 | |
| * | Sep 11, 2010 | ARKANSAS STATE | W | 31-24 | 1-1-0 | 1-0-0 | 3:37 | 15103 | |
| * | Sep 25, 2010 | MIDDLE TENNESSEE | L | 14-34 | 1-2-0 | 1-1-0 | 3:05 | 17249 | |
| * | Oct 02, 2010 | at | North Texas | W | 28-27 | 2-2-0 | 2-1-0 | 3:30 | 17015 |
| Oct 08, 2010 | #22 OKLAHOMA STATE | L | 28-54 | 2-3-0 | 2-1-0 | 3:48 | 25881 | ||
| * | Oct 16, 2010 | at | TROY | L | 24-31 | 2-4-0 | 2-2-0 | 3:32 | 22283 |
| * | Oct 23, 2010 | WESTERN KENTUCKY | L | 21-54 | 2-5-0 | 2-3-0 | 2:49 | 15641 | |
| Oct 30, 2010 | at | Ohio | L | 31-38 | 2-6-0 | 2-3-0 | 3:06 | 15255 | |
| Nov 06, 2010 | at | Ole Miss | L | 21-43 | 2-7-0 | 2-3-0 | 3:23 | 53144 | |
| * | Nov 13, 2010 | at | FAU | L | 23-24 | 2-8-0 | 2-4-0 | 2:50 | 12044 |
| * | Nov 20, 2010 | FIU | L | 17-38 | 2-9-0 | 2-5-0 | 3:02 | 13041 | |
| * | Nov 27, 2010 | at | ULM | W | 23-22 | 3-9-0 | 3-5-0 | 3:11 | 9215 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2010 | at Georgia | 29 | 14 | 0 | 5 | 8 | 114 | 1 | 60 | 8-24-3 | 114 | 1 | 60 | 7 | 116 | 0 | 46 | 0 | 0 | 0 | 0 | 128 |
| Sep 11, 2010 | ARKANSAS STATE | 43 | 224 | 2 | 69 | 17 | 214 | 2 | 47 | 17-28-0 | 214 | 2 | 47 | 3 | 43 | 0 | 18 | 0 | 0 | 0 | 0 | 438 |
| Sep 25, 2010 | MIDDLE TENNESSEE | 47 | 126 | 1 | 20 | 19 | 214 | 1 | 28 | 19-37-0 | 214 | 1 | 28 | 5 | 97 | 0 | 27 | 2 | 21 | 0 | 16 | 340 |
| Oct 02, 2010 | at North Texas | 25 | 41 | 1 | 8 | 18 | 310 | 2 | 82 | 18-32-0 | 310 | 2 | 82 | 4 | 56 | 0 | 17 | 2 | 10 | 0 | 8 | 351 |
| Oct 08, 2010 | OKLAHOMA STATE | 25 | 34 | 1 | 16 | 36 | 334 | 2 | 35 | 36-62-1 | 334 | 2 | 35 | 8 | 238 | 1 | 97 | 0 | 0 | 0 | 0 | 368 |
| Oct 16, 2010 | at TROY | 38 | 98 | 2 | 19 | 25 | 252 | 1 | 48 | 25-44-1 | 252 | 1 | 48 | 6 | 105 | 0 | 24 | 2 | 0 | 0 | 0 | 350 |
| Oct 23, 2010 | WESTERN KENTUCKY | 32 | 96 | 2 | 14 | 17 | 255 | 1 | 52 | 17-35-2 | 255 | 1 | 52 | 7 | 125 | 0 | 24 | 0 | 0 | 0 | 0 | 351 |
| Oct 30, 2010 | at Ohio | 39 | 73 | 2 | 11 | 27 | 398 | 2 | 48 | 27-43-1 | 398 | 2 | 48 | 6 | 52 | 0 | 16 | 0 | 0 | 0 | 0 | 471 |
| Nov 06, 2010 | at Ole Miss | 24 | 76 | 1 | 40 | 7 | 139 | 1 | 33 | 7-21-2 | 139 | 1 | 33 | 9 | 160 | 0 | 20 | 0 | 0 | 0 | 0 | 215 |
| Nov 13, 2010 | at FAU | 45 | 173 | 1 | 54 | 21 | 254 | 2 | 63 | 21-37-1 | 254 | 2 | 63 | 3 | 40 | 0 | 17 | 1 | 4 | 0 | 4 | 427 |
| Nov 20, 2010 | FIU | 43 | 204 | 1 | 55 | 13 | 186 | 1 | 50 | 13-30-3 | 186 | 1 | 50 | 5 | 91 | 0 | 26 | 4 | 61 | 0 | 10 | 390 |
| Nov 27, 2010 | at ULM | 24 | 48 | 0 | 11 | 21 | 330 | 2 | 73 | 21-43-1 | 330 | 2 | 73 | 6 | 94 | 0 | 25 | 2 | -5 | 0 | 4 | 378 |
| Louisiana | 414 | 1207 | 14 | 69 | 229 | 3000 | 18 | 82 | 229-436-15 | 3000 | 18 | 82 | 69 | 1217 | 1 | 97 | 13 | 91 | 0 | 16 | 4207 | |
| Opponent | 445 | 1951 | 23 | 74 | 230 | 2842 | 26 | 65 | 230-367-14 | 2842 | 26 | 65 | 48 | 1025 | 0 | 49 | 23 | 305 | 1 | 75 | 4793 | |
|
Games played: 12 Avg per rush: 2.9 Avg per catch: 13.1 Pass efficiency: 117.06 Kick ret avg: 17.6 Punt ret avg: 7.0 All purpose avg/game: 466.2 Total offense avg/gm: 350.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 2010 | at Georgia | 35 | 36 | 71 | 7.0 | 23 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 11, 2010 | ARKANSAS STATE | 39 | 10 | 49 | 5.0 | 26 | 2.0 | 18 | 1 | 2 | 0 | 1 | 23 | 2 | 4 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 25, 2010 | MIDDLE TENNESSEE | 42 | 23 | 65 | 6.0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 02, 2010 | at North Texas | 39 | 34 | 73 | 6.0 | 36 | 3.0 | 25 | 1 | 1 | 40 | 1 | 11 | 0 | 0 | 1 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 08, 2010 | OKLAHOMA STATE | 49 | 22 | 71 | 3.0 | 19 | 1.0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 16, 2010 | at TROY | 47 | 30 | 77 | 9.0 | 44 | 3.0 | 27 | 2 | 2 | 0 | 3 | 29 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 23, 2010 | WESTERN KENTUCKY | 38 | 22 | 60 | 3.0 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 30, 2010 | at Ohio | 34 | 26 | 60 | 3.0 | 10 | 1.0 | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Nov 06, 2010 | at Ole Miss | 45 | 28 | 73 | 6.0 | 21 | 0.0 | 0 | 2 | 1 | 93 | 0 | 0 | 1 | 6 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Nov 13, 2010 | at FAU | 26 | 38 | 64 | 5.0 | 21 | 4.0 | 19 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2-2 | 0 | 0 | 0 | 23 |
| Nov 20, 2010 | FIU | 36 | 32 | 68 | 6.0 | 14 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 27, 2010 | at ULM | 46 | 28 | 74 | 6.0 | 18 | 2.0 | 8 | 0 | 1 | 0 | 1 | 0 | 4 | 3 | 1 | 2-2 | 0 | 0 | 0 | 23 |
| Louisiana | 476 | 329 | 805 | 65.0 | 252 | 17.0 | 116 | 8 | 8 | 133 | 14 | 80 | 12 | 31 | 3 | 34-34 | 0 | 0 | 0 | 268 | |
| Opponent | 468 | 312 | 780 | 80.0 | 351 | 39.0 | 248 | 13 | 10 | 162 | 15 | 183 | 20 | 36 | 3 | 49-52 | 0 | 1 | 0 | 444 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2010 | at Georgia | 10 | 415 | 41.5 | 53 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | 0 | 2 | 110 | 55.0 | 0 | 0 |
| Sep 11, 2010 | ARKANSAS STATE | 6 | 252 | 42.0 | 55 | 0 | 0 | 1 | 1 | 3 | 1-4 | 27 | 1 | 6 | 379 | 63.2 | 0 | 0 |
| Sep 25, 2010 | MIDDLE TENNESSEE | 8 | 325 | 40.6 | 53 | 0 | 0 | 2 | 4 | 2 | 0-1 | 0 | 1 | 3 | 169 | 56.3 | 0 | 1 |
| Oct 02, 2010 | at North Texas | 7 | 279 | 39.9 | 55 | 0 | 0 | 2 | 1 | 2 | 0-1 | 0 | 1 | 5 | 254 | 50.8 | 0 | 0 |
| Oct 08, 2010 | OKLAHOMA STATE | 6 | 220 | 36.7 | 54 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0 | 0 | 5 | 281 | 56.2 | 1 | 0 |
| Oct 16, 2010 | at TROY | 7 | 288 | 41.1 | 48 | 0 | 0 | 3 | 0 | 0 | 1-1 | 42 | 0 | 5 | 204 | 40.8 | 0 | 0 |
| Oct 23, 2010 | WESTERN KENTUCKY | 2 | 73 | 36.5 | 42 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 231 | 57.8 | 0 | 0 |
| Oct 30, 2010 | at Ohio | 5 | 216 | 43.2 | 55 | 0 | 0 | 1 | 3 | 0 | 1-1 | 20 | 0 | 4 | 233 | 58.2 | 0 | 0 |
| Nov 06, 2010 | at Ole Miss | 5 | 218 | 43.6 | 55 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 | 0 | 4 | 194 | 48.5 | 0 | 1 |
| Nov 13, 2010 | at FAU | 6 | 223 | 37.2 | 47 | 0 | 0 | 0 | 0 | 2 | 1-1 | 37 | 0 | 4 | 242 | 60.5 | 0 | 0 |
| Nov 20, 2010 | FIU | 3 | 114 | 38.0 | 42 | 0 | 0 | 0 | 0 | 3 | 1-1 | 25 | 0 | 3 | 135 | 45.0 | 0 | 0 |
| Nov 27, 2010 | at ULM | 7 | 262 | 37.4 | 41 | 0 | 0 | 4 | 0 | 3 | 3-3 | 32 | 0 | 5 | 281 | 56.2 | 0 | 0 |
| Louisiana | 72 | 2885 | 40.1 | 55 | 0 | 1 | 15 | 14 | 18 | 8-13 | 42 | 3 | 50 | 2713 | 54.3 | 1 | 2 | |
| Opponent | 51 | 2139 | 41.9 | 64 | 1 | 9 | 12 | 11 | 24 | 23-25 | 55 | 0 | 82 | 5176 | 63.1 | 11 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2010 | at Georgia | 37 | 184 | 2 | 21 | 19 | 193 | 4 | 41 | 19-31-1 | 193 | 4 | 41 | 2 | 55 | 0 | 31 | 3 | 51 | 0 | 31 | 377 |
| Sep 11, 2010 | ARKANSAS STATE | 19 | 18 | 1 | 21 | 25 | 438 | 2 | 65 | 25-46-1 | 438 | 2 | 65 | 6 | 128 | 0 | 30 | 1 | -4 | 0 | 0 | 456 |
| Sep 25, 2010 | MIDDLE TENNESSEE | 34 | 217 | 3 | 74 | 21 | 207 | 1 | 62 | 21-36-1 | 207 | 1 | 62 | 2 | 44 | 0 | 24 | 3 | 30 | 0 | 19 | 424 |
| Oct 02, 2010 | at North Texas | 44 | 187 | 2 | 26 | 22 | 191 | 2 | 37 | 22-31-1 | 191 | 2 | 37 | 5 | 107 | 0 | 49 | 0 | 0 | 0 | 0 | 378 |
| Oct 08, 2010 | OKLAHOMA STATE | 36 | 141 | 1 | 13 | 29 | 351 | 5 | 43 | 29-47-2 | 351 | 5 | 43 | 4 | 123 | 0 | 43 | 2 | 22 | 0 | 23 | 492 |
| Oct 16, 2010 | at TROY | 35 | 109 | 1 | 28 | 25 | 271 | 2 | 34 | 25-35-3 | 271 | 2 | 34 | 5 | 52 | 0 | 17 | 3 | 86 | 1 | 75 | 380 |
| Oct 23, 2010 | WESTERN KENTUCKY | 37 | 147 | 4 | 30 | 18 | 262 | 1 | 43 | 18-23-0 | 262 | 1 | 43 | 4 | 58 | 0 | 26 | 1 | 9 | 0 | 9 | 409 |
| Oct 30, 2010 | at Ohio | 32 | 174 | 2 | 20 | 16 | 240 | 3 | 56 | 16-22-4 | 240 | 3 | 56 | 4 | 105 | 0 | 34 | 4 | 45 | 0 | 21 | 414 |
| Nov 06, 2010 | at Ole Miss | 50 | 298 | 3 | 55 | 11 | 180 | 1 | 45 | 11-22-0 | 180 | 1 | 45 | 3 | 80 | 0 | 39 | 2 | 42 | 0 | 37 | 478 |
| Nov 13, 2010 | at FAU | 37 | 139 | 0 | 23 | 11 | 183 | 3 | 45 | 11-18-0 | 183 | 3 | 45 | 4 | 76 | 0 | 29 | 2 | 16 | 0 | 9 | 322 |
| Nov 20, 2010 | FIU | 40 | 155 | 3 | 16 | 16 | 162 | 1 | 49 | 16-19-0 | 162 | 1 | 49 | 4 | 72 | 0 | 24 | 0 | 0 | 0 | 0 | 317 |
| Nov 27, 2010 | at ULM | 44 | 182 | 1 | 20 | 17 | 164 | 1 | 25 | 17-37-1 | 164 | 1 | 25 | 5 | 125 | 0 | 38 | 2 | 8 | 0 | 7 | 346 |
| Opponent totals | 445 | 1951 | 23 | 74 | 230 | 2842 | 26 | 65 | 230-367-14 | 2842 | 26 | 65 | 48 | 1025 | 0 | 49 | 23 | 305 | 1 | 75 | 4793 | |
| Louisiana | 414 | 1207 | 14 | 69 | 229 | 3000 | 18 | 82 | 229-436-15 | 3000 | 18 | 82 | 69 | 1217 | 1 | 97 | 13 | 91 | 0 | 16 | 4207 | |
|
Games played: 12 Avg per rush: 4.4 Avg per catch: 12.4 Pass efficiency: 143.47 Kick ret avg: 21.4 Punt ret avg: 13.3 All purpose avg/game: 525.5 Total offense avg/gm: 399.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 2010 | at Georgia | 25 | 32 | 57 | 9.0 | 26 | 3.0 | 18 | 0 | 0 | 0 | 3 | 42 | 0 | 5 | 0 | 7-7 | 0 | 0 | 0 | 55 |
| Sep 11, 2010 | ARKANSAS STATE | 45 | 12 | 57 | 5.0 | 32 | 2.0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 25, 2010 | MIDDLE TENNESSEE | 57 | 12 | 69 | 10.0 | 47 | 7.0 | 35 | 2 | 2 | 31 | 0 | 0 | 2 | 1 | 1 | 4-4 | 0 | 0 | 0 | 34 |
| Oct 02, 2010 | at North Texas | 23 | 34 | 57 | 3.0 | 17 | 2.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3-4 | 0 | 0 | 0 | 27 |
| Oct 08, 2010 | OKLAHOMA STATE | 47 | 20 | 67 | 5.0 | 33 | 3.0 | 29 | 1 | 1 | 0 | 1 | 11 | 4 | 5 | 0 | 6-6 | 0 | 0 | 0 | 54 |
| Oct 16, 2010 | at TROY | 48 | 26 | 74 | 6.0 | 35 | 2.0 | 14 | 3 | 3 | 62 | 1 | 0 | 1 | 4 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 23, 2010 | WESTERN KENTUCKY | 40 | 16 | 56 | 5.0 | 20 | 2.0 | 15 | 1 | 1 | 69 | 2 | 63 | 1 | 2 | 0 | 6-7 | 0 | 0 | 0 | 54 |
| Oct 30, 2010 | at Ohio | 42 | 38 | 80 | 11.0 | 41 | 6.0 | 28 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 3-3 | 0 | 1 | 0 | 38 |
| Nov 06, 2010 | at Ole Miss | 30 | 14 | 44 | 7.0 | 33 | 4.0 | 28 | 1 | 1 | 0 | 2 | 15 | 2 | 2 | 0 | 4-4 | 0 | 0 | 0 | 43 |
| Nov 13, 2010 | at FAU | 31 | 62 | 93 | 8.0 | 35 | 1.0 | 17 | 1 | 1 | 0 | 1 | 20 | 2 | 4 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Nov 20, 2010 | FIU | 44 | 26 | 70 | 8.0 | 27 | 7.0 | 26 | 2 | 0 | 0 | 3 | 31 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Nov 27, 2010 | at ULM | 36 | 20 | 56 | 3.0 | 5 | 0.0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 4 | 0 | 1-2 | 0 | 0 | 0 | 22 |
| Opponent totals | 468 | 312 | 780 | 80.0 | 351 | 39.0 | 248 | 13 | 10 | 162 | 15 | 183 | 20 | 36 | 3 | 49-52 | 0 | 1 | 0 | 444 | |
| Louisiana | 476 | 329 | 805 | 65.0 | 252 | 17.0 | 116 | 8 | 8 | 133 | 14 | 80 | 12 | 31 | 3 | 34-34 | 0 | 0 | 0 | 268 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2010 | at Georgia | 6 | 280 | 46.7 | 59 | 0 | 2 | 2 | 2 | 3 | 2-2 | 52 | 0 | 9 | 582 | 64.7 | 2 | 0 |
| Sep 11, 2010 | ARKANSAS STATE | 7 | 285 | 40.7 | 64 | 0 | 2 | 1 | 1 | 3 | 1-2 | 39 | 0 | 3 | 176 | 58.7 | 0 | 0 |
| Sep 25, 2010 | MIDDLE TENNESSEE | 7 | 305 | 43.6 | 52 | 0 | 2 | 2 | 1 | 3 | 2-2 | 55 | 0 | 7 | 453 | 64.7 | 2 | 0 |
| Oct 02, 2010 | at North Texas | 7 | 345 | 49.3 | 63 | 0 | 2 | 0 | 5 | 3 | 0-0 | 0 | 0 | 4 | 253 | 63.2 | 0 | 0 |
| Oct 08, 2010 | OKLAHOMA STATE | 2 | 74 | 37.0 | 43 | 0 | 0 | 1 | 0 | 0 | 4-4 | 52 | 0 | 10 | 681 | 68.1 | 2 | 0 |
| Oct 16, 2010 | at TROY | 4 | 156 | 39.0 | 45 | 0 | 0 | 2 | 0 | 3 | 1-1 | 26 | 0 | 6 | 366 | 61.0 | 0 | 0 |
| Oct 23, 2010 | WESTERN KENTUCKY | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 47 | 0 | 9 | 558 | 62.0 | 1 | 1 |
| Oct 30, 2010 | at Ohio | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 34 | 0 | 7 | 414 | 59.1 | 1 | 0 |
| Nov 06, 2010 | at Ole Miss | 2 | 71 | 35.5 | 39 | 0 | 0 | 0 | 0 | 2 | 5-5 | 30 | 0 | 9 | 559 | 62.1 | 0 | 0 |
| Nov 13, 2010 | at FAU | 6 | 256 | 42.7 | 60 | 0 | 1 | 2 | 2 | 3 | 1-1 | 23 | 0 | 5 | 348 | 69.6 | 2 | 0 |
| Nov 20, 2010 | FIU | 5 | 165 | 33.0 | 45 | 1 | 0 | 1 | 0 | 2 | 1-1 | 25 | 0 | 7 | 434 | 62.0 | 1 | 0 |
| Nov 27, 2010 | at ULM | 5 | 202 | 40.4 | 45 | 0 | 0 | 1 | 0 | 2 | 3-3 | 40 | 0 | 6 | 352 | 58.7 | 0 | 0 |
| Opponent totals | 51 | 2139 | 41.9 | 64 | 1 | 9 | 12 | 11 | 24 | 23-25 | 55 | 0 | 82 | 5176 | 63.1 | 11 | 1 | |
| Louisiana | 72 | 2885 | 40.1 | 55 | 0 | 1 | 15 | 14 | 18 | 8-13 | 42 | 3 | 50 | 2713 | 54.3 | 1 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Georgia | 7-55 | 5/17 | 1/7 | 3/10 | 1/0 | 29-14 / | 37-184 | 8-24-3 / | 19-31-1 | 114/193 | 53-128 / | 68-377 | 116/148 | 3/1 |
| ARKANSAS STATE | 31-24 | 19/17 | 8/1 | 11/14 | 0/2 | 43-224 / | 19-18 | 17-28-0 / | 25-46-1 | 214/438 | 71-438 / | 65-456 | 66/124 | 0/3 |
| MIDDLE TENNESSEE | 14-34 | 18/19 | 9/11 | 9/7 | 0/1 | 47-126 / | 34-217 | 19-37-0 / | 21-36-1 | 214/207 | 84-340 / | 70-424 | 133/105 | 2/1 |
| North Texas | 28-27 | 13/21 | 1/11 | 9/10 | 3/0 | 25-41 / | 44-187 | 18-32-0 / | 22-31-1 | 310/191 | 57-351 / | 75-378 | 117/107 | 0/2 |
| OKLAHOMA STATE | 28-54 | 23/27 | 7/8 | 15/18 | 1/1 | 25-34 / | 36-141 | 36-62-1 / | 29-47-2 | 334/351 | 87-368 / | 83-492 | 238/156 | 2/2 |
| TROY | 24-31 | 18/18 | 6/5 | 11/12 | 1/1 | 38-98 / | 35-109 | 25-44-1 / | 25-35-3 | 252/271 | 82-350 / | 70-380 | 134/200 | 4/5 |
| WESTERN KENTUCKY | 21-54 | 16/21 | 6/5 | 9/14 | 1/2 | 32-96 / | 37-147 | 17-35-2 / | 18-23-0 | 255/262 | 67-351 / | 60-409 | 125/199 | 3/0 |
| Ohio | 31-38 | 24/23 | 6/12 | 17/10 | 1/1 | 39-73 / | 32-174 | 27-43-1 / | 16-22-4 | 398/240 | 82-471 / | 54-414 | 54/150 | 1/4 |
| Ole Miss | 21-43 | 13/24 | 4/13 | 6/9 | 3/2 | 24-76 / | 50-298 | 7-21-2 / | 11-22-0 | 139/180 | 45-215 / | 72-478 | 253/137 | 3/1 |
| FAU | 23-24 | 23/17 | 11/9 | 11/7 | 1/1 | 45-173 / | 37-139 | 21-37-1 / | 11-18-0 | 254/183 | 82-427 / | 55-322 | 44/112 | 2/1 |
| FIU | 17-38 | 22/17 | 11/9 | 10/5 | 1/3 | 43-204 / | 40-155 | 13-30-3 / | 16-19-0 | 186/162 | 73-390 / | 59-317 | 152/103 | 3/0 |
| ULM | 23-22 | 16/22 | 4/9 | 9/10 | 3/3 | 24-48 / | 44-182 | 21-43-1 / | 17-37-1 | 330/164 | 67-378 / | 81-346 | 89/134 | 2/2 |
| Totals | 268-444 | 210/243 | 74/100 | 120/126 | 16/17 | 414-1207 / | 445-1951 | 229-436-15 / | 230-367-14 | 3000/2842 | 850-4207 / | 812-4793 | 1521/1675 | 25/22 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Georgia | 3-16 / | 8-17 | 0-1 / | 0-0 | 26:33 / 33:27 | -6:54 | 0.5 / 5.0 | 4.8/6.2 | 2.4/5.5 | 10-41.5 / | 6-46.7 | 2-8 / | 5-30 | |
| ARKANSAS STATE | 7-18 / | 2-14 | 0-0 / | 1-1 | 34:15 / 25:45 | 8:30 | 5.2 / 0.9 | 7.6/9.5 | 6.2/7.0 | 6-42.0 / | 7-40.7 | 4-29 / | 5-38 | |
| MIDDLE TENNESSEE | 7-19 / | 6-17 | 1-2 / | 0-0 | 34:59 / 25:01 | 9:58 | 2.7 / 6.4 | 5.8/5.8 | 4.0/6.1 | 8-40.6 / | 7-43.6 | 4-30 / | 9-76 | |
| North Texas | 5-14 / | 9-17 | 0-0 / | 0-0 | 23:25 / 36:35 | -13:10 | 1.6 / 4.2 | 9.7/6.2 | 6.2/5.0 | 7-39.9 / | 7-49.3 | 7-40 / | 15-102 | |
| OKLAHOMA STATE | 8-19 / | 9-15 | 2-4 / | 0-0 | 32:48 / 27:12 | 5:36 | 1.4 / 3.9 | 5.4/7.5 | 4.2/5.9 | 6-36.7 / | 2-37.0 | 6-24 / | 4-39 | |
| TROY | 5-19 / | 5-13 | 3-5 / | 0-1 | 34:23 / 25:19 | 9:04 | 2.6 / 3.1 | 5.7/7.7 | 4.3/5.4 | 7-41.1 / | 4-39.0 | 8-43 / | 6-77 | |
| WESTERN KENTUCKY | 7-15 / | 9-12 | 2-5 / | 0-0 | 27:58 / 32:02 | -4:04 | 3.0 / 4.0 | 7.3/11.4 | 5.2/6.8 | 2-36.5 / | 0-0.0 | 7-42 / | 4-28 | |
| Ohio | 7-16 / | 2-6 | 1-3 / | 1-1 | 34:22 / 25:38 | 8:44 | 1.9 / 5.4 | 9.3/10.9 | 5.7/7.7 | 5-43.2 / | 0-0.0 | 3-29 / | 1-15 | |
| Ole Miss | 5-11 / | 7-14 | 0-0 / | 1-1 | 23:12 / 36:48 | -13:36 | 3.2 / 6.0 | 6.6/8.2 | 4.8/6.6 | 5-43.6 / | 2-35.5 | 6-55 / | 8-64 | |
| FAU | 7-18 / | 2-11 | 2-3 / | 0-1 | 36:19 / 23:41 | 12:38 | 3.8 / 3.8 | 6.9/10.2 | 5.2/5.9 | 6-37.2 / | 6-42.7 | 7-55 / | 6-65 | |
| FIU | 5-15 / | 6-12 | 2-4 / | 0-0 | 30:13 / 29:47 | 0:26 | 4.7 / 3.9 | 6.2/8.5 | 5.3/5.4 | 3-38.0 / | 5-33.0 | 9-90 / | 5-54 | |
| ULM | 3-16 / | 4-16 | 0-0 / | 1-3 | 29:08 / 30:52 | -1:44 | 2.0 / 4.1 | 7.7/4.4 | 5.6/4.3 | 7-37.4 / | 5-40.4 | 5-46 / | 8-78 | |
| Totals | 69-196 / | 69-164 | 13-27 / | 4-8 | 367:35 / 352:07 | 15:28 | 2.9 / 4.4 | 6.9 / 7.7 | 4.9 / 5.9 | 72-40.1 / | 51-41.9 | 68-491 / | 76-666 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 28 | Gautier, Blaine vs FIU (Nov 20, 2010) |
| Yards Rushing | 112 | Gautier, Blaine vs FIU (Nov 20, 2010) |
| TD Rushes | 2 | McGuire, Brad at TROY (Oct 16, 2010) |
| McGuire, Brad vs Western Kentucky (Oct 23, 2010) | ||
| Spikes, Aaron at Ohio (Oct 30, 2010) | ||
| Long Rush | 69 | Streeter, Kevis vs Arkansas State (Sep 11, 2010) |
| Pass attempts | 55 | Masson, Chris vs Oklahoma State (Oct 08, 2010) |
| Pass completions | 33 | Masson, Chris vs Oklahoma State (Oct 08, 2010) |
| Yards Passing | 384 | McGuire, Brad at Ohio (Oct 30, 2010) |
| TD Passes | 2 | Masson, Chris at North Texas (Oct 02, 2010) |
| Masson, Chris vs Oklahoma State (Oct 08, 2010) | ||
