Louisiana-Lafayette

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
!  Aug 29  LOUISIANA-MONROE  W  3-1  30-28,30-19,28-30,30-22  1-0  0-0  207 
!  Aug 30  ALCORN STATE  W  3-1  35-33,30-26,27-30,30-19  2-0  0-0  214 
!  Aug 30  LOUISIANA TECH  L   0-3  20-30,17-30,25-30  2-1  0-0  249 
#  Sep 05  at Stephen F. Austin  L   2-3  30-26,28-30,24-30,30-26,7-15  2-2  0-0  175 
#  Sep 06  vs Tulsa  L   1-3  20-30,16-30,30-19,19-30  2-3  0-0  59 
#  Sep 06  vs Texas-Pan American  L   1-3  23-30,26-30,30-28,28-30  2-4  0-0  63 
  Sep 09  at Tulane  L   0-3  23-30,15-30,19-30  2-5  0-0  468 
$  Sep 12  vs Holy Cross  W  3-0  31-29,30-17,30-14  3-5  0-0  50 
$  Sep 13  vs Tennessee Tech  L   1-3  30-22,29-31,22-30,24-30  3-6  0-0  58 
$  Sep 13  at Memphis  L   0-3  22-30,21-30,15-30  3-7  0-0  178 
%  Sep 19  vs Jackson State  W  3-0  30-21,30-17,30-13  4-7  0-0  106 
%  Sep 20  vs Arkansas-Little Rock  L   0-3  22-30,27-30,28-30  4-8  0-0  85 
%  Sep 20  at Southern Mississippi  L   0-3  26-30,18-30,16-30  4-9  0-0  203 
*   Sep 26  WESTERN KENTUCKY  L   1-3  14-30,30-28,29-31,15-30  4-10  0-1  173 
*   Sep 28  NORTH TEXAS  L   2-3  30-24,30-27,15-30,28-30,8-15  4-11  0-2  126 
*   Oct 03  DENVER  L   0-3  27-30,27-30,27-30  4-12  0-3  189 
*   Oct 05  NEW MEXICO STATE  L   1-3  9-30,30-27,16-30,17-30  4-13  0-4  164 
*   Oct 10  at South Alabama  L   1-3  30-27,32-34,27-30,24-30  4-14  0-5  142 
*   Oct 11  at New Orleans  L   0-3  17-30,21-30,27-30  4-15  0-6  158 
*   Oct 19   at Fla. International  L   0-3  27-30,16-30,21-30  4-16  0-7  73 
*   Oct 24  ARKANSAS-LITTLE ROCK  L   0-3  21-30,27-30,24-30  4-17  0-8  175 
*   Oct 26  ARKANSAS STATE  L   2-3  30-28,26-30,30-24,12-30,10-15  4-18  0-9  224 
*   Oct 30  NEW ORLEANS  W  3-1  30-27,30-28,25-30,30-22  5-18  1-9  239 
*   Nov 02  SOUTH ALABAMA  W  3-0  30-26,30-18,30-20  6-18  2-9  140 
*   Nov 07  at New Mexico State  L   0-3  13-30,28-30,27-30  6-19  2-10  2085 
*   Nov 09  at Denver  L   0-3  24-30,18-30,20-30  6-20  2-11  374 
*   Nov 13  at Middle Tennessee  L   1-3  30-26,28-30,21-30,21-30  6-21  2-12  225 
*   Nov 16  at North Texas  L   1-3  19-30,30-28,22-30,21-30  6-22  2-13  318 

! Our Lady of Lourdes SportsCare Classic (Lafayette, La.)
# Stephen F. Austin Invitational (Nacogdoches, Texas)
$ University of Memphis Invitational (Memphis, Tenn.)
% Forrest General SportsCare Classic (Hattiesburg, Miss.)

Team Record  W-L 
Overall:  6-22 
Conference:  2-13 
Home:  4-7 
Away:  0-11 
Neutral:  2-4 
3 sets:  3-11 
4 sets:  3-8 
5 sets:  0-3 
   
Attendance  Dates  Total  Average 
Total:  28  6920  247 
Home:  11  2100  190 
Away:  11  4399  399 
Neutral:  6  421  70 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  LOUISIANA-MONROE   4  57  31  175  .149  44  9  9  10  76  4  12  6  10.0  1  76.0 
Aug 30  ALCORN STATE   4  66  44  189  .116  58  14  12  8  52  4  12  2  10.0  1  90.0 
Aug 30  LOUISIANA TECH   3  33  21  119  .101  28  3  7  10  39  1  6  1  4.0  0  40.0 
Sep 05  at Stephen F. Austin   5  64  38  187  .139  60  8  14  8  69  2  8  1  6.0  0  78.0 
Sep 06  vs Tulsa   4  46  23  152  .151  44  8  9  14  63  1  10  0  6.0  0  60.0 
Sep 06  vs Texas-Pan American   4  61  22  181  .215  52  3  8  5  81  5  14  0  12.0  0  76.0 
Sep 09  at Tulane   3  35  24  146  .075  33  2  5  7  57  1  14  0  8.0  0  45.0 
Sep 12  vs Holy Cross   3  43  21  103  .214  38  18  6  2  52  0  13  2  6.5  5  67.5 
Sep 13  vs Tennessee Tech   4  67  33  184  .185  63  6  16  7  76  0  6  1  3.0  4  76.0 
Sep 13  at Memphis   3  33  23  108  .093  29  0  8  8  32  0  5  1  2.5  2  35.5 
Sep 19  vs Jackson State   3  53  9  95  .463  43  8  8  2  34  0  10  2  5.0  2  66.0 
Sep 20  vs Arkansas-Little Rock  3  49  23  124  .210  41  6  5  7  44  0  2  2  1.0  5  56.0 
Sep 20  at Southern Mississippi  3  32  19  117  .111  26  3  7  10  45  2  4  0  4.0  3  39.0 
Sep 26  WESTERN KENTUCKY   4  53  29  155  .155  46  2  10  7  58  1  18  0  10.0  6  65.0 
Sep 28  NORTH TEXAS   5  68  30  194  .196  54  10  11  2  48  2  12  0  8.0  2  86.0 
Oct 03  DENVER   3  41  26  125  .120  33  4  6  4  42  0  20  1  10.0  0  55.0 
Oct 05  NEW MEXICO STATE   4  49  43  177  .034  43  2  6  9  45  2  6  1  5.0  3  56.0 
Oct 10  at South Alabama   4  61  23  170  .224  56  6  16  13  49  3  2  0  4.0  1  71.0 
Oct 11  at New Orleans   3  29  24  105  .048  26  5  9  7  38  0  15  3  7.5  0  41.5 
Oct 19   at Fla. International   3  39  27  123  .098  36  2  9  3  36  0  10  1  5.0  0  46.0 
Oct 24  ARKANSAS-LITTLE ROCK  3  42  24  125  .144  37  2  7  7  42  3  2  1  4.0  3  48.0 
Oct 26  ARKANSAS STATE   5  67  30  184  .201  53  9  6  12  50  1  16  1  9.0  3  85.0 
Oct 30  NEW ORLEANS   4  64  29  201  .174  56  3  10  3  90  2  16  1  10.0  5  77.0 
Nov 02  SOUTH ALABAMA   3  55  14  133  .308  48  4  6  5  57  3  10  0  8.0  0  67.0 
Nov 07  at New Mexico State   3  34  22  119  .101  29  0  3  9  37  3  14  1  10.0  3  44.0 
Nov 09  at Denver   3  31  24  109  .064  29  4  4  6  36  2  6  3  5.0  3  40.0 
Nov 13  at Middle Tennessee   4  54  35  181  .105  45  6  5  5  78  0  12  8  6.0  5  66.0 
Nov 16  at North Texas   4  49  27  166  .133  47  4  8  10  61  2  16  0  10.0  2  63.0 
Louisiana-Lafayette 101  1375  738  4147  .154  1197  151  230  200  1487  44  291  39  189.5  59  1715.5 
Opponent 101  1525  587  3897  .241  1371  200  235  151  1684  57  315  41  214.5  57  1939.5 

TEAM PER-GAME:

Sets played: 101
Kills per set: 13.61
Assists per set: 11.85
Service aces per set: 1.50
Reception errors per set: 1.98
Digs per set: 14.72
Blocks per set: 1.88
Ball handling errors per set: 0.58
Reception errors per set: 1.98

Overall record: 6-22 Conf: 2-13 Home: 4-7 Away: 0-11 Neutral: 2-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  LOUISIANA-MONROE   4  48  32  170  .094  45  10  14  9  72  0  2  1  1.0  6  59.0 
Aug 30  ALCORN STATE   4  43  35  144  .056  39  8  6  14  62  6  12  3  12.0  1  63.0 
Aug 30  LOUISIANA TECH   3  52  17  114  .307  47  10  8  3  60  3  6  2  6.0  1  68.0 
Sep 05  at Stephen F. Austin   5  65  24  170  .241  61  8  15  8  71  7  18  3  16.0  0  89.0 
Sep 06  vs Tulsa   4  58  22  153  .235  53  14  5  8  74  3  6  2  6.0  0  78.0 
Sep 06  vs Texas-Pan American   4  75  25  200  .250  68  5  7  3  86  0  8  3  4.0  0  84.0 
Sep 09  at Tulane   3  54  17  136  .272  50  7  3  2  79  1  10  3  6.0  0  67.0 
Sep 12  vs Holy Cross   3  23  19  105  .038  23  2  11  18  35  1  4  0  3.0  1  28.0 
Sep 13  vs Tennessee Tech   4  51  19  160  .200  48  7  10  6  74  8  10  1  13.0  4  71.0 
Sep 13  at Memphis   3  48  12  98  .367  47  8  13  0  48  1  12  0  7.0  0  63.0 
Sep 19  vs Jackson State   3  28  18  95  .105  26  2  3  8  24  0  0  1  0.0  5  30.0 
Sep 20  vs Arkansas-Little Rock  3  49  8  107  .383  43  7  9  6  45  2  10  2  7.0  2  63.0 
Sep 20  at Southern Mississippi  3  51  8  113  .381  44  10  13  3  49  1  12  2  7.0  3  68.0 
Sep 26  WESTERN KENTUCKY   4  66  21  157  .287  57  7  10  2  60  3  12  0  9.0  2  82.0 
Sep 28  NORTH TEXAS   5  81  19  161  .385  68  2  10  10  72  1  12  0  7.0  4  90.0 
Oct 03  DENVER   3  54  24  128  .234  47  4  12  4  49  2  14  0  9.0  0  67.0 
Oct 05  NEW MEXICO STATE   4  56  16  127  .315  48  9  4  2  68  0  12  2  6.0  1  71.0 
Oct 10  at South Alabama   4  68  24  155  .284  61  13  14  6  59  0  12  0  6.0  4  87.0 
Oct 11  at New Orleans   3  50  20  117  .256  42  7  9  5  45  1  18  1  10.0  1  67.0 
Oct 19   at Fla. International   3  47  17  111  .270  42  3  4  2  42  1  19  1  10.5  0  60.5 
Oct 24  ARKANSAS-LITTLE ROCK  3  49  14  110  .318  47  7  12  2  45  3  12  2  9.0  2  65.0 
Oct 26  ARKANSAS STATE   5  76  20  162  .346  69  12  8  9  68  0  16  5  8.0  4  96.0 
Oct 30  NEW ORLEANS   4  60  37  206  .112  52  3  7  3  93  1  10  1  6.0  4  69.0 
Nov 02  SOUTH ALABAMA   3  39  26  133  .098  36  5  4  4  53  1  6  1  4.0  1  48.0 
Nov 07  at New Mexico State   3  51  24  118  .229  45  9  6  0  54  3  12  1  9.0  3  69.0 
Nov 09  at Denver   3  51  21  112  .268  45  6  3  4  47  2  20  1  12.0  2  69.0 
Nov 13  at Middle Tennessee   4  65  24  175  .234  58  5  8  6  76  3  20  1  13.0  1  83.0 
Nov 16  at North Texas   4  67  24  160  .269  60  10  7  4  74  3  10  2  8.0  5  85.0 
Opponent totals 101  1525  587  3897  .241  1371  200  235  151  1684  57  315  41  214.5  57  1939.5 
Louisiana-Lafayette 101  1375  738  4147  .154  1197  151  230  200  1487  44  291  39  189.5  59  1715.5 

OPPONENT PER-GAME:

Sets played: 101
Kills per set: 15.10
Assists per set: 13.57
Service aces per set: 1.98
Reception errors per set: 1.50
Digs per set: 16.67
Blocks per set: 2.12
Ball handling errors per set: 0.56
Reception errors per set: 1.50


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
LOUISIANA-MONROE  3-1  4  57 /  48  .149 /  .094  44 /  45  9 /  10  9 /  14 
ALCORN STATE  3-1  4  66 /  43  .116 /  .056  58 /  39  14 /  8  12 /  6 
LOUISIANA TECH  0-3  3  33 /  52  .101 /  .307  28 /  47  3 /  10  7 /  8 
Stephen F. Austin  2-3  5  64 /  65  .139 /  .241  60 /  61  8 /  8  14 /  15 
Tulsa  1-3  4  46 /  58  .151 /  .235  44 /  53  8 /  14  9 /  5 
Texas-Pan American  1-3  4  61 /  75  .215 /  .250  52 /  68  3 /  5  8 /  7 
Tulane  0-3  3  35 /  54  .075 /  .272  33 /  50  2 /  7  5 /  3 
Holy Cross  3-0  3  43 /  23  .214 /  .038  38 /  23  18 /  2  6 /  11 
Tennessee Tech  1-3  4  67 /  51  .185 /  .200  63 /  48  6 /  7  16 /  10 
Memphis  0-3  3  33 /  48  .093 /  .367  29 /  47  0 /  8  8 /  13 
Jackson State  3-0  3  53 /  28  .463 /  .105  43 /  26  8 /  2  8 /  3 
Arkansas-Little Rock  0-3  3  49 /  49  .210 /  .383  41 /  43  6 /  7  5 /  9 
Southern Mississippi  0-3  3  32 /  51  .111 /  .381  26 /  44  3 /  10  7 /  13 
WESTERN KENTUCKY  1-3  4  53 /  66  .155 /  .287  46 /  57  2 /  7  10 /  10 
NORTH TEXAS  2-3  5  68 /  81  .196 /  .385  54 /  68  10 /  2  11 /  10 
DENVER  0-3  3  41 /  54  .120 /  .234  33 /  47  4 /  4  6 /  12 
NEW MEXICO STATE  1-3  4  49 /  56  .034 /  .315  43 /  48  2 /  9  6 /  4 
South Alabama  1-3  4  61 /  68  .224 /  .284  56 /  61  6 /  13  16 /  14 
New Orleans  0-3  3  29 /  50  .048 /  .256  26 /  42  5 /  7  9 /  9 
Fla. International  0-3  3  39 /  47  .098 /  .270  36 /  42  2 /  3  9 /  4 
ARKANSAS-LITTLE ROCK  0-3  3  42 /  49  .144 /  .318  37 /  47  2 /  7  7 /  12 
ARKANSAS STATE  2-3  5  67 /  76  .201 /  .346  53 /  69  9 /  12  6 /  8 
NEW ORLEANS  3-1  4  64 /  60  .174 /  .112  56 /  52  3 /  3  10 /  7 
SOUTH ALABAMA  3-0  3  55 /  39  .308 /  .098  48 /  36  4 /  5  6 /  4 
New Mexico State  0-3  3  34 /  51  .101 /  .229  29 /  45  0 /  9  3 /  6 
Denver  0-3  3  31 /  51  .064 /  .268  29 /  45  4 /  6  4 /  3 
Middle Tennessee  1-3  4  54 /  65  .105 /  .234  45 /  58  6 /  5  5 /  8 
North Texas  1-3  4  49 /  67  .133 /  .269  47 /  60  4 /  10  8 /  7 
Totals  32-69  101  1375 /  1525  .154 /  .241  1197 /  1371  151 /  200  230 /  235 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
LOUISIANA-MONROE  10 /  9  76 /  72  4-12 /  0-2  10.0 /  1.0  6 /  1  1 /  6 
ALCORN STATE  8 /  14  52 /  62  4-12 /  6-12  10.0 /  12.0  2 /  3  1 /  1 
LOUISIANA TECH  10 /  3  39 /  60  1-6 /  3-6  4.0 /  6.0  1 /  2  0 /  1 
Stephen F. Austin  8 /  8  69 /  71  2-8 /  7-18  6.0 /  16.0  1 /  3  0 /  0 
Tulsa  14 /  8  63 /  74  1-10 /  3-6  6.0 /  6.0  0 /  2  0 /  0 
Texas-Pan American  5 /  3  81 /  86  5-14 /  0-8  12.0 /  4.0  0 /  3  0 /  0 
Tulane  7 /  2  57 /  79  1-14 /  1-10  8.0 /  6.0  0 /  3  0 /  0 
Holy Cross  2 /  18  52 /  35  0-13 /  1-4  6.5 /  3.0  2 /  0  5 /  1 
Tennessee Tech  7 /  6  76 /  74  0-6 /  8-10  3.0 /  13.0  1 /  1  4 /  4 
Memphis  8 /  0  32 /  48  0-5 /  1-12  2.5 /  7.0  1 /  0  2 /  0 
Jackson State  2 /  8  34 /  24  0-10 /  0-0  5.0 /  0.0  2 /  1  2 /  5 
Arkansas-Little Rock  7 /  6  44 /  45  0-2 /  2-10  1.0 /  7.0  2 /  2  5 /  2 
Southern Mississippi  10 /  3  45 /  49  2-4 /  1-12  4.0 /  7.0  0 /  2  3 /  3 
WESTERN KENTUCKY  7 /  2  58 /  60  1-18 /  3-12  10.0 /  9.0  0 /  0  6 /  2 
NORTH TEXAS  2 /  10  48 /  72  2-12 /  1-12  8.0 /  7.0  0 /  0  2 /  4 
DENVER  4 /  4  42 /  49  0-20 /  2-14  10.0 /  9.0  1 /  0  0 /  0 
NEW MEXICO STATE  9 /  2  45 /  68  2-6 /  0-12  5.0 /  6.0  1 /  2  3 /  1 
South Alabama  13 /  6  49 /  59  3-2 /  0-12  4.0 /  6.0  0 /  0  1 /  4 
New Orleans  7 /  5  38 /  45  0-15 /  1-18  7.5 /  10.0  3 /  1  0 /  1 
Fla. International  3 /  2  36 /  42  0-10 /  1-19  5.0 /  10.5  1 /  1  0 /  0 
ARKANSAS-LITTLE ROCK  7 /  2  42 /  45  3-2 /  3-12  4.0 /  9.0  1 /  2  3 /  2 
ARKANSAS STATE  12 /  9  50 /  68  1-16 /  0-16  9.0 /  8.0  1 /  5  3 /  4 
NEW ORLEANS  3 /  3  90 /  93  2-16 /  1-10  10.0 /  6.0  1 /  1  5 /  4 
SOUTH ALABAMA  5 /  4  57 /  53  3-10 /  1-6  8.0 /  4.0  0 /  1  0 /  1 
New Mexico State  9 /  0  37 /  54  3-14 /  3-12  10.0 /  9.0  1 /  1  3 /  3 
Denver  6 /  4  36 /  47  2-6 /  2-20  5.0 /  12.0  3 /  1  3 /  2 
Middle Tennessee  5 /  6  78 /  76  0-12 /  3-20  6.0 /  13.0  8 /  1  5 /  1 
North Texas  10 /  4  61 /  74  2-16 /  3-10  10.0 /  8.0  0 /  2  2 /  5 
Totals  200 /  151  1487 /  1684  44-291 /  57-315  189.5 /  214.5  39 /  41  59 /  57 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (14- 1-26)  Tough, Lesley  vs Western Kentucky (Sep 26, 2003) 
.481 (15- 2-27)  Rodgers, Kim  vs Arkansas State (Oct 26, 2003) 
.444 (15- 3-27)  Henson, Beth  vs Jackson State (Sep 19, 2003) 
.405 (21- 4-42)  Tough, Lesley  vs Texas-Pan American (Sep 06, 2003) 
.394 (16- 3-33)  Liverett, Stacy  at Middle Tennessee (Nov 13, 2003) 
.382 (16- 3-34)  Salomaki, Elina  vs South Alabama (Nov 02, 2003) 
.379 (12- 1-29)  Salomaki, Elina  at New Mexico State (Nov 07, 2003) 
.375 (15- 3-32)  Webre, Hope  at Stephen F. Austin (Sep 05, 2003) 
.350 (24- 3-60)  Webre, Hope  vs New Orleans (Oct 30, 2003) 
.346 (12- 3-26)  Henson, Beth  vs Holy Cross (Sep 12, 2003) 

KILLS (K-E-TA)
27 (27-11-51) 4s  Rodgers, Kim  vs Alcorn State (Aug 30, 2003) 
24 (24- 3-60) 4s  Webre, Hope  vs New Orleans (Oct 30, 2003) 
22 (22- 8-57) 4s  Tough, Lesley  at South Alabama (Oct 10, 2003) 
21 (21- 4-42) 4s  Tough, Lesley  vs Texas-Pan American (Sep 06, 2003) 
20 (20- 9-51) 4s  Henson, Beth  vs Tennessee Tech (Sep 13, 2003) 
19 (19- 7-56) 4s  Salomaki, Elina  vs New Orleans (Oct 30, 2003) 
18 (18- 4-42) 4s  Salomaki, Elina  at North Texas (Nov 16, 2003) 
16 (16- 9-49) 5s  Salomaki, Elina  vs Arkansas State (Oct 26, 2003) 
16 (16- 7-36) 3s  Henson, Beth  vs Arkansas-Little Rock (Sep 20, 2003) 
16 (16- 3-34) 3s  Salomaki, Elina  vs South Alabama (Nov 02, 2003) 

KILLS 3-SETS (K-E-TA)
16 (16- 3-34)  Salomaki, Elina  vs South Alabama (Nov 02, 2003) 
16 (16- 7-36)  Henson, Beth  vs Arkansas-Little Rock (Sep 20, 2003) 
15 (15- 3-27)  Henson, Beth  vs Jackson State (Sep 19, 2003) 
14 (14- 4-34)  Webre, Hope  vs South Alabama (Nov 02, 2003) 
12 (12- 1-29)  Salomaki, Elina  at New Mexico State (Nov 07, 2003) 

KILLS 4-SETS (K-E-TA)
27 (27-11-51)  Rodgers, Kim  vs Alcorn State (Aug 30, 2003) 
24 (24- 3-60)  Webre, Hope  vs New Orleans (Oct 30, 2003) 
22 (22- 8-57)  Tough, Lesley  at South Alabama (Oct 10, 2003) 
21 (21- 4-42)  Tough, Lesley  vs Texas-Pan American (Sep 06, 2003) 
20 (20- 9-51)  Henson, Beth  vs Tennessee Tech (Sep 13, 2003) 

KILLS 5-SETS (K-E-TA)
16 (16- 9-49)  Salomaki, Elina  vs Arkansas State (Oct 26, 2003) 
15 (15- 3-32)  Webre, Hope  at Stephen F. Austin (Sep 05, 2003) 
15 (15- 6-37)  Tough, Lesley  at Stephen F. Austin (Sep 05, 2003) 
15 (15- 2-27)  Rodgers, Kim  vs Arkansas State (Oct 26, 2003) 
14 (14- 6-30)  Salomaki, Elina  vs North Texas (Sep 28, 2003) 

TOTAL ATTEMPTS (K-E-TA)
60 (24- 3-60) 4s  Webre, Hope  vs New Orleans (Oct 30, 2003) 
57 (22- 8-57) 4s  Tough, Lesley  at South Alabama (Oct 10, 2003) 
56 (19- 7-56) 4s  Salomaki, Elina  vs New Orleans (Oct 30, 2003) 
51 (27-11-51) 4s  Rodgers, Kim  vs Alcorn State (Aug 30, 2003) 
51 (20- 9-51) 4s  Henson, Beth  vs Tennessee Tech (Sep 13, 2003) 
50 (14- 8-50) 4s  Webre, Hope  at Middle Tennessee (Nov 13, 2003) 
49 (16- 9-49) 5s  Salomaki, Elina  vs Arkansas State (Oct 26, 2003) 
46 (13- 8-46) 4s  Tough, Lesley  vs Louisiana-Monroe (Aug 29, 2003) 
42 (21- 4-42) 4s  Tough, Lesley  vs Texas-Pan American (Sep 06, 2003) 
42 (18- 4-42) 4s  Salomaki, Elina  at North Texas (Nov 16, 2003) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
40 (12- 7-40)  Tough, Lesley  at Tulane (Sep 09, 2003) 
36 (16- 7-36)  Henson, Beth  vs Arkansas-Little Rock (Sep 20, 2003) 
34 (14- 4-34)  Webre, Hope  vs South Alabama (Nov 02, 2003) 
34 (16- 3-34)  Salomaki, Elina  vs South Alabama (Nov 02, 2003) 
32 ( 8- 5-32)  Tough, Lesley  vs Louisiana Tech (Aug 30, 2003) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
60 (24- 3-60)  Webre, Hope  vs New Orleans (Oct 30, 2003) 
57 (22- 8-57)  Tough, Lesley  at South Alabama (Oct 10, 2003) 
56 (19- 7-56)  Salomaki, Elina  vs New Orleans (Oct 30, 2003) 
51 (27-11-51)  Rodgers, Kim  vs Alcorn State (Aug 30, 2003) 
51 (20- 9-51)  Henson, Beth  vs Tennessee Tech (Sep 13, 2003) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
49 (16- 9-49)  Salomaki, Elina  vs Arkansas State (Oct 26, 2003) 
41 ( 9- 7-41)  Henson, Beth  vs North Texas (Sep 28, 2003) 
38 ( 9- 4-38)  Tough, Lesley  vs North Texas (Sep 28, 2003) 
37 (15- 6-37)  Tough, Lesley  at Stephen F. Austin (Sep 05, 2003) 
34 ( 8- 6-34)  Webre, Hope  vs Arkansas State (Oct 26, 2003) 

ASSISTS
53 (4s)  Harvey, Tami  vs Alcorn State (Aug 30, 2003) 
53 (4s)  Henson, Beth  vs New Orleans (Oct 30, 2003) 
47 (5s)  Henson, Beth  vs Arkansas State (Oct 26, 2003) 
46 (4s)  Henson, Beth  at South Alabama (Oct 10, 2003) 
44 (3s)  Henson, Beth  vs South Alabama (Nov 02, 2003) 

ASSISTS 3-SETS
44  Henson, Beth  vs South Alabama (Nov 02, 2003) 
25  Henson, Beth  at New Mexico State (Nov 07, 2003) 
25  Harvey, Tami  vs Louisiana Tech (Aug 30, 2003) 
23  Henson, Beth  at Tulane (Sep 09, 2003) 
22  Henson, Beth  vs Arkansas-Little Rock (Sep 20, 2003) 

ASSISTS 4-SETS
53  Harvey, Tami  vs Alcorn State (Aug 30, 2003) 
53  Henson, Beth  vs New Orleans (Oct 30, 2003) 
46  Henson, Beth  at South Alabama (Oct 10, 2003) 
39  Harvey, Tami  vs Louisiana-Monroe (Aug 29, 2003) 
37  Henson, Beth  at Middle Tennessee (Nov 13, 2003) 

ASSISTS 5-SETS
47  Henson, Beth  vs Arkansas State (Oct 26, 2003) 
40  Henson, Beth  at Stephen F. Austin (Sep 05, 2003) 
30  Henson, Beth  vs North Texas (Sep 28, 2003) 
22  Harvey, Tami  vs North Texas (Sep 28, 2003) 
12  Harvey, Tami  at Stephen F. Austin (Sep 05, 2003) 

DIGS
23 (4s)  Girouard, Hollie  vs New Orleans (Oct 30, 2003) 
22 (4s)  Girouard, Hollie  vs Louisiana-Monroe (Aug 29, 2003) 
21 (4s)  Webre, Hope  at North Texas (Nov 16, 2003) 
20 (4s)  Henson, Beth  vs Texas-Pan American (Sep 06, 2003) 
19 (4s)  Girouard, Hollie  vs Tulsa (Sep 06, 2003) 

DIGS 3-SETS
14  Henson, Beth  vs South Alabama (Nov 02, 2003) 
14  Girouard, Hollie  at Southern Mississippi (Sep 20, 2003) 
13  Girouard, Hollie  at Tulane (Sep 09, 2003) 
13  Girouard, Hollie  vs Holy Cross (Sep 12, 2003) 
13  Girouard, Hollie  vs South Alabama (Nov 02, 2003) 

DIGS 4-SETS
23  Girouard, Hollie  vs New Orleans (Oct 30, 2003) 
22  Girouard, Hollie  vs Louisiana-Monroe (Aug 29, 2003) 
21  Webre, Hope  at North Texas (Nov 16, 2003) 
20  Henson, Beth  vs Texas-Pan American (Sep 06, 2003) 
19  Girouard, Hollie  vs Tulsa (Sep 06, 2003) 

DIGS 5-SETS
19  Girouard, Hollie  at Stephen F. Austin (Sep 05, 2003) 
13  Girouard, Hollie  vs North Texas (Sep 28, 2003) 
13  Henson, Beth  at Stephen F. Austin (Sep 05, 2003) 
12  Girouard, Hollie  vs Arkansas State (Oct 26, 2003) 
11  Henson, Beth  vs North Texas (Sep 28, 2003) 

ACES
7  Henson, Beth  vs Holy Cross (Sep 12, 2003) 
6  Salomaki, Elina  vs Alcorn State (Aug 30, 2003) 
6  Webre, Hope  vs Holy Cross (Sep 12, 2003) 
5  Henson, Beth  vs Jackson State (Sep 19, 2003) 
4  Bermes, Lindsey  at Stephen F. Austin (Sep 05, 2003) 

BLOCKS (BS-BA)
7 ( 3- 4)  Liverett, Stacy  at New Mexico State (Nov 07, 2003) 
7 ( 2- 5)  Salomaki, Elina  vs Louisiana-Monroe (Aug 29, 2003) 
7 ( 1- 6)  Liverett, Stacy  vs Arkansas State (Oct 26, 2003) 
6 ( 1- 5)  Rodgers, Kim  vs Texas-Pan American (Sep 06, 2003) 
6 ( 1- 5)  Liverett, Stacy  at Tulane (Sep 09, 2003) 
6 ( 0- 6)  Rodgers, Kim  vs Denver (Oct 03, 2003) 
6 ( 0- 6)  Rodgers, Kim  vs Western Kentucky (Sep 26, 2003) 
6 ( 0- 6)  Liverett, Stacy  vs New Orleans (Oct 30, 2003) 
5 ( 3- 2)  Liverett, Stacy  vs South Alabama (Nov 02, 2003) 
5 ( 2- 3)  Henson, Beth  vs Texas-Pan American (Sep 06, 2003) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.463 (53- 9- 95)  vs Jackson State (Sep 19, 2003) 
.308 (55-14-133)  vs South Alabama (Nov 02, 2003) 
.224 (61-23-170)  at South Alabama (Oct 10, 2003) 
.215 (61-22-181)  vs Texas-Pan American (Sep 06, 2003) 
.214 (43-21-103)  vs Holy Cross (Sep 12, 2003) 
.210 (49-23-124)  vs Arkansas-Little Rock (Sep 20, 2003) 
.201 (67-30-184)  vs Arkansas State (Oct 26, 2003) 
.196 (68-30-194)  vs North Texas (Sep 28, 2003) 
.185 (67-33-184)  vs Tennessee Tech (Sep 13, 2003) 
.174 (64-29-201)  vs New Orleans (Oct 30, 2003) 

KILLS (K-E-TA)
68 (68-30-194) 5s  vs North Texas (Sep 28, 2003) 
67 (67-30-184) 5s  vs Arkansas State (Oct 26, 2003) 
