Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 29 | vs Michigan | L | 0-3 | 10-25,22-25,17-25 | 0-1 | 0-0 | |||
| Aug 29 | at Rice | L | 0-3 | 13-25,16-25,14-25 | 0-2 | 0-0 | |||
| Aug 30 | at Texas-San Antonio | L | 0-3 | 22-25,11-25,19-25 | 0-3 | 0-0 | |||
| Sep 09 | STEPHEN F. AUSTIN | L | 0-3 | 11-25,15-25,20-25 | 0-4 | 0-0 | 362 | ||
| Sep 16 | at Northwestern State | W | 3-1 | 25-22,29-27,22-25,25-20 | 1-4 | 0-0 | 55 | ||
| Sep 17 | at McNeese State | W | 3-2 | 15-25,22-25,25-21,26-24,15-12 | 2-4 | 0-0 | 185 | ||
| Sep 19 | vs Texas Tech | L | 1-3 | 33-31,19-25,16-25,19-25 | 2-5 | 0-0 | 91 | ||
| Sep 19 | vs Texas-Pan American | W | 3-0 | 25-23,25-9,25-20 | 3-5 | 0-0 | 83 | ||
| Sep 20 | vs Stephen F. Austin | L | 0-3 | 22-25,19-25,15-25 | 3-6 | 0-0 | 112 | ||
| Sep 23 | at Southeastern La. | L | 1-3 | 18-25,23-25,26-24,19-25 | 3-7 | 0-0 | 138 | ||
| * | Sep 26 | at Arkansas State | L | 0-3 | 18-25,23-25,13-25 | 3-8 | 0-1 | 304 | |
| * | Sep 28 | at UALR | L | 0-3 | 18-25,19-25,22-25 | 3-9 | 0-2 | 115 | |
| * | Oct 03 | at North Texas | W | 3-0 | 25-21,28-26,25-17 | 4-9 | 1-2 | 150 | |
| * | Oct 05 | at Denver | L | 0-3 | 11-25,20-25,13-25 | 4-10 | 1-3 | 205 | |
| * | Oct 10 | SOUTH ALABAMA | W | 3-2 | 24-26,25-23,25-15,23-25,15-9 | 5-10 | 2-3 | 226 | |
| * | Oct 11 | TROY | L | 2-3 | 23-25,20-25,30-28,25-11,8-15 | 5-11 | 2-4 | 391 | |
| * | Oct 14 | at ULM | W | 3-1 | 25-13,18-25,25-17,25-14 | 6-11 | 3-4 | 265 | |
| * | Oct 17 | ARKANSAS STATE | L | 1-3 | 22-25,25-20,22-25,25-27 | 6-12 | 3-5 | 363 | |
| * | Oct 19 | UALR | L | 1-3 | 10-25,29-27,16-25,13-25 | 6-13 | 3-6 | 172 | |
| * | Oct 21 | NEW ORLEANS | L | 0-3 | 18-25,24-26,27-29 | 6-14 | 3-7 | 413 | |
| * | Oct 24 | at Middle Tennessee | L | 1-3 | 14-25,17-25,30-28,17-25 | 6-15 | 3-8 | 427 | |
| * | Oct 26 | at WKU | L | 0-3 | 19-25,12-25,14-25 | 6-16 | 3-9 | 350 | |
| * | Oct 31 | at Florida Atlantic | L | 1-3 | 22-25,13-25,25-23,19-25 | 6-17 | 3-10 | 132 | |
| * | Nov 02 | at FIU | L | 1-3 | 25-21,11-25,19-25,15-25 | 6-18 | 3-11 | 258 | |
| * | Nov 07 | DENVER | L | 0-3 | 22-25,24-26,20-25 | 6-19 | 3-12 | 260 | |
| * | Nov 09 | NORTH TEXAS | W | 3-0 | 25-15,25-21,25-16 | 7-19 | 4-12 | 191 | |
| * | Nov 13 | at New Orleans | L | 0-3 | 10-25,15-25,19-25 | 7-20 | 4-13 | 303 | |
| * | Nov 16 | ULM | W | 3-1 | 25-22,20-25,25-17,25-22 | 8-20 | 5-13 | 347 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Michigan | 3 | 21 | 26 | 99 | -.051 | 21 | 5 | 5 | 3 | 39 | 1 | 14 | 0 | 8.0 | 4 | 34.0 |
| Aug 29 | at Rice | 3 | 20 | 23 | 101 | -.030 | 19 | 2 | 5 | 3 | 33 | 0 | 10 | 2 | 5.0 | 2 | 27.0 |
| Aug 30 | at Texas-San Antonio | 3 | 27 | 17 | 104 | .096 | 25 | 2 | 8 | 4 | 46 | 1 | 12 | 1 | 7.0 | 3 | 36.0 |
| Sep 09 | STEPHEN F. AUSTIN | 3 | 21 | 27 | 85 | -.071 | 19 | 3 | 12 | 4 | 37 | 0 | 8 | 0 | 4.0 | 2 | 28.0 |
| Sep 16 | at Northwestern State | 4 | 43 | 24 | 149 | .128 | 40 | 3 | 20 | 5 | 63 | 6 | 4 | 0 | 8.0 | 5 | 54.0 |
| Sep 17 | at McNeese State | 5 | 57 | 25 | 161 | .199 | 55 | 9 | 7 | 4 | 59 | 1 | 2 | 0 | 2.0 | 6 | 68.0 |
| Sep 19 | vs Texas Tech | 4 | 40 | 34 | 123 | .049 | 34 | 6 | 4 | 8 | 40 | 4 | 8 | 1 | 8.0 | 3 | 54.0 |
| Sep 19 | vs Texas-Pan American | 3 | 43 | 8 | 82 | .427 | 41 | 5 | 10 | 3 | 31 | 1 | 14 | 1 | 8.0 | 1 | 56.0 |
| Sep 20 | vs Stephen F. Austin | 3 | 29 | 22 | 98 | .071 | 26 | 3 | 8 | 8 | 41 | 0 | 4 | 1 | 2.0 | 1 | 34.0 |
| Sep 23 | at Southeastern La. | 4 | 54 | 19 | 131 | .267 | 49 | 5 | 6 | 8 | 61 | 1 | 6 | 2 | 4.0 | 6 | 63.0 |
| Sep 26 | at Arkansas State | 3 | 25 | 23 | 99 | .020 | 24 | 3 | 6 | 2 | 38 | 1 | 10 | 1 | 6.0 | 2 | 34.0 |
| Sep 28 | at UALR | 3 | 36 | 19 | 112 | .152 | 33 | 2 | 7 | 4 | 49 | 2 | 6 | 5 | 5.0 | 0 | 43.0 |
| Oct 03 | at North Texas | 3 | 42 | 20 | 112 | .196 | 34 | 5 | 10 | 5 | 35 | 0 | 14 | 1 | 7.0 | 0 | 54.0 |
| Oct 05 | at Denver | 3 | 21 | 12 | 100 | .090 | 20 | 3 | 4 | 3 | 40 | 1 | 6 | 1 | 4.0 | 1 | 28.0 |
| Oct 10 | SOUTH ALABAMA | 5 | 62 | 29 | 173 | .191 | 55 | 5 | 14 | 3 | 69 | 2 | 16 | 0 | 10.0 | 2 | 77.0 |
| Oct 11 | TROY | 5 | 52 | 35 | 165 | .103 | 46 | 7 | 13 | 6 | 60 | 0 | 20 | 1 | 10.0 | 2 | 69.0 |
| Oct 14 | at ULM | 4 | 43 | 23 | 139 | .144 | 36 | 7 | 5 | 6 | 77 | 3 | 8 | 2 | 7.0 | 0 | 57.0 |
| Oct 17 | ARKANSAS STATE | 4 | 45 | 26 | 154 | .123 | 42 | 6 | 8 | 5 | 66 | 1 | 16 | 4 | 9.0 | 3 | 60.0 |
| Oct 19 | UALR | 4 | 34 | 30 | 144 | .028 | 32 | 6 | 14 | 6 | 52 | 0 | 8 | 2 | 4.0 | 2 | 44.0 |
| Oct 21 | NEW ORLEANS | 3 | 39 | 20 | 102 | .186 | 36 | 5 | 6 | 4 | 37 | 1 | 4 | 1 | 3.0 | 1 | 47.0 |
| Oct 24 | at Middle Tennessee | 4 | 38 | 23 | 137 | .109 | 32 | 3 | 7 | 3 | 42 | 3 | 16 | 2 | 11.0 | 2 | 52.0 |
| Oct 26 | at WKU | 3 | 23 | 15 | 79 | .101 | 21 | 1 | 6 | 7 | 26 | 0 | 2 | 0 | 1.0 | 1 | 25.0 |
| Oct 31 | at Florida Atlantic | 4 | 47 | 32 | 153 | .098 | 44 | 4 | 9 | 2 | 68 | 0 | 14 | 2 | 7.0 | 3 | 58.0 |
| Nov 02 | at FIU | 4 | 35 | 21 | 129 | .109 | 32 | 7 | 10 | 14 | 46 | 0 | 4 | 0 | 2.0 | 0 | 44.0 |
| Nov 07 | DENVER | 3 | 32 | 18 | 123 | .114 | 27 | 4 | 10 | 2 | 43 | 1 | 8 | 0 | 5.0 | 1 | 41.0 |
| Nov 09 | NORTH TEXAS | 3 | 32 | 18 | 110 | .127 | 31 | 6 | 3 | 2 | 52 | 0 | 20 | 2 | 10.0 | 2 | 48.0 |
| Nov 13 | at New Orleans | 3 | 21 | 19 | 81 | .025 | 17 | 1 | 8 | 5 | 35 | 1 | 8 | 2 | 5.0 | 2 | 27.0 |
| Nov 16 | ULM | 4 | 43 | 21 | 130 | .169 | 41 | 7 | 10 | 11 | 60 | 2 | 8 | 1 | 6.0 | 3 | 56.0 |
| Louisiana | 100 | 1025 | 629 | 3375 | .117 | 932 | 125 | 235 | 140 | 1345 | 33 | 270 | 35 | 168.0 | 60 | 1318.0 | |
| Opponent | 100 | 1244 | 570 | 3380 | .199 | 1146 | 140 | 229 | 125 | 1476 | 64 | 304 | 42 | 216.0 | 47 | 1600.0 | |
|
TEAM PER-GAME: Sets played: 100 Kills per set: 10.25 Assists per set: 9.32 Service aces per set: 1.25 Reception errors per set: 1.40 Digs per set: 13.45 Blocks per set: 1.68 Ball handling errors per set: 0.60 Reception errors per set: 1.40 |
Overall record: 8-20 Conf: 5-13 Home: 3-6 Away: 4-11 Neutral: 1-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Michigan | 3 | 36 | 15 | 91 | .231 | 34 | 3 | 7 | 5 | 43 | 0 | 12 | 1 | 6.0 | 0 | 45.0 |
| Aug 29 | at Rice | 3 | 41 | 14 | 98 | .276 | 40 | 3 | 5 | 2 | 50 | 0 | 8 | 0 | 4.0 | 2 | 48.0 |
| Aug 30 | at Texas-San Antonio | 3 | 41 | 19 | 113 | .195 | 35 | 4 | 4 | 2 | 55 | 0 | 8 | 2 | 4.0 | 0 | 49.0 |
| Sep 09 | STEPHEN F. AUSTIN | 3 | 30 | 11 | 81 | .235 | 23 | 4 | 9 | 3 | 30 | 3 | 8 | 1 | 7.0 | 2 | 41.0 |
| Sep 16 | at Northwestern State | 4 | 40 | 35 | 149 | .034 | 38 | 5 | 16 | 3 | 64 | 9 | 6 | 1 | 12.0 | 4 | 57.0 |
| Sep 17 | at McNeese State | 5 | 65 | 19 | 153 | .301 | 62 | 4 | 11 | 9 | 58 | 3 | 14 | 1 | 10.0 | 1 | 79.0 |
| Sep 19 | vs Texas Tech | 4 | 57 | 27 | 128 | .234 | 43 | 8 | 12 | 6 | 36 | 4 | 6 | 4 | 7.0 | 2 | 72.0 |
| Sep 19 | vs Texas-Pan American | 3 | 30 | 20 | 85 | .118 | 27 | 3 | 4 | 5 | 23 | 0 | 4 | 5 | 2.0 | 3 | 35.0 |
| Sep 20 | vs Stephen F. Austin | 3 | 36 | 16 | 98 | .204 | 34 | 8 | 5 | 3 | 42 | 2 | 12 | 1 | 8.0 | 2 | 52.0 |
| Sep 23 | at Southeastern La. | 4 | 59 | 14 | 139 | .324 | 55 | 8 | 4 | 5 | 51 | 2 | 8 | 4 | 6.0 | 5 | 73.0 |
| Sep 26 | at Arkansas State | 3 | 40 | 18 | 102 | .216 | 36 | 2 | 6 | 3 | 46 | 3 | 16 | 1 | 11.0 | 0 | 53.0 |
| Sep 28 | at UALR | 3 | 45 | 13 | 120 | .267 | 41 | 4 | 7 | 2 | 55 | 1 | 6 | 3 | 4.0 | 0 | 53.0 |
| Oct 03 | at North Texas | 3 | 29 | 22 | 94 | .074 | 26 | 5 | 7 | 5 | 46 | 3 | 10 | 3 | 8.0 | 2 | 42.0 |
| Oct 05 | at Denver | 3 | 51 | 11 | 109 | .367 | 48 | 3 | 5 | 3 | 57 | 0 | 10 | 1 | 5.0 | 4 | 59.0 |
| Oct 10 | SOUTH ALABAMA | 5 | 49 | 34 | 166 | .090 | 45 | 3 | 9 | 5 | 67 | 1 | 18 | 0 | 10.0 | 1 | 62.0 |
| Oct 11 | TROY | 5 | 48 | 34 | 150 | .093 | 45 | 6 | 12 | 7 | 70 | 3 | 12 | 1 | 9.0 | 1 | 63.0 |
| Oct 14 | at ULM | 4 | 30 | 33 | 146 | -.021 | 26 | 6 | 6 | 7 | 68 | 3 | 10 | 1 | 8.0 | 0 | 44.0 |
| Oct 17 | ARKANSAS STATE | 4 | 55 | 33 | 168 | .131 | 52 | 5 | 9 | 6 | 78 | 1 | 12 | 1 | 7.0 | 1 | 67.0 |
| Oct 19 | UALR | 4 | 50 | 15 | 124 | .282 | 46 | 6 | 10 | 6 | 67 | 2 | 10 | 3 | 7.0 | 3 | 63.0 |
| Oct 21 | NEW ORLEANS | 3 | 49 | 11 | 102 | .373 | 44 | 4 | 12 | 5 | 34 | 2 | 6 | 2 | 5.0 | 1 | 58.0 |
| Oct 24 | at Middle Tennessee | 4 | 68 | 23 | 149 | .302 | 65 | 3 | 8 | 3 | 64 | 0 | 28 | 1 | 14.0 | 2 | 85.0 |
| Oct 26 | at WKU | 3 | 44 | 10 | 87 | .391 | 43 | 7 | 11 | 1 | 36 | 2 | 8 | 1 | 6.0 | 0 | 57.0 |
| Oct 31 | at Florida Atlantic | 4 | 49 | 20 | 145 | .200 | 48 | 2 | 6 | 4 | 65 | 9 | 14 | 0 | 16.0 | 1 | 67.0 |
| Nov 02 | at FIU | 4 | 50 | 14 | 122 | .295 | 47 | 14 | 10 | 7 | 63 | 2 | 10 | 0 | 7.0 | 0 | 71.0 |
| Nov 07 | DENVER | 3 | 45 | 23 | 120 | .183 | 45 | 2 | 6 | 4 | 59 | 3 | 6 | 3 | 6.0 | 1 | 53.0 |
| Nov 09 | NORTH TEXAS | 3 | 27 | 28 | 113 | -.009 | 24 | 2 | 6 | 6 | 50 | 0 | 20 | 0 | 10.0 | 3 | 39.0 |
| Nov 13 | at New Orleans | 3 | 41 | 11 | 94 | .319 | 37 | 5 | 10 | 1 | 40 | 1 | 14 | 1 | 8.0 | 0 | 54.0 |
| Nov 16 | ULM | 4 | 39 | 27 | 134 | .090 | 37 | 11 | 12 | 7 | 59 | 5 | 8 | 0 | 9.0 | 6 | 59.0 |
| Opponent totals | 100 | 1244 | 570 | 3380 | .199 | 1146 | 140 | 229 | 125 | 1476 | 64 | 304 | 42 | 216.0 | 47 | 1600.0 | |
| Louisiana | 100 | 1025 | 629 | 3375 | .117 | 932 | 125 | 235 | 140 | 1345 | 33 | 270 | 35 | 168.0 | 60 | 1318.0 | |
|
OPPONENT PER-GAME: Sets played: 100 Kills per set: 12.44 Assists per set: 11.46 Service aces per set: 1.40 Reception errors per set: 1.25 Digs per set: 14.76 Blocks per set: 2.16 Ball handling errors per set: 0.47 Reception errors per set: 1.25 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Michigan | 0-3 | 3 | 21 / | 36 | -.051 / | .231 | 21 / | 34 | 5 / | 3 | 5 / | 7 |
| Rice | 0-3 | 3 | 20 / | 41 | -.030 / | .276 | 19 / | 40 | 2 / | 3 | 5 / | 5 |
| Texas-San Antonio | 0-3 | 3 | 27 / | 41 | .096 / | .195 | 25 / | 35 | 2 / | 4 | 8 / | 4 |
| STEPHEN F. AUSTIN | 0-3 | 3 | 21 / | 30 | -.071 / | .235 | 19 / | 23 | 3 / | 4 | 12 / | 9 |
| Northwestern State | 3-1 | 4 | 43 / | 40 | .128 / | .034 | 40 / | 38 | 3 / | 5 | 20 / | 16 |
| McNeese State | 3-2 | 5 | 57 / | 65 | .199 / | .301 | 55 / | 62 | 9 / | 4 | 7 / | 11 |
| Texas Tech | 1-3 | 4 | 40 / | 57 | .049 / | .234 | 34 / | 43 | 6 / | 8 | 4 / | 12 |
| Texas-Pan American | 3-0 | 3 | 43 / | 30 | .427 / | .118 | 41 / | 27 | 5 / | 3 | 10 / | 4 |
| Stephen F. Austin | 0-3 | 3 | 29 / | 36 | .071 / | .204 | 26 / | 34 | 3 / | 8 | 8 / | 5 |
| Southeastern La. | 1-3 | 4 | 54 / | 59 | .267 / | .324 | 49 / | 55 | 5 / | 8 | 6 / | 4 |
| Arkansas State | 0-3 | 3 | 25 / | 40 | .020 / | .216 | 24 / | 36 | 3 / | 2 | 6 / | 6 |
| UALR | 0-3 | 3 | 36 / | 45 | .152 / | .267 | 33 / | 41 | 2 / | 4 | 7 / | 7 |
| North Texas | 3-0 | 3 | 42 / | 29 | .196 / | .074 | 34 / | 26 | 5 / | 5 | 10 / | 7 |
| Denver | 0-3 | 3 | 21 / | 51 | .090 / | .367 | 20 / | 48 | 3 / | 3 | 4 / | 5 |
| SOUTH ALABAMA | 3-2 | 5 | 62 / | 49 | .191 / | .090 | 55 / | 45 | 5 / | 3 | 14 / | 9 |
| TROY | 2-3 | 5 | 52 / | 48 | .103 / | .093 | 46 / | 45 | 7 / | 6 | 13 / | 12 |
| ULM | 3-1 | 4 | 43 / | 30 | .144 / | -.021 | 36 / | 26 | 7 / | 6 | 5 / | 6 |
| ARKANSAS STATE | 1-3 | 4 | 45 / | 55 | .123 / | .131 | 42 / | 52 | 6 / | 5 | 8 / | 9 |
| UALR | 1-3 | 4 | 34 / | 50 | .028 / | .282 | 32 / | 46 | 6 / | 6 | 14 / | 10 |
| NEW ORLEANS | 0-3 | 3 | 39 / | 49 | .186 / | .373 | 36 / | 44 | 5 / | 4 | 6 / | 12 |
| Middle Tennessee | 1-3 | 4 | 38 / | 68 | .109 / | .302 | 32 / | 65 | 3 / | 3 | 7 / | 8 |
| WKU | 0-3 | 3 | 23 / | 44 | .101 / | .391 | 21 / | 43 | 1 / | 7 | 6 / | 11 |
| Florida Atlantic | 1-3 | 4 | 47 / | 49 | .098 / | .200 | 44 / | 48 | 4 / | 2 | 9 / | 6 |
| FIU | 1-3 | 4 | 35 / | 50 | .109 / | .295 | 32 / | 47 | 7 / | 14 | 10 / | 10 |
| DENVER | 0-3 | 3 | 32 / | 45 | .114 / | .183 | 27 / | 45 | 4 / | 2 | 10 / | 6 |
| NORTH TEXAS | 3-0 | 3 | 32 / | 27 | .127 / | -.009 | 31 / | 24 | 6 / | 2 | 3 / | 6 |
| New Orleans | 0-3 | 3 | 21 / | 41 | .025 / | .319 | 17 / | 37 | 1 / | 5 | 8 / | 10 |
| ULM | 3-1 | 4 | 43 / | 39 | .169 / | .090 | 41 / | 37 | 7 / | 11 | 10 / | 12 | Totals | 33-67 | 100 | 1025 / | 1244 | .117 / | .199 | 932 / | 1146 | 125 / | 140 | 235 / | 229 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Michigan | 3 / | 5 | 39 / | 43 | 1-14 / | 0-12 | 8.0 / | 6.0 | 0 / | 1 | 4 / | 0 |
| Rice | 3 / | 2 | 33 / | 50 | 0-10 / | 0-8 | 5.0 / | 4.0 | 2 / | 0 | 2 / | 2 |
| Texas-San Antonio | 4 / | 2 | 46 / | 55 | 1-12 / | 0-8 | 7.0 / | 4.0 | 1 / | 2 | 3 / | 0 |
| STEPHEN F. AUSTIN | 4 / | 3 | 37 / | 30 | 0-8 / | 3-8 | 4.0 / | 7.0 | 0 / | 1 | 2 / | 2 |
| Northwestern State | 5 / | 3 | 63 / | 64 | 6-4 / | 9-6 | 8.0 / | 12.0 | 0 / | 1 | 5 / | 4 |
| McNeese State | 4 / | 9 | 59 / | 58 | 1-2 / | 3-14 | 2.0 / | 10.0 | 0 / | 1 | 6 / | 1 |
| Texas Tech | 8 / | 6 | 40 / | 36 | 4-8 / | 4-6 | 8.0 / | 7.0 | 1 / | 4 | 3 / | 2 |
| Texas-Pan American | 3 / | 5 | 31 / | 23 | 1-14 / | 0-4 | 8.0 / | 2.0 | 1 / | 5 | 1 / | 3 |
| Stephen F. Austin | 8 / | 3 | 41 / | 42 | 0-4 / | 2-12 | 2.0 / | 8.0 | 1 / | 1 | 1 / | 2 |
| Southeastern La. | 8 / | 5 | 61 / | 51 | 1-6 / | 2-8 | 4.0 / | 6.0 | 2 / | 4 | 6 / | 5 |
| Arkansas State | 2 / | 3 | 38 / | 46 | 1-10 / | 3-16 | 6.0 / | 11.0 | 1 / | 1 | 2 / | 0 |
| UALR | 4 / | 2 | 49 / | 55 | 2-6 / | 1-6 | 5.0 / | 4.0 | 5 / | 3 | 0 / | 0 |
| North Texas | 5 / | 5 | 35 / | 46 | 0-14 / | 3-10 | 7.0 / | 8.0 | 1 / | 3 | 0 / | 2 |
| Denver | 3 / | 3 | 40 / | 57 | 1-6 / | 0-10 | 4.0 / | 5.0 | 1 / | 1 | 1 / | 4 |
| SOUTH ALABAMA | 3 / | 5 | 69 / | 67 | 2-16 / | 1-18 | 10.0 / | 10.0 | 0 / | 0 | 2 / | 1 |
| TROY | 6 / | 7 | 60 / | 70 | 0-20 / | 3-12 | 10.0 / | 9.0 | 1 / | 1 | 2 / | 1 |
| ULM | 6 / | 7 | 77 / | 68 | 3-8 / | 3-10 | 7.0 / | 8.0 | 2 / | 1 | 0 / | 0 |
| ARKANSAS STATE | 5 / | 6 | 66 / | 78 | 1-16 / | 1-12 | 9.0 / | 7.0 | 4 / | 1 | 3 / | 1 |
| UALR | 6 / | 6 | 52 / | 67 | 0-8 / | 2-10 | 4.0 / | 7.0 | 2 / | 3 | 2 / | 3 |
| NEW ORLEANS | 4 / | 5 | 37 / | 34 | 1-4 / | 2-6 | 3.0 / | 5.0 | 1 / | 2 | 1 / | 1 |
| Middle Tennessee | 3 / | 3 | 42 / | 64 | 3-16 / | 0-28 | 11.0 / | 14.0 | 2 / | 1 | 2 / | 2 |
| WKU | 7 / | 1 | 26 / | 36 | 0-2 / | 2-8 | 1.0 / | 6.0 | 0 / | 1 | 1 / | 0 |
| Florida Atlantic | 2 / | 4 | 68 / | 65 | 0-14 / | 9-14 | 7.0 / | 16.0 | 2 / | 0 | 3 / | 1 |
| FIU | 14 / | 7 | 46 / | 63 | 0-4 / | 2-10 | 2.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| DENVER | 2 / | 4 | 43 / | 59 | 1-8 / | 3-6 | 5.0 / | 6.0 | 0 / | 3 | 1 / | 1 |
| NORTH TEXAS | 2 / | 6 | 52 / | 50 | 0-20 / | 0-20 | 10.0 / | 10.0 | 2 / | 0 | 2 / | 3 |
| New Orleans | 5 / | 1 | 35 / | 40 | 1-8 / | 1-14 | 5.0 / | 8.0 | 2 / | 1 | 2 / | 0 |
| ULM | 11 / | 7 | 60 / | 59 | 2-8 / | 5-8 | 6.0 / | 9.0 | 1 / | 0 | 3 / | 6 | Totals | 140 / | 125 | 1345 / | 1476 | 33-270 / | 64-304 | 168.0 / | 216.0 | 35 / | 42 | 60 / | 47 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 5 kills
| .583 ( 7- 0-12) | Inman, Elizabeth | vs Texas-Pan American (Sep 19, 2008) |
| .583 ( 7- 0-12) | Dufrene, Caroline | at Florida Atlantic (Oct 31, 2008) |
| .579 (13- 2-19) | Dufrene, Caroline | vs Texas-Pan American (Sep 19, 2008) |
| .556 (11- 1-18) | Mirarchi, Lesley | vs Texas-Pan American (Sep 19, 2008) |
| .500 ( 8- 0-16) | Payan, Carly | at McNeese State (Sep 17, 2008) |
| .500 (12- 2-20) | Inman, Elizabeth | vs ULM (Nov 16, 2008) |
| .478 (14- 3-23) | Dufrene, Caroline | at Southeastern La. (Sep 23, 2008) |
| .455 ( 5- 0-11) | Hall, Kendra | at Florida Atlantic (Oct 31, 2008) |
| .438 ( 8- 1-16) | Mauti, Rachel | vs Texas-Pan American (Sep 19, 2008) |
| .400 ( 9- 1-20) | Edwards, Sonora | at Southeastern La. (Sep 23, 2008) |
KILLS (K-E-TA)
| 18 (18- 5-50) 4s | Goodwin, Amie | vs Arkansas State (Oct 17, 2008) |
| 18 (18- 6-39) 5s | Inman, Elizabeth | vs South Alabama (Oct 10, 2008) |
| 16 (16- 5-33) 5s | Dufrene, Caroline | at McNeese State (Sep 17, 2008) |
| 15 (15- 4-36) 4s | Mauti, Rachel | at Southeastern La. (Sep 23, 2008) |
| 15 (15- 8-41) 4s | Edwards, Sonora | at Florida Atlantic (Oct 31, 2008) |
| 14 (14- 3-39) 3s | Goodwin, Amie | at UALR (Sep 28, 2008) |
| 14 (14- 3-23) 4s | Dufrene, Caroline | at Southeastern La. (Sep 23, 2008) |
| 14 (14- 5-27) 3s | Mirarchi, Lesley | at North Texas (Oct 03, 2008) |
| 14 (14- 5-41) 4s | Edwards, Sonora | at Middle Tennessee (Oct 24, 2008) |
| 13 (13- 2-19) 3s | Dufrene, Caroline | vs Texas-Pan American (Sep 19, 2008) |
KILLS 3-SETS (K-E-TA)
| 14 (14- 3-39) | Goodwin, Amie | at UALR (Sep 28, 2008) |
| 14 (14- 5-27) | Mirarchi, Lesley | at North Texas (Oct 03, 2008) |
| 13 (13- 5-30) | Mirarchi, Lesley | vs New Orleans (Oct 21, 2008) |
| 13 (13- 2-19) | Dufrene, Caroline | vs Texas-Pan American (Sep 19, 2008) |
| 11 (11- 3-26) | Edwards, Sonora | at UALR (Sep 28, 2008) |
KILLS 4-SETS (K-E-TA)
| 18 (18- 5-50) | Goodwin, Amie | vs Arkansas State (Oct 17, 2008) |
| 15 (15- 4-36) | Mauti, Rachel | at Southeastern La. (Sep 23, 2008) |
| 15 (15- 8-41) | Edwards, Sonora | at Florida Atlantic (Oct 31, 2008) |
| 14 (14- 5-41) | Edwards, Sonora | at Middle Tennessee (Oct 24, 2008) |
| 14 (14- 3-23) | Dufrene, Caroline | at Southeastern La. (Sep 23, 2008) |
KILLS 5-SETS (K-E-TA)
| 18 (18- 6-39) | Inman, Elizabeth | vs South Alabama (Oct 10, 2008) |
| 16 (16- 5-33) | Dufrene, Caroline | at McNeese State (Sep 17, 2008) |
| 13 (13-10-35) | Inman, Elizabeth | vs Troy (Oct 11, 2008) |
| 12 (12- 5-26) | Edwards, Sonora | vs South Alabama (Oct 10, 2008) |
| 12 (12- 5-43) | Goodwin, Amie | vs South Alabama (Oct 10, 2008) |
TOTAL ATTEMPTS (K-E-TA)
| 50 (18- 5-50) 4s | Goodwin, Amie | vs Arkansas State (Oct 17, 2008) |
| 44 ( 9-11-44) 5s | Goodwin, Amie | vs Troy (Oct 11, 2008) |
| 43 (12- 5-43) 5s | Goodwin, Amie | vs South Alabama (Oct 10, 2008) |
| 41 (14- 5-41) 4s | Edwards, Sonora | at Middle Tennessee (Oct 24, 2008) |
| 41 (15- 8-41) 4s | Edwards, Sonora | at Florida Atlantic (Oct 31, 2008) |
| 39 (18- 6-39) 5s | Inman, Elizabeth | vs South Alabama (Oct 10, 2008) |
| 39 (14- 3-39) 3s | Goodwin, Amie | at UALR (Sep 28, 2008) |
| 38 (11- 7-38) 4s | Goodwin, Amie | at ULM (Oct 14, 2008) |
| 37 (10-10-37) 4s | Dufrene, Caroline | at Northwestern State (Sep 16, 2008) |
| 36 ( 7- 8-36) 3s | Payan, Carly | at Texas-San Antonio (Aug 30, 2008) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 39 (14- 3-39) | Goodwin, Amie | at UALR (Sep 28, 2008) |
| 36 ( 7- 8-36) | Payan, Carly | at Texas-San Antonio (Aug 30, 2008) |
| 31 ( 8- 4-31) | Edwards, Sonora | vs North Texas (Nov 09, 2008) |
| 31 ( 9- 7-31) | Payan, Carly | vs Michigan (Aug 29, 2008) |
| 30 (13- 5-30) | Mirarchi, Lesley | vs New Orleans (Oct 21, 2008) |
