Louisiana

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
#  Aug 28  vs Texas-Pan American  W  3-0  25-22,25-18,25-21  1-0  0-0  51 
#  Aug 28  vs Delaware State  W  3-0  25-9,25-19,25-18  2-0  0-0  42 
#  Aug 29  vs Southern Utah  W  3-0  25-19,25-18,25-22  3-0  0-0  76 
#  Aug 29  at Sam Houston State  L   2-3  23-25,22-25,25-16,25-13,11-15  3-1  0-0  203 
  Sep 02  at Stephen F. Austin  L   0-3  24-26,21-25,20-25  3-2  0-0  424 
$  Sep 04  vs #6 Nebraska  L   0-3  14-25,15-25,10-25  3-3  0-0  209 
$  Sep 04  vs Tulane  L   0-3  16-25,12-25,16-25  3-4  0-0  1012 
$  Sep 05  at LSU  L   0-3  15-25,14-25,23-25  3-5  0-0  539 
%  Sep 11  vs Texas-Pan American  W  3-1  25-12,25-19,16-25,27-25  4-5  0-0  106 
%  Sep 12  vs Prairie View A&M  W  3-2  25-19,25-13,18-25,17-25,15-10  5-5  0-0  327 
%  Sep 12  at McNeese State  L   0-3  22-25,20-25,21-25  5-6  0-0  327 
  Sep 15  at Centenary  L   2-3  21-25,22-25,25-19,25-12,11-15  5-7  0-0  97 
^  Sep 17  vs Alcorn State  W  3-0  25-14,25-12,25-9  6-7  0-0  37 
^  Sep 18  vs Central Arkansas  L   0-3  25-27,23-25,25-27  6-8  0-0  32 
^  Sep 18  at Northwestern State  L   0-3  20-25,24-26,23-25  6-9  0-0  523 
*   Sep 26  ARKANSAS STATE  L   0-3  23-25,14-25,18-25  6-10  0-1  222 
*   Sep 27  UALR  L   1-3  25-14,17-25,17-25,19-25  6-11  0-2  278 
*   Oct 03  NORTH TEXAS  L   2-3  20-25,22-25,25-20,25-22,12-15  6-12  0-3  178 
*   Oct 04  DENVER  L   0-3  11-25,14-25,23-25  6-13  0-4  162 
*   Oct 09  at South Alabama  L   2-3  25-17,25-20,22-25,25-27,11-15  6-14  0-5  126 
*   Oct 10  at Troy  L   0-3  15-25,20-25,26-28  6-15  0-6  183 
*   Oct 12  LOUISIANA-MONROE  W  3-1  25-19,25-16,25-27,25-15  7-15  1-6  275 
*   Oct 16  at Arkansas State  L   1-3  15-25,22-25,25-18,19-25  7-16  1-7   
*   Oct 18  at UALR  L   0-3  14-25,21-25,21-25  7-17  1-8  105 
*   Oct 20  at New Orleans  W  3-2  25-20,24-26,25-17,18-25,15-12  8-17  2-8  201 
*   Oct 23  MIDDLE TENNESSEE  L   0-3  21-25,25-27,16-25  8-18  2-9  231 
*   Oct 25  WESTERN KENTUCKY  L   0-3  15-25,22-25,17-25  8-19  2-10  182 
*   Oct 30  FLORIDA ATLANTIC  L   2-3  22-25,25-18,18-25,25-20,14-16  8-20  2-11  225 
*   Nov 01  FIU  L   0-3  12-25,17-25,21-25  8-21  2-12  171 
*   Nov 07  at Denver  L   0-3  15-25,24-26,11-25  8-22  2-13  267 
*   Nov 09  at North Texas  L   0-3  17-25,17-25,22-25  8-23  2-14  478 
*   Nov 13  NEW ORLEANS  L   0-3  21-25,17-25,13-25  8-24  2-15  460 
*   Nov 15  at Louisiana-Monroe  W  3-0  25-21,25-20,25-21  9-24  3-15  131 

# - Comfort Suites/SHSU Invitational (Huntsville, Texas)
$ - LSU Tiger Classic (Baton Rouge, La.)
% - McNeese State Invitational (Lake Charles, La.)
^ - Northwestern State Tournament (Natchitoches, La.)

Team Record  W-L 
Overall:  9-24 
Conference:  3-15 
Home:  1-9 
Away:  2-12 
Neutral:  6-3 
3 sets:  5-17 
4 sets:  2-2 
5 sets:  2-5 
   
Attendance  Dates  Total  Average 
Total:  33  7880  238 
Home:  10  2384  238 
Away:  14  3604  257 
Neutral:  9  1892  210 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Texas-Pan American   3  36  20  108  .148  31  4  6  6  44  2  10  2  7.0  1  47.0 
Aug 28  vs Delaware State   3  36  16  102  .196  31  7  9  0  53  0  8  0  4.0  0  47.0 
Aug 29  vs Southern Utah   3  35  11  112  .214  31  10  6  6  53  1  10  2  6.0  0  51.0 
Aug 29  at Sam Houston State   5  56  29  161  .168  52  10  9  4  73  2  16  0  10.0  3  76.0 
Sep 02  at Stephen F. Austin   3  35  24  131  .084  33  1  7  2  57  0  6  1  3.0  1  39.0 
Sep 04  vs Nebraska   3  18  18  96  .000  15  0  7  5  41  0  2  0  1.0  2  19.0 
Sep 04  vs Tulane   3  25  22  131  .023  25  2  5  3  64  0  8  0  4.0  1  31.0 
Sep 05  at LSU   3  24  17  97  .072  23  6  11  5  31  0  6  1  3.0  0  33.0 
Sep 11  vs Texas-Pan American   4  54  25  141  .206  50  13  9  6  57  3  9  3  7.5  2  74.5 
Sep 12  vs Prairie View A&M   5  52  20  158  .203  45  11  9  4  54  4  17  1  12.5  1  75.5 
Sep 12  at McNeese State   3  36  16  100  .200  32  5  6  5  36  0  6  1  3.0  2  44.0 
Sep 15  at Centenary   5  56  27  173  .168  53  8  6  5  77  1  16  5  9.0  1  73.0 
Sep 17  vs Alcorn State   3  44  12  89  .360  34  14  9  0  34  0  0  0  0.0  0  58.0 
Sep 18  vs Central Arkansas   3  35  13  122  .180  34  5  9  6  59  2  2  4  3.0  0  43.0 
Sep 18  at Northwestern State   3  32  18  110  .127  27  5  5  2  56  2  2  2  3.0  0  40.0 
Sep 26  ARKANSAS STATE   3  26  20  117  .051  23  2  5  3  54  2  2  2  3.0  2  31.0 
Sep 27  UALR   4  45  27  142  .127  43  5  6  5  59  2  8  1  6.0  0  56.0 
Oct 03  NORTH TEXAS   5  60  27  194  .170  55  7  7  3  87  2  30  5  17.0  2  84.0 
Oct 04  DENVER   3  25  26  124  -.008  23  3  5  5  51  5  4  0  7.0  0  35.0 
Oct 09  at South Alabama   5  59  22  159  .233  54  6  11  2  76  0  20  2  10.0  4  75.0 
Oct 10  at Troy   3  30  14  136  .118  26  3  4  5  70  1  12  2  7.0  2  40.0 
Oct 12  LOUISIANA-MONROE   4  49  23  121  .215  45  9  11  3  59  4  8  1  8.0  0  66.0 
Oct 16  at Arkansas State   4  42  24  136  .132  29  6  5  3  62  7  6  1  10.0  0  58.0 
Oct 18  at UALR   3  35  18  111  .153  34  1  7  4  44  0  8  1  4.0  0  40.0 
Oct 20  at New Orleans   5  59  23  176  .205  50  7  10  4  62  3  20  1  13.0  1  79.0 
Oct 23  MIDDLE TENNESSEE   3  30  13  91  .187  26  2  8  3  21  1  8  3  5.0  2  37.0 
Oct 25  WESTERN KENTUCKY   3  28  19  108  .083  27  0  7  5  48  2  8  1  6.0  1  34.0 
Oct 30  FLORIDA ATLANTIC   5  57  31  177  .147  55  7  6  3  76  3  12  1  9.0  0  73.0 
Nov 01  FIU   3  19  10  86  .105  19  4  11  6  29  1  6  2  4.0  1  27.0 
Nov 07  at Denver   3  28  20  99  .081  24  1  6  4  37  2  10  4  7.0  1  36.0 
Nov 09  at North Texas   3  27  28  97  -.010  23  6  6  4  22  1  0  2  1.0  2  34.0 
Nov 13  NEW ORLEANS   3  27  30  121  -.025  26  1  1  2  44  1  8  2  5.0  0  33.0 
Nov 15  at Louisiana-Monroe   3  39  19  130  .154  39  2  5  1  78  2  4  0  4.0  0  45.0 
Louisiana 117  1259  682  4156  .139  1137  173  234  124  1768  56  292  53  202.0  32  1634.0 
Opponent 117  1487  645  4191  .201  1364  124  241  172  1958  83  311  51  238.5  49  1849.5 

TEAM PER-GAME:

Sets played: 117
Kills per set: 10.76
Assists per set: 9.72
Service aces per set: 1.48
Reception errors per set: 1.06
Digs per set: 15.11
Blocks per set: 1.73
Ball handling errors per set: 0.27
Reception errors per set: 1.06
Points per set: 13.97

Overall record: 9-24 Conf: 3-15 Home: 1-9 Away: 2-12 Neutral: 6-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Texas-Pan American   3  29  23  104  .058  28  6  7  4  42  2  8  1  6.0  3  41.0 
Aug 28  vs Delaware State   3  21  20  102  .010  17  0  7  7  47  0  10  1  5.0  5  26.0 
Aug 29  vs Southern Utah   3  35  18  111  .153  35  6  9  9  63  0  4  2  2.0  3  43.0 
Aug 29  at Sam Houston State   5  50  22  171  .164  48  4  13  10  68  2  22  0  13.0  3  67.0 
Sep 02  at Stephen F. Austin   3  40  18  123  .179  38  2  9  1  63  0  14  3  7.0  1  49.0 
Sep 04  vs Nebraska   3  42  13  102  .284  38  5  8  0  57  1  14  1  8.0  0  55.0 
Sep 04  vs Tulane   3  45  11  123  .276  42  3  5  2  76  1  10  1  6.0  0  54.0 
Sep 05  at LSU   3  41  16  91  .275  37  5  6  6  47  3  12  2  9.0  0  55.0 
Sep 11  vs Texas-Pan American   4  39  18  120  .175  31  6  3  13  53  4  8  3  8.0  2  53.0 
Sep 12  vs Prairie View A&M   5  56  31  151  .166  50  4  5  11  72  2  13  6  8.5  1  68.5 
Sep 12  at McNeese State   3  44  13  106  .292  40  5  7  5  47  2  8  3  6.0  0  55.0 
Sep 15  at Centenary   5  55  32  179  .128  48  5  7  8  85  4  2  4  5.0  1  65.0 
Sep 17  vs Alcorn State   3  14  12  63  .032  11  0  1  14  28  1  2  1  2.0  2  16.0 
Sep 18  vs Central Arkansas   3  50  21  138  .210  48  6  6  5  70  2  6  0  5.0  1  61.0 
Sep 18  at Northwestern State   3  48  14  133  .256  42  2  9  5  54  2  12  1  8.0  2  58.0 
Sep 26  ARKANSAS STATE   3  45  16  125  .232  39  3  9  2  66  1  18  0  10.0  1  58.0 
Sep 27  UALR   4  50  18  136  .235  48  5  10  5  61  1  16  2  9.0  0  64.0 
Oct 03  NORTH TEXAS   5  68  28  195  .205  63  3  7  7  89  3  6  4  6.0  2  77.0 
Oct 04  DENVER   3  38  16  111  .198  37  5  2  3  56  1  18  0  10.0  2  53.0 
Oct 09  at South Alabama   5  63  27  178  .202  59  2  10  6  68  1  10  2  6.0  5  71.0 
Oct 10  at Troy   3  52  21  159  .195  49  5  6  3  81  4  4  0  6.0  1  63.0 
Oct 12  LOUISIANA-MONROE   4  38  27  133  .083  38  3  13  9  47  1  10  1  6.0  1  47.0 
Oct 16  at Arkansas State   4  58  21  145  .255  51  3  9  6  63  5  8  0  9.0  0  70.0 
Oct 18  at UALR   3  43  13  105  .286  41  4  5  1  48  6  4  1  8.0  0  55.0 
Oct 20  at New Orleans   5  62  25  158  .234  55  4  10  7  78  2  14  1  9.0  3  75.0 
Oct 23  MIDDLE TENNESSEE   3  51  17  94  .362  45  3  7  2  40  3  8  1  7.0  5  61.0 
Oct 25  WESTERN KENTUCKY   3  43  16  114  .237  38  5  6  0  53  4  8  2  8.0  4  56.0 
Oct 30  FLORIDA ATLANTIC   5  64  31  184  .179  61  3  9  7  80  7  4  2  9.0  0  76.0 
Nov 01  FIU   3  47  17  102  .294  45  6  10  4  54  2  2  1  3.0  0  56.0 
Nov 07  at Denver   3  45  15  104  .288  38  4  5  1  44  1  8  3  5.0  0  54.0 
Nov 09  at North Texas   3  35  16  78  .244  32  4  6  6  35  5  8  1  9.0  1  48.0 
Nov 13  NEW ORLEANS   3  41  13  107  .262  40  2  8  1  54  4  14  0  11.0  0  54.0 
Nov 15  at Louisiana-Monroe   3  35  26  146  .062  32  1  7  2  69  6  6  1  9.0  0  45.0 
Opponent totals 117  1487  645  4191  .201  1364  124  241  172  1958  83  311  51  238.5  49  1849.5 
Louisiana 117  1259  682  4156  .139  1137  173  234  124  1768  56  292  53  202.0  32  1634.0 

OPPONENT PER-GAME:

Sets played: 117
Kills per set: 12.71
Assists per set: 11.66
Service aces per set: 1.06
Reception errors per set: 1.47
Digs per set: 16.74
Blocks per set: 2.04
Ball handling errors per set: 0.42
Reception errors per set: 1.47
Points per set: 15.81


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Texas-Pan American  3-0  3  36 /  29  .148 /  .058  31 /  28  4 /  6  6 /  7 
Delaware State  3-0  3  36 /  21  .196 /  .010  31 /  17  7 /  0  9 /  7 
Southern Utah  3-0  3  35 /  35  .214 /  .153  31 /  35  10 /  6  6 /  9 
Sam Houston State  2-3  5  56 /  50  .168 /  .164  52 /  48  10 /  4  9 /  13 
Stephen F. Austin  0-3  3  35 /  40  .084 /  .179  33 /  38  1 /  2  7 /  9 
Nebraska  0-3  3  18 /  42  .000 /  .284  15 /  38  0 /  5  7 /  8 
Tulane  0-3  3  25 /  45  .023 /  .276  25 /  42  2 /  3  5 /  5 
LSU  0-3  3  24 /  41  .072 /  .275  23 /  37  6 /  5  11 /  6 
Texas-Pan American  3-1  4  54 /  39  .206 /  .175  50 /  31  13 /  6  9 /  3 
Prairie View A&M  3-2  5  52 /  56  .203 /  .166  45 /  50  11 /  4  9 /  5 
McNeese State  0-3  3  36 /  44  .200 /  .292  32 /  40  5 /  5  6 /  7 
Centenary  2-3  5  56 /  55  .168 /  .128  53 /  48  8 /  5  6 /  7 
Alcorn State  3-0  3  44 /  14  .360 /  .032  34 /  11  14 /  0  9 /  1 
Central Arkansas  0-3  3  35 /  50  .180 /  .210  34 /  48  5 /  6  9 /  6 
Northwestern State  0-3  3  32 /  48  .127 /  .256  27 /  42  5 /  2  5 /  9 
ARKANSAS STATE  0-3  3  26 /  45  .051 /  .232  23 /  39  2 /  3  5 /  9 
UALR  1-3  4  45 /  50  .127 /  .235  43 /  48  5 /  5  6 /  10 
NORTH TEXAS  2-3  5  60 /  68  .170 /  .205  55 /  63  7 /  3  7 /  7 
DENVER  0-3  3  25 /  38  -.008 /  .198  23 /  37  3 /  5  5 /  2 
South Alabama  2-3  5  59 /  63  .233 /  .202  54 /  59  6 /  2  11 /  10 
Troy  0-3  3  30 /  52  .118 /  .195  26 /  49  3 /  5  4 /  6 
LOUISIANA-MONROE  3-1  4  49 /  38  .215 /  .083  45 /  38  9 /  3  11 /  13 
Arkansas State  1-3  4  42 /  58  .132 /  .255  29 /  51  6 /  3  5 /  9 
UALR  0-3  3  35 /  43  .153 /  .286  34 /  41  1 /  4  7 /  5 
New Orleans  3-2  5  59 /  62  .205 /  .234  50 /  55  7 /  4  10 /  10 
MIDDLE TENNESSEE  0-3  3  30 /  51  .187 /  .362  26 /  45  2 /  3  8 /  7 
WESTERN KENTUCKY  0-3  3  28 /  43  .083 /  .237  27 /  38  0 /  5  7 /  6 
FLORIDA ATLANTIC  2-3  5  57 /  64  .147 /  .179  55 /  61  7 /  3  6 /  9 
FIU  0-3  3  19 /  47  .105 /  .294  19 /  45  4 /  6  11 /  10 
Denver  0-3  3  28 /  45  .081 /  .288  24 /  38  1 /  4  6 /  5 
North Texas  0-3  3  27 /  35  -.010 /  .244  23 /  32  6 /  4  6 /  6 
NEW ORLEANS  0-3  3  27 /  41  -.025 /  .262  26 /  40  1 /  2  1 /  8 
Louisiana-Monroe  3-0  3  39 /  35  .154 /  .062  39 /  32  2 /  1  5 /  7 
Totals  39-78  117  1259 /  1487  .139 /  .201  1137 /  1364  173 /  124  234 /  241 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Texas-Pan American  6 /  4  44 /  42  2-10 /  2-8  7.0 /  6.0  2 /  1  1 /  3 
Delaware State  0 /  7  53 /  47  0-8 /  0-10  4.0 /  5.0  0 /  1  0 /  5 
Southern Utah  6 /  9  53 /  63  1-10 /  0-4  6.0 /  2.0  2 /  2  0 /  3 
Sam Houston State  4 /  10  73 /  68  2-16 /  2-22  10.0 /  13.0  0 /  0  3 /  3 
Stephen F. Austin  2 /  1  57 /  63  0-6 /  0-14  3.0 /  7.0  1 /  3  1 /  1 
Nebraska  5 /  0  41 /  57  0-2 /  1-14  1.0 /  8.0  0 /  1  2 /  0 
Tulane  3 /  2  64 /  76  0-8 /  1-10  4.0 /  6.0  0 /  1  1 /  0 
LSU  5 /  6  31 /  47  0-6 /  3-12  3.0 /  9.0  1 /  2  0 /  0 
Texas-Pan American  6 /  13  57 /  53  3-9 /  4-8  7.5 /  8.0  3 /  3  2 /  2 
Prairie View A&M  4 /  11  54 /  72  4-17 /  2-13  12.5 /  8.5  1 /  6  1 /  1 
McNeese State  5 /  5  36 /  47  0-6 /  2-8  3.0 /  6.0  1 /  3  2 /  0 
Centenary  5 /  8  77 /  85  1-16 /  4-2  9.0 /  5.0  5 /  4  1 /  1 
Alcorn State  0 /  14  34 /  28  0-0 /  1-2  0.0 /  2.0  0 /  1  0 /  2 
Central Arkansas  6 /  5  59 /  70  2-2 /  2-6  3.0 /  5.0  4 /  0  0 /  1 
Northwestern State  2 /  5  56 /  54  2-2 /  2-12  3.0 /  8.0  2 /  1  0 /  2 
ARKANSAS STATE  3 /  2  54 /  66  2-2 /  1-18  3.0 /  10.0  2 /  0  2 /  1 
UALR  5 /  5  59 /  61  2-8 /  1-16  6.0 /  9.0  1 /  2  0 /  0 
NORTH TEXAS  3 /  7  87 /  89  2-30 /  3-6  17.0 /  6.0  5 /  4  2 /  2 
DENVER  5 /  3  51 /  56  5-4 /  1-18  7.0 /  10.0  0 /  0  0 /  2 
South Alabama  2 /  6  76 /  68  0-20 /  1-10  10.0 /  6.0  2 /  2  4 /  5 
Troy  5 /  3  70 /  81  1-12 /  4-4  7.0 /  6.0  2 /  0  2 /  1 
LOUISIANA-MONROE  3 /  9  59 /  47  4-8 /  1-10  8.0 /  6.0  1 /  1  0 /  1 
Arkansas State  3 /  6  62 /  63  7-6 /  5-8  10.0 /  9.0  1 /  0  0 /  0 
UALR  4 /  1  44 /  48  0-8 /  6-4  4.0 /  8.0  1 /  1  0 /  0 
New Orleans  4 /  7  62 /  78  3-20 /  2-14  13.0 /  9.0  1 /  1  1 /  3 
MIDDLE TENNESSEE  3 /  2  21 /  40  1-8 /  3-8  5.0 /  7.0  3 /  1  2 /  5 
WESTERN KENTUCKY  5 /  0  48 /  53  2-8 /  4-8  6.0 /  8.0  1 /  2  1 /  4 
FLORIDA ATLANTIC  3 /  7  76 /  80  3-12 /  7-4  9.0 /  9.0  1 /  2  0 /  0 
FIU  6 /  4  29 /  54  1-6 /  2-2  4.0 /  3.0  2 /  1  1 /  0 
Denver  4 /  1  37 /  44  2-10 /  1-8  7.0 /  5.0  4 /  3  1 /  0 
North Texas  4 /  6  22 /  35  1-0 /  5-8  1.0 /  9.0  2 /  1  2 /  1 
NEW ORLEANS  2 /  1  44 /  54  1-8 /  4-14  5.0 /  11.0  2 /  0  0 /  0 
Louisiana-Monroe  1 /  2  78 /  69  2-4 /  6-6  4.0 /  9.0  0 /  1  0 /  0 
Totals  124 /  172  1768 /  1958  56-292 /  83-311  202.0 /  238.5  53 /  51  32 /  49 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.429 (12- 3-21)  Dufrene, Caroline  at Centenary (Sep 15, 2009) 
.400 (13- 1-30)  Dufrene, Caroline  at South Alabama (Oct 09, 2009) 
.385 (13- 3-26)  Mirarchi, Lesley  vs Alcorn State (Sep 17, 2009) 
.370 (15- 5-27)  Dufrene, Caroline  vs Louisiana-Monroe (Oct 12, 2009) 
.366 (18- 3-41)  Krolikowski, Ariel  vs North Texas (Oct 03, 2009) 
.364 (18- 6-33)  Fogler, Bethany  at Sam Houston State (Aug 29, 2009) 
.348 (13- 5-23)  Fogler, Bethany  vs Florida Atlantic (Oct 30, 2009) 
.343 (17- 5-35)  Fogler, Bethany  at New Orleans (Oct 20, 2009) 
.308 (12- 4-26)  Krolikowski, Ariel  vs Texas-Pan American (Aug 28, 2009) 
.303 (14- 4-33)  Gavin, Mandi  vs Florida Atlantic (Oct 30, 2009) 

KILLS (K-E-TA)
18 (18- 6-52) 5s  Goodwin, Amie  at Centenary (Sep 15, 2009) 
18 (18- 6-33) 5s  Fogler, Bethany  at Sam Houston State (Aug 29, 2009) 
18 (18- 3-41) 5s  Krolikowski, Ariel  vs North Texas (Oct 03, 2009) 
17 (17- 7-49) 4s  Goodwin, Amie  vs UALR (Sep 27, 2009) 
17 (17- 5-35) 5s  Fogler, Bethany  at New Orleans (Oct 20, 2009) 
17 (17- 5-40) 4s  Goodwin, Amie  vs Texas-Pan American (Sep 11, 2009) 
16 (16- 8-34) 5s  Mirarchi, Lesley  vs Prairie View A&M (Sep 12, 2009) 
15 (15- 5-27) 4s  Dufrene, Caroline  vs Louisiana-Monroe (Oct 12, 2009) 
15 (15- 7-32) 3s  Goodwin, Amie  at McNeese State (Sep 12, 2009) 
15 (15- 6-36) 3s  Goodwin, Amie  at Stephen F. Austin (Sep 02, 2009) 

KILLS 3-SETS (K-E-TA)
15 (15- 7-32)  Goodwin, Amie  at McNeese State (Sep 12, 2009) 
15 (15- 6-36)  Goodwin, Amie  at Stephen F. Austin (Sep 02, 2009) 
13 (13- 3-26)  Mirarchi, Lesley  vs Alcorn State (Sep 17, 2009) 
12 (12- 4-26)  Krolikowski, Ariel  vs Texas-Pan American (Aug 28, 2009) 
11 (11- 3-29)  Goodwin, Amie  at Northwestern State (Sep 18, 2009) 

KILLS 4-SETS (K-E-TA)
17 (17- 7-49)  Goodwin, Amie  vs UALR (Sep 27, 2009) 
17 (17- 5-40)  Goodwin, Amie  vs Texas-Pan American (Sep 11, 2009) 
15 (15- 5-27)  Dufrene, Caroline  vs Louisiana-Monroe (Oct 12, 2009) 
12 (12- 6-31)  Goodwin, Amie  vs Louisiana-Monroe (Oct 12, 2009) 
11 (11- 4-30)  Goodwin, Amie  at Arkansas State (Oct 16, 2009) 

KILLS 5-SETS (K-E-TA)
18 (18- 3-41)  Krolikowski, Ariel  vs North Texas (Oct 03, 2009) 
18 (18- 6-33)  Fogler, Bethany  at Sam Houston State (Aug 29, 2009) 
18 (18- 6-52)  Goodwin, Amie  at Centenary (Sep 15, 2009) 
17 (17- 5-35)  Fogler, Bethany  at New Orleans (Oct 20, 2009) 
16 (16- 8-34)  Mirarchi, Lesley  vs Prairie View A&M (Sep 12, 2009) 

TOTAL ATTEMPTS (K-E-TA)
52 (18- 6-52) 5s  Goodwin, Amie  at Centenary (Sep 15, 2009) 
49 (17- 7-49) 4s  Goodwin, Amie  vs UALR (Sep 27, 2009) 
45 (10- 7-45) 5s  Krolikowski, Ariel  vs Florida Atlantic (Oct 30, 2009) 
43 ( 8- 5-43) 5s  Krolikowski, Ariel  at New Orleans (Oct 20, 2009) 
41 (12- 2-41) 5s  Goodwin, Amie  vs Prairie View A&M (Sep 12, 2009) 
41 (18- 3-41) 5s  Krolikowski, Ariel  vs North Texas (Oct 03, 2009) 
41 (12- 6-41) 5s  Goodwin, Amie  vs North Texas (Oct 03, 2009) 
40 (17- 5-40) 4s  Goodwin, Amie  vs Texas-Pan American (Sep 11, 2009) 
37 (10- 3-37) 5s  Mirarchi, Lesley  vs North Texas (Oct 03, 2009) 
37 (12- 4-37) 5s  Krolikowski, Ariel  at Sam Houston State (Aug 29, 2009) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 (15- 6-36)  Goodwin, Amie  at Stephen F. Austin (Sep 02, 2009) 
34 ( 7- 3-34)  Goodwin, Amie  vs Tulane (Sep 04, 2009) 
33 ( 7- 6-33)  Goodwin, Amie  vs Arkansas State (Sep 26, 2009) 
32 ( 6- 4-32)  Goodwin, Amie  vs Southern Utah (Aug 29, 2009) 
32 ( 9- 6-32)  Gavin, Mandi  vs New Orleans (Nov 13, 2009) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
49 (17- 7-49)  Goodwin, Amie  vs UALR (Sep 27, 2009) 
40 (17- 5-40)  Goodwin, Amie  vs Texas-Pan American (Sep 11, 2009) 
35 (10- 7-35)  Krolikowski, Ariel  vs UALR (Sep 27, 2009) 
31 (12- 6-31)  Goodwin, Amie  vs Louisiana-Monroe (Oct 12, 2009) 
31 ( 8- 5-31)  Krolikowski, Ariel  at Arkansas State (Oct 16, 2009) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
52 (18- 6-52)  Goodwin, Amie  at Centenary (Sep 15, 2009) 
45 (10- 7-45)  Krolikowski, Ariel  vs Florida Atlantic (Oct 30, 2009) 
43 ( 8- 5-43)  Krolikowski, Ariel  at New Orleans (Oct 20, 2009) 
41 (12- 2-41)  Goodwin, Amie  vs Prairie View A&M (Sep 12, 2009) 
41 (18- 3-41)  Krolikowski, Ariel  vs North Texas (Oct 03, 2009) 

POINTS
23.5 (18- 2- 3.5) 5s  Fogler, Bethany  at Sam Houston State (Aug 29, 2009) 
23.0 (17- 5- 1.0) 4s  Goodwin, Amie  vs Texas-Pan American (Sep 11, 2009) 
22.5 (18- 2- 2.5) 5s  Goodwin, Amie  at Centenary (Sep 15, 2009) 
21.5 (18- 1- 2.5) 5s  Krolikowski, Ariel  vs North Texas (Oct 03, 2009) 
21.0 (17- 0- 4.0) 5s  Fogler, Bethany  at New Orleans (Oct 20, 2009) 

POINTS 3-SETS
15.5 (11- 4- 0.5)  Krolikowski, Ariel  vs Southern Utah (Aug 29, 2009) 
15.5 (15- 0- 0.5)  Goodwin, Amie  at McNeese State (Sep 12, 2009) 
15.0 (15- 0- 0.0)  Goodwin, Amie  at Stephen F. Austin (Sep 02, 2009) 
14.0 (10- 2- 2.0)  Fogler, Bethany  vs Texas-Pan American (Aug 28, 2009) 
13.5 (12- 1- 0.5)  Krolikowski, Ariel  vs Texas-Pan American (Aug 28, 2009) 

POINTS 4-SETS
23.0 (17- 5- 1.0)  Goodwin, Amie  vs Texas-Pan American (Sep 11, 2009) 
19.5 (17- 2- 0.5)  Goodwin, Amie  vs UALR (Sep 27, 2009) 
15.5 (12- 3- 0.5)  Goodwin, Amie  vs Louisiana-Monroe (Oct 12, 2009) 
15.5 (15- 0- 0.5)  Dufrene, Caroline  vs Louisiana-Monroe (Oct 12, 2009) 
14.5 ( 9- 4- 1.5)  Krolikowski, Ariel  vs Texas-Pan American (Sep 11, 2009) 

POINTS 5-SETS
23.5 (18- 2- 3.5)  Fogler, Bethany  at Sam Houston State (Aug 29, 2009) 
22.5 (18- 2- 2.5)  Goodwin, Amie  at Centenary (Sep 15, 2009) 
21.5 (18- 1- 2.5)  Krolikowski, Ariel  vs North Texas (Oct 03, 2009) 
21.0 (17- 0- 4.0)  Fogler, Bethany  at New Orleans (Oct 20, 2009) 
17.5 (13- 1- 3.5)  Fogler, Bethany  at South Alabama (Oct 09, 2009) 

ASSISTS
47 (5s)  Hall, Kendra  at New Orleans (Oct 20, 2009) 
46 (5s)  Hall, Kendra  vs North Texas (Oct 03, 2009) 
46 (5s)  Hall, Kendra  at South Alabama (Oct 09, 2009) 
43 (5s)  Hall, Kendra  at Sam Houston State (Aug 29, 2009) 
43 (5s)  Hall, Kendra  at Centenary (Sep 15, 2009) 

ASSISTS 3-SETS
31  Hall, Kendra  at UALR (Oct 18, 2009) 
31  Hall, Kendra  vs Central Arkansas (Sep 18, 2009) 
30  Hall, Kendra  at Stephen F. Austin (Sep 02, 2009) 
30  Hall, Kendra  at McNeese State (Sep 12, 2009) 
29  Hall, Kendra  vs Texas-Pan American (Aug 28, 2009) 

ASSISTS 4-SETS
43  Hall, Kendra  vs Texas-Pan American (Sep 11, 2009) 
40  Hall, Kendra  vs UALR (Sep 27, 2009) 
38  Hall, Kendra  vs Louisiana-Monroe (Oct 12, 2009) 
