Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 31 | vs Oklahoma | W | 3-1 | 30-19,28-30,30-24,30-25 | 1-0 | 0-0 | 101 | ||
| ! | Aug 31 | at Sam Houston State | L | 2-3 | 19-30,30-22,27-30,30-21,14-16 | 1-1 | 0-0 | 101 | |
| ! | Sep 01 | vs Texas A&M-C. Christi | W | 3-2 | 29-31,30-32,30-23,30-23,16-14 | 2-1 | 0-0 | 101 | |
| ! | Sep 01 | vs North Texas | L | 0-3 | 27-30,18-30,25-30 | 2-2 | 0-0 | 101 | |
| # | Sep 07 | vs Murray State | W | 3-0 | 30-28,30-26,30-28 | 3-2 | 0-0 | 75 | |
| # | Sep 08 | at Mississippi State | W | 3-1 | 30-24,17-30,30-24,30-16 | 4-2 | 0-0 | 75 | |
| # | Sep 08 | vs Troy State | W | 3-1 | 35-33,24-30,30-14,30-28 | 5-2 | 0-0 | 75 | |
| Sep 18 | at Louisiana State | L | 0-3 | 16-30,24-30,32-34 | 5-3 | 0-0 | 143 | ||
| * | Sep 21 | NEW MEXICO STATE | W | 3-1 | 30-27,30-22,17-30,30-17 | 6-3 | 1-0 | 319 | |
| * | Sep 23 | DENVER | W | 3-2 | 30-28,28-30,30-22,28-30,15-13 | 7-3 | 2-0 | 261 | |
| * | Sep 28 | at Middle Tennessee | L | 1-3 | 27-30,18-30,30-20,19-30 | 7-4 | 2-1 | ||
| * | Sep 30 | NORTH TEXAS | W | 3-0 | 30-27,30-20,30-18 | 8-4 | 3-1 | 261 | |
| * | Oct 05 | at New Orleans | L | 1-3 | 29-31,22-30,30-28,23-30 | 8-5 | 3-2 | 113 | |
| * | Oct 06 | at South Alabama | W | 3-1 | 27-30,30-26,30-26,30-28 | 9-5 | 4-2 | 62 | |
| * | Oct 12 | ARKANSAS STATE | W | 3-2 | 30-25,26-30,33-35,30-21,15-13 | 10-5 | 5-2 | 248 | |
| * | Oct 14 | ARKANSAS-LITTLE ROCK | L | 2-3 | 30-32,30-28,30-23,28-30,16-18 | 10-6 | 5-3 | 228 | |
| * | Oct 20 | at Fl International | L | 1-3 | 30-24,23-30,32-34,27-30 | 10-7 | 5-4 | 211 | |
| * | Oct 26 | SOUTH ALABAMA | W | 3-2 | 23-30,30-17,30-26,29-31,15-11 | 11-7 | 6-4 | 286 | |
| * | Oct 28 | NEW ORLEANS | W | 3-0 | 30-25,30-28,32-30 | 12-7 | 7-4 | 208 | |
| * | Nov 02 | WESTERN KENTUCKY | L | 2-3 | 28-30,33-31,30-21,26-30,12-15 | 12-8 | 7-5 | 289 | |
| * | Nov 04 | at North Texas | W | 3-2 | 24-30,29-31,30-24,30-21,15-6 | 13-8 | 8-5 | 118 | |
| * | Nov 09 | at Denver | L | 1-3 | 30-20,27-30,25-30,27-30 | 13-9 | 8-6 | 245 | |
| * | Nov 11 | at New Mexico State | L | 0-3 | 17-30,27-30,24-30 | 13-10 | 8-7 | 589 | |
| % | Nov 15 | vs Arkansas-Little Rock | W | 3-1 | 30-23,26-30,30-27,30-17 | 14-10 | 8-7 | ||
| % | Nov 16 | vs Western Kentucky | L | 1-3 | 28-30,28-30,30-24,28-30 | 14-11 | 8-7 | ||
|
!-- Sam Houston State Invitational (Huntsville, Texas) # -- MSU Invitational (Starkville, Miss.) $ -- FSU Invitational (Tallahassee, Fla.) % -- Sun Belt Conference Tournament (Denver, Colo.) |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Oklahoma | 4 | 56 | 17 | 144 | .271 | 0 | 7 | 9 | 6 | 0 | 10 | 14 | 0 | 17.0 | 3 | 80.0 |
| Aug 31 | at Sam Houston State | 5 | 55 | 26 | 160 | .181 | 50 | 12 | 15 | 7 | 49 | 5 | 6 | 0 | 8.0 | 0 | 75.0 |
| Sep 01 | vs Texas A&M-C. Christi | 5 | 66 | 22 | 158 | .278 | 48 | 8 | 13 | 5 | 58 | 2 | 14 | 0 | 9.0 | 5 | 83.0 |
| Sep 01 | vs North Texas | 3 | 38 | 18 | 78 | .256 | 23 | 4 | 2 | 12 | 27 | 2 | 4 | 4 | 4.0 | 2 | 46.0 |
| Sep 07 | vs Murray State | 3 | 44 | 26 | 109 | .165 | 39 | 6 | 10 | 8 | 49 | 2 | 8 | 1 | 6.0 | 0 | 56.0 |
| Sep 08 | at Mississippi State | 4 | 46 | 25 | 142 | .148 | 44 | 8 | 11 | 4 | 55 | 4 | 18 | 0 | 13.0 | 0 | 67.0 |
| Sep 08 | vs Troy State | 4 | 64 | 25 | 160 | .244 | 62 | 13 | 14 | 10 | 59 | 3 | 8 | 1 | 7.0 | 0 | 84.0 |
| Sep 18 | at Louisiana State | 3 | 45 | 34 | 142 | .077 | 44 | 2 | 4 | 7 | 60 | 1 | 8 | 2 | 5.0 | 2 | 52.0 |
| Sep 21 | NEW MEXICO STATE | 4 | 61 | 30 | 149 | .208 | 57 | 8 | 12 | 3 | 56 | 5 | 12 | 3 | 11.0 | 0 | 80.0 |
| Sep 23 | DENVER | 5 | 80 | 35 | 190 | .237 | 68 | 8 | 12 | 5 | 65 | 4 | 19 | 2 | 13.5 | 0 | 101.5 |
| Sep 28 | at Middle Tennessee | 4 | 59 | 21 | 141 | .270 | 55 | 2 | 6 | 3 | 52 | 5 | 13 | 4 | 11.5 | 0 | 72.5 |
| Sep 30 | NORTH TEXAS | 3 | 51 | 19 | 114 | .281 | 47 | 5 | 4 | 3 | 42 | 4 | 12 | 0 | 10.0 | 2 | 66.0 |
| Oct 05 | at New Orleans | 4 | 63 | 39 | 175 | .137 | 55 | 9 | 8 | 6 | 50 | 1 | 12 | 0 | 7.0 | 0 | 79.0 |
| Oct 06 | at South Alabama | 4 | 73 | 30 | 158 | .272 | 63 | 4 | 12 | 11 | 55 | 0 | 6 | 0 | 3.0 | 0 | 80.0 |
| Oct 12 | ARKANSAS STATE | 5 | 73 | 49 | 212 | .113 | 66 | 9 | 9 | 7 | 78 | 3 | 16 | 3 | 11.0 | 2 | 93.0 |
| Oct 14 | ARKANSAS-LITTLE ROCK | 5 | 91 | 48 | 235 | .183 | 84 | 11 | 16 | 4 | 99 | 6 | 12 | 5 | 12.0 | 2 | 114.0 |
| Oct 20 | at Fl International | 4 | 56 | 30 | 173 | .150 | 53 | 4 | 12 | 6 | 73 | 2 | 22 | 0 | 13.0 | 0 | 73.0 |
| Oct 26 | SOUTH ALABAMA | 5 | 71 | 46 | 207 | .121 | 67 | 6 | 10 | 4 | 82 | 5 | 12 | 1 | 11.0 | 1 | 88.0 |
| Oct 28 | NEW ORLEANS | 3 | 54 | 30 | 139 | .173 | 53 | 9 | 8 | 2 | 49 | 1 | 8 | 3 | 5.0 | 2 | 68.0 |
| Nov 02 | WESTERN KENTUCKY | 5 | 73 | 41 | 230 | .139 | 68 | 4 | 10 | 6 | 109 | 5 | 12 | 4 | 11.0 | 1 | 88.0 |
| Nov 04 | at North Texas | 5 | 75 | 26 | 184 | .266 | 69 | 5 | 6 | 5 | 79 | 6 | 24 | 2 | 18.0 | 3 | 98.0 |
| Nov 09 | at Denver | 4 | 65 | 33 | 181 | .177 | 58 | 0 | 11 | 4 | 70 | 3 | 22 | 5 | 14.0 | 1 | 79.0 |
| Nov 11 | at New Mexico State | 3 | 42 | 25 | 111 | .153 | 37 | 0 | 9 | 6 | 35 | 1 | 12 | 2 | 7.0 | 2 | 49.0 |
| Nov 15 | vs Arkansas-Little Rock | 4 | 72 | 41 | 191 | .162 | 68 | 3 | 7 | 5 | 93 | 1 | 20 | 1 | 11.0 | 4 | 86.0 |
| Nov 16 | vs Western Kentucky | 4 | 70 | 36 | 196 | .173 | 61 | 3 | 6 | 4 | 70 | 6 | 16 | 4 | 14.0 | 1 | 87.0 |
| Louisiana-Lafayette | 102 | 1543 | 772 | 4079 | .189 | 1339 | 150 | 236 | 143 | 1514 | 87 | 330 | 47 | 252.0 | 33 | 1945.0 | |
| Opponent | 102 | 1341 | 669 | 3891 | .173 | 1159 | 143 | 193 | 150 | 1488 | 71 | 360 | 74 | 251.0 | 34 | 1735.0 | |
|
TEAM PER-GAME: Sets played: 102 Kills per set: 15.13 Assists per set: 13.13 Service aces per set: 1.47 Reception errors per set: 1.40 Digs per set: 14.84 Blocks per set: 2.47 Ball handling errors per set: 0.32 Reception errors per set: 1.40 |
Overall record: 14-11 Conf: 8-7 Home: 6-2 Away: 3-7 Neutral: 5-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Oklahoma | 4 | 51 | 17 | 143 | .238 | 37 | 6 | 15 | 7 | 64 | 2 | 9 | 0 | 6.5 | 3 | 63.5 |
| Aug 31 | at Sam Houston State | 5 | 58 | 16 | 138 | .304 | 35 | 7 | 4 | 12 | 49 | 4 | 11 | 0 | 9.5 | 0 | 74.5 |
| Sep 01 | vs Texas A&M-C. Christi | 5 | 66 | 14 | 152 | .342 | 40 | 5 | 7 | 8 | 70 | 5 | 18 | 0 | 14.0 | 4 | 85.0 |
| Sep 01 | vs North Texas | 3 | 47 | 27 | 113 | .177 | 41 | 12 | 8 | 4 | 22 | 1 | 8 | 11 | 5.0 | 0 | 64.0 |
| Sep 07 | vs Murray State | 3 | 30 | 14 | 101 | .158 | 24 | 8 | 14 | 6 | 31 | 4 | 5 | 2 | 6.5 | 0 | 44.5 |
| Sep 08 | at Mississippi State | 4 | 44 | 29 | 139 | .108 | 42 | 4 | 11 | 8 | 60 | 1 | 18 | 0 | 10.0 | 0 | 58.0 |
| Sep 08 | vs Troy State | 4 | 48 | 19 | 138 | .210 | 47 | 10 | 6 | 13 | 64 | 0 | 4 | 0 | 2.0 | 0 | 60.0 |
| Sep 18 | at Louisiana State | 3 | 46 | 17 | 128 | .227 | 38 | 7 | 6 | 2 | 51 | 3 | 18 | 4 | 12.0 | 3 | 65.0 |
| Sep 21 | NEW MEXICO STATE | 4 | 50 | 25 | 142 | .176 | 45 | 3 | 9 | 8 | 50 | 0 | 12 | 3 | 6.0 | 1 | 59.0 |
| Sep 23 | DENVER | 5 | 69 | 35 | 184 | .185 | 62 | 5 | 10 | 8 | 67 | 4 | 14 | 1 | 11.0 | 1 | 85.0 |
| Sep 28 | at Middle Tennessee | 4 | 65 | 25 | 152 | .263 | 54 | 3 | 7 | 2 | 54 | 4 | 6 | 7 | 7.0 | 0 | 75.0 |
| Sep 30 | NORTH TEXAS | 3 | 32 | 28 | 113 | .035 | 30 | 3 | 5 | 5 | 37 | 0 | 6 | 2 | 3.0 | 1 | 38.0 |
| Oct 05 | at New Orleans | 4 | 61 | 25 | 158 | .228 | 55 | 6 | 8 | 9 | 54 | 4 | 18 | 1 | 13.0 | 0 | 80.0 |
| Oct 06 | at South Alabama | 4 | 50 | 19 | 138 | .225 | 39 | 11 | 8 | 4 | 44 | 2 | 26 | 0 | 15.0 | 0 | 76.0 |
| Oct 12 | ARKANSAS STATE | 5 | 56 | 42 | 192 | .073 | 53 | 7 | 6 | 9 | 75 | 4 | 22 | 3 | 15.0 | 3 | 78.0 |
| Oct 14 | ARKANSAS-LITTLE ROCK | 5 | 61 | 21 | 187 | .214 | 58 | 4 | 11 | 11 | 86 | 9 | 27 | 6 | 22.5 | 3 | 87.5 |
| Oct 20 | at Fl International | 4 | 59 | 33 | 181 | .144 | 55 | 6 | 10 | 4 | 76 | 1 | 10 | 2 | 6.0 | 0 | 71.0 |
| Oct 26 | SOUTH ALABAMA | 5 | 54 | 40 | 194 | .072 | 51 | 4 | 10 | 6 | 77 | 4 | 20 | 3 | 14.0 | 0 | 72.0 |
| Oct 28 | NEW ORLEANS | 3 | 41 | 21 | 116 | .172 | 40 | 2 | 5 | 9 | 47 | 4 | 8 | 3 | 8.0 | 3 | 51.0 |
| Nov 02 | WESTERN KENTUCKY | 5 | 69 | 43 | 233 | .112 | 65 | 6 | 7 | 4 | 101 | 7 | 8 | 4 | 11.0 | 2 | 86.0 |
| Nov 04 | at North Texas | 5 | 68 | 38 | 200 | .150 | 59 | 5 | 6 | 5 | 66 | 1 | 14 | 3 | 8.0 | 1 | 81.0 |
| Nov 09 | at Denver | 4 | 61 | 37 | 177 | .136 | 52 | 4 | 6 | 0 | 68 | 3 | 32 | 4 | 19.0 | 1 | 84.0 |
| Nov 11 | at New Mexico State | 3 | 49 | 23 | 112 | .232 | 39 | 6 | 2 | 0 | 39 | 0 | 10 | 3 | 5.0 | 1 | 60.0 |
| Nov 15 | vs Arkansas-Little Rock | 4 | 39 | 27 | 171 | .070 | 34 | 5 | 8 | 3 | 62 | 2 | 20 | 6 | 12.0 | 5 | 56.0 |
| Nov 16 | vs Western Kentucky | 4 | 67 | 34 | 189 | .175 | 64 | 4 | 4 | 3 | 74 | 2 | 16 | 6 | 10.0 | 2 | 81.0 |
| Opponent totals | 102 | 1341 | 669 | 3891 | .173 | 1159 | 143 | 193 | 150 | 1488 | 71 | 360 | 74 | 251.0 | 34 | 1735.0 | |
| Louisiana-Lafayette | 102 | 1543 | 772 | 4079 | .189 | 1339 | 150 | 236 | 143 | 1514 | 87 | 330 | 47 | 252.0 | 33 | 1945.0 | |
|
OPPONENT PER-GAME: Sets played: 102 Kills per set: 13.15 Assists per set: 11.36 Service aces per set: 1.40 Reception errors per set: 1.47 Digs per set: 14.59 Blocks per set: 2.46 Ball handling errors per set: 0.33 Reception errors per set: 1.47 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Oklahoma | 3-1 | 4 | 56 / | 51 | .271 / | .238 | 0 / | 37 | 7 / | 6 | 9 / | 15 |
| Sam Houston State | 2-3 | 5 | 55 / | 58 | .181 / | .304 | 50 / | 35 | 12 / | 7 | 15 / | 4 |
| Texas A&M-C. Christi | 3-2 | 5 | 66 / | 66 | .278 / | .342 | 48 / | 40 | 8 / | 5 | 13 / | 7 |
| North Texas | 0-3 | 3 | 38 / | 47 | .256 / | .177 | 23 / | 41 | 4 / | 12 | 2 / | 8 |
| Murray State | 3-0 | 3 | 44 / | 30 | .165 / | .158 | 39 / | 24 | 6 / | 8 | 10 / | 14 |
| Mississippi State | 3-1 | 4 | 46 / | 44 | .148 / | .108 | 44 / | 42 | 8 / | 4 | 11 / | 11 |
| Troy State | 3-1 | 4 | 64 / | 48 | .244 / | .210 | 62 / | 47 | 13 / | 10 | 14 / | 6 |
| Louisiana State | 0-3 | 3 | 45 / | 46 | .077 / | .227 | 44 / | 38 | 2 / | 7 | 4 / | 6 |
| NEW MEXICO STATE | 3-1 | 4 | 61 / | 50 | .208 / | .176 | 57 / | 45 | 8 / | 3 | 12 / | 9 |
| DENVER | 3-2 | 5 | 80 / | 69 | .237 / | .185 | 68 / | 62 | 8 / | 5 | 12 / | 10 |
| Middle Tennessee | 1-3 | 4 | 59 / | 65 | .270 / | .263 | 55 / | 54 | 2 / | 3 | 6 / | 7 |
| NORTH TEXAS | 3-0 | 3 | 51 / | 32 | .281 / | .035 | 47 / | 30 | 5 / | 3 | 4 / | 5 |
| New Orleans | 1-3 | 4 | 63 / | 61 | .137 / | .228 | 55 / | 55 | 9 / | 6 | 8 / | 8 |
| South Alabama | 3-1 | 4 | 73 / | 50 | .272 / | .225 | 63 / | 39 | 4 / | 11 | 12 / | 8 |
| ARKANSAS STATE | 3-2 | 5 | 73 / | 56 | .113 / | .073 | 66 / | 53 | 9 / | 7 | 9 / | 6 |
| ARKANSAS-LITTLE ROCK | 2-3 | 5 | 91 / | 61 | .183 / | .214 | 84 / | 58 | 11 / | 4 | 16 / | 11 |
| Fl International | 1-3 | 4 | 56 / | 59 | .150 / | .144 | 53 / | 55 | 4 / | 6 | 12 / | 10 |
| SOUTH ALABAMA | 3-2 | 5 | 71 / | 54 | .121 / | .072 | 67 / | 51 | 6 / | 4 | 10 / | 10 |
| NEW ORLEANS | 3-0 | 3 | 54 / | 41 | .173 / | .172 | 53 / | 40 | 9 / | 2 | 8 / | 5 |
| WESTERN KENTUCKY | 2-3 | 5 | 73 / | 69 | .139 / | .112 | 68 / | 65 | 4 / | 6 | 10 / | 7 |
| North Texas | 3-2 | 5 | 75 / | 68 | .266 / | .150 | 69 / | 59 | 5 / | 5 | 6 / | 6 |
| Denver | 1-3 | 4 | 65 / | 61 | .177 / | .136 | 58 / | 52 | 0 / | 4 | 11 / | 6 |
| New Mexico State | 0-3 | 3 | 42 / | 49 | .153 / | .232 | 37 / | 39 | 0 / | 6 | 9 / | 2 |
| Arkansas-Little Rock | 3-1 | 4 | 72 / | 39 | .162 / | .070 | 68 / | 34 | 3 / | 5 | 7 / | 8 |
| Western Kentucky | 1-3 | 4 | 70 / | 67 | .173 / | .175 | 61 / | 64 | 3 / | 4 | 6 / | 4 | Totals | 53-49 | 102 | 1543 / | 1341 | .189 / | .173 | 1339 / | 1159 | 150 / | 143 | 236 / | 193 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Oklahoma | 6 / | 7 | 0 / | 64 | 10-14 / | 2-9 | 17.0 / | 6.5 | 0 / | 0 | 3 / | 3 |
| Sam Houston State | 7 / | 12 | 49 / | 49 | 5-6 / | 4-11 | 8.0 / | 9.5 | 0 / | 0 | 0 / | 0 |
| Texas A&M-C. Christi | 5 / | 8 | 58 / | 70 | 2-14 / | 5-18 | 9.0 / | 14.0 | 0 / | 0 | 5 / | 4 |
| North Texas | 12 / | 4 | 27 / | 22 | 2-4 / | 1-8 | 4.0 / | 5.0 | 4 / | 11 | 2 / | 0 |
| Murray State | 8 / | 6 | 49 / | 31 | 2-8 / | 4-5 | 6.0 / | 6.5 | 1 / | 2 | 0 / | 0 |
| Mississippi State | 4 / | 8 | 55 / | 60 | 4-18 / | 1-18 | 13.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
| Troy State | 10 / | 13 | 59 / | 64 | 3-8 / | 0-4 | 7.0 / | 2.0 | 1 / | 0 | 0 / | 0 |
| Louisiana State | 7 / | 2 | 60 / | 51 | 1-8 / | 3-18 | 5.0 / | 12.0 | 2 / | 4 | 2 / | 3 |
| NEW MEXICO STATE | 3 / | 8 | 56 / | 50 | 5-12 / | 0-12 | 11.0 / | 6.0 | 3 / | 3 | 0 / | 1 |
| DENVER | 5 / | 8 | 65 / | 67 | 4-19 / | 4-14 | 13.5 / | 11.0 | 2 / | 1 | 0 / | 1 |
| Middle Tennessee | 3 / | 2 | 52 / | 54 | 5-13 / | 4-6 | 11.5 / | 7.0 | 4 / | 7 | 0 / | 0 |
| NORTH TEXAS | 3 / | 5 | 42 / | 37 | 4-12 / | 0-6 | 10.0 / | 3.0 | 0 / | 2 | 2 / | 1 |
| New Orleans | 6 / | 9 | 50 / | 54 | 1-12 / | 4-18 | 7.0 / | 13.0 | 0 / | 1 | 0 / | 0 |
| South Alabama | 11 / | 4 | 55 / | 44 | 0-6 / | 2-26 | 3.0 / | 15.0 | 0 / | 0 | 0 / | 0 |
| ARKANSAS STATE | 7 / | 9 | 78 / | 75 | 3-16 / | 4-22 | 11.0 / | 15.0 | 3 / | 3 | 2 / | 3 |
| ARKANSAS-LITTLE ROCK | 4 / | 11 | 99 / | 86 | 6-12 / | 9-27 | 12.0 / | 22.5 | 5 / | 6 | 2 / | 3 |
| Fl International | 6 / | 4 | 73 / | 76 | 2-22 / | 1-10 | 13.0 / | 6.0 | 0 / | 2 | 0 / | 0 |
| SOUTH ALABAMA | 4 / | 6 | 82 / | 77 | 5-12 / | 4-20 | 11.0 / | 14.0 | 1 / | 3 | 1 / | 0 |
| NEW ORLEANS | 2 / | 9 | 49 / | 47 | 1-8 / | 4-8 | 5.0 / | 8.0 | 3 / | 3 | 2 / | 3 |
| WESTERN KENTUCKY | 6 / | 4 | 109 / | 101 | 5-12 / | 7-8 | 11.0 / | 11.0 | 4 / | 4 | 1 / | 2 |
| North Texas | 5 / | 5 | 79 / | 66 | 6-24 / | 1-14 | 18.0 / | 8.0 | 2 / | 3 | 3 / | 1 |
| Denver | 4 / | 0 | 70 / | 68 | 3-22 / | 3-32 | 14.0 / | 19.0 | 5 / | 4 | 1 / | 1 |
| New Mexico State | 6 / | 0 | 35 / | 39 | 1-12 / | 0-10 | 7.0 / | 5.0 | 2 / | 3 | 2 / | 1 |
| Arkansas-Little Rock | 5 / | 3 | 93 / | 62 | 1-20 / | 2-20 | 11.0 / | 12.0 | 1 / | 6 | 4 / | 5 |
| Western Kentucky | 4 / | 3 | 70 / | 74 | 6-16 / | 2-16 | 14.0 / | 10.0 | 4 / | 6 | 1 / | 2 | Totals | 143 / | 150 | 1514 / | 1488 | 87-330 / | 71-360 | 252.0 / | 251.0 | 47 / | 74 | 33 / | 34 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .588 (14- 4-17) | LAIRES, Clarice | vs North Texas (Sep 01, 2001) |
| .533 (20- 4-30) | LAIRES, Clarice | vs New Orleans (Oct 28, 2001) |
| .528 (23- 4-36) | LAIRES, Clarice | vs Western Kentucky (Nov 16, 2001) |
| .484 (17- 2-31) | LAIRES, Clarice | at Middle Tennessee (Sep 28, 2001) |
| .480 (15- 3-25) | LAIRES, Clarice | vs North Texas (Sep 30, 2001) |
| .471 (18- 2-34) | LIMA, Priscilla | vs Troy State (Sep 08, 2001) |
| .444 (13- 1-27) | LAIRES, Clarice | vs Oklahoma (Aug 31, 2001) |
| .441 (18- 3-34) | LIMA, Priscilla | vs New Orleans (Oct 28, 2001) |
| .426 (24- 4-47) | GOMES, Janaina | at North Texas (Nov 04, 2001) |
| .423 (14- 3-26) | LIMA, Priscilla | at South Alabama (Oct 06, 2001) |
KILLS (K-E-TA)
| 25 (25-11-67) 5s | GOMES, Janaina | vs Western Kentucky (Nov 02, 2001) |
| 24 (24- 4-47) 5s | GOMES, Janaina | at North Texas (Nov 04, 2001) |
| 24 (24-14-53) 4s | GOMES, Janaina | at South Alabama (Oct 06, 2001) |
| 24 (24-10-46) 4s | LAIRES, Clarice | at New Orleans (Oct 05, 2001) |
| 23 (23-18-69) 5s | GOMES, Janaina | vs Arkansas State (Oct 12, 2001) |
| 23 (23- 4-36) 4s | LAIRES, Clarice | vs Western Kentucky (Nov 16, 2001) |
| 21 (21-10-46) 5s | GOMES, Janaina | vs Denver (Sep 23, 2001) |
| 21 (21- 7-44) 5s | COLE, Stacey | vs Arkansas-Little Rock (Oct 14, 2001) |
| 21 (21-13-67) 5s | GOMES, Janaina | vs Arkansas-Little Rock (Oct 14, 2001) |
| 20 (20- 9-46) 5s | LAIRES, Clarice | vs Arkansas-Little Rock (Oct 14, 2001) |
KILLS 3-SETS (K-E-TA)
| 20 (20- 4-30) | LAIRES, Clarice | vs New Orleans (Oct 28, 2001) |
| 18 (18- 3-34) | LIMA, Priscilla | vs New Orleans (Oct 28, 2001) |
| 15 (15- 3-25) | LAIRES, Clarice | vs North Texas (Sep 30, 2001) |
| 14 (14- 4-17) | LAIRES, Clarice | vs North Texas (Sep 01, 2001) |
| 13 (13-10-39) | GOMES, Janaina | at New Mexico State (Nov 11, 2001) |
KILLS 4-SETS (K-E-TA)
| 24 (24-14-53) | GOMES, Janaina | at South Alabama (Oct 06, 2001) |
| 24 (24-10-46) | LAIRES, Clarice | at New Orleans (Oct 05, 2001) |
| 23 (23- 4-36) | LAIRES, Clarice | vs Western Kentucky (Nov 16, 2001) |
| 19 (19- 9-49) | GOMES, Janaina | at Denver (Nov 09, 2001) |
| 18 (18- 6-34) | LAIRES, Clarice | at South Alabama (Oct 06, 2001) |
KILLS 5-SETS (K-E-TA)
| 25 (25-11-67) | GOMES, Janaina | vs Western Kentucky (Nov 02, 2001) |
| 24 (24- 4-47) | GOMES, Janaina | at North Texas (Nov 04, 2001) |
| 23 (23-18-69) | GOMES, Janaina | vs Arkansas State (Oct 12, 2001) |
| 21 (21-10-46) | GOMES, Janaina | vs Denver (Sep 23, 2001) |
| 21 (21-13-67) | GOMES, Janaina | vs Arkansas-Little Rock (Oct 14, 2001) |
TOTAL ATTEMPTS (K-E-TA)
| 69 (23-18-69) 5s | GOMES, Janaina | vs Arkansas State (Oct 12, 2001) |
| 67 (25-11-67) 5s | GOMES, Janaina | vs Western Kentucky (Nov 02, 2001) |
| 67 (21-13-67) 5s | GOMES, Janaina | vs Arkansas-Little Rock (Oct 14, 2001) |
| 56 (17-12-56) 4s | GOMES, Janaina | vs Arkansas-Little Rock (Nov 15, 2001) |
| 54 (16-10-54) 5s | COLE, Stacey | vs Western Kentucky (Nov 02, 2001) |
| 53 (24-14-53) 4s | GOMES, Janaina | at South Alabama (Oct 06, 2001) |
| 51 (19- 9-51) 5s | GOMES, Janaina | vs South Alabama (Oct 26, 2001) |
| 50 (13-12-50) 4s | GOMES, Janaina | vs Western Kentucky (Nov 16, 2001) |
| 49 (19- 9-49) 4s | GOMES, Janaina | at Denver (Nov 09, 2001) |
| 49 (16-17-49) 5s | LIMA, Priscilla | vs South Alabama (Oct 26, 2001) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 40 ( 9-11-40) | LIMA, Priscilla | at Louisiana State (Sep 18, 2001) |
| 39 (13-10-39) | GOMES, Janaina | at New Mexico State (Nov 11, 2001) |
| 36 ( 8-12-36) | GOMES, Janaina | vs New Orleans (Oct 28, 2001) |
| 34 (18- 3-34) | LIMA, Priscilla | vs New Orleans (Oct 28, 2001) |
| 30 (20- 4-30) | LAIRES, Clarice | vs New Orleans (Oct 28, 2001) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 56 (17-12-56) | GOMES, Janaina | vs Arkansas-Little Rock (Nov 15, 2001) |
| 53 (24-14-53) | GOMES, Janaina | at South Alabama (Oct 06, 2001) |
| 50 (13-12-50) | GOMES, Janaina | vs Western Kentucky (Nov 16, 2001) |
| 49 (19- 9-49) | GOMES, Janaina | at Denver (Nov 09, 2001) |
| 48 (17- 8-48) | LIMA, Priscilla | at Denver (Nov 09, 2001) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 69 (23-18-69) | GOMES, Janaina | vs Arkansas State (Oct 12, 2001) |
| 67 (25-11-67) | GOMES, Janaina | vs Western Kentucky (Nov 02, 2001) |
| 67 (21-13-67) | GOMES, Janaina | vs Arkansas-Little Rock (Oct 14, 2001) |
| 54 (16-10-54) | COLE, Stacey | vs Western Kentucky (Nov 02, 2001) |
| 51 (19- 9-51) | GOMES, Janaina | vs South Alabama (Oct 26, 2001) |
ASSISTS
| 73 (5s) | BYRNES, Connie | vs Arkansas-Little Rock (Oct 14, 2001) |
| 63 (5s) | BYRNES, Connie | vs Denver (Sep 23, 2001) |
| 62 (5s) | BYRNES, Connie | vs South Alabama (Oct 26, 2001) |
| 62 (4s) | BYRNES, Connie | vs Arkansas-Little Rock (Nov 15, 2001) |
| 60 (5s) | BYRNES, Connie | at North Texas (Nov 04, 2001) |
ASSISTS 3-SETS
| 49 | BYRNES, Connie | vs New Orleans (Oct 28, 2001) |
